Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bowling Green State 81, Bradley 65

Share:
Bradley University Men's Basketball 6/20/2005 5:00:00 AM
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bradley Braves vs Bowling Green State Falcons
11/27/04 2:05 p.m. at Bowling Green, Ohio (Anderson Arena)
--------------------------------------------------------------------------------
VISITORS: Bradley Braves 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Sommerville, M...... f  1-7    0-1    9-13   1  4  5   4  11  1  2  0  1  34
13 O'Bryant, Patrick... c  4-5    0-0    4-4    2  6  8   3  12  0  5  6  3  25
05 Bennett, Tony....... g  2-6    0-0    0-1    1  2  3   4   4  1  4  0  1  24
10 Tauai, J.J.......... g  2-3    0-1    1-2    0  0  0   4   5  1  1  0  0   9
20 Ruffin, Daniel...... g  2-8    0-3    0-0    1  2  3   1   4  4  5  0  2  31
01 Heirman, Montana....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
03 Rembert, Michael....    0-1    0-0    0-0    2  1  3   1   0  0  2  0  0   8
14 Crouch, Jeremy......    4-7    1-3    4-5    1  3  4   1  13  0  0  0  1  26
21 Jones, Kevin........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Wright, Lawrence....    6-9    0-1    4-7    2  5  7   1  16  1  1  2  1  27
24 Stemler, Lance......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Adams, Danny........    0-2    0-2    0-0    0  0  0   2   0  1  0  0  1  10
54 Singh, Sam..........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   3
   TEAM................                            2  2   1
   Totals..............   21-48   1-11  22-32  10 26 36  24  65  9 20  8 10 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-48 43.8%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-11  9.1%   Game:  9.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-32 68.8%   Game: 68.8%    2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green State Falcons 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Fitch, Germain...... f  1-5    0-0    0-0    0  2  2   5   2  4  0  0  2  22
14 Reimold, John....... f  6-11   3-6    4-4    2  7  9   4  19  2  4  1  0  32
02 Almanson, Josh...... c  7-16   3-7    5-5    4  2  6   2  22  1  3  0  0  31
10 Floyd, John......... g  2-5    0-2    0-0    0  2  2   3   4  8  3  0  3  28
32 Wright, Steven...... g  7-11   1-2    1-1    1  1  2   2  16  2  4  0  1  32
05 Freeman, Alvin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Robinson, Perrick...    1-3    0-0    2-6    3  0  3   3   4  0  0  0  3  13
23 Phillips, Patrick...    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
30 Soler, Mawel........    0-0    0-0    0-0    0  2  2   2   0  0  0  0  0   2
40 Montgomery, Austin..    1-3    0-1    2-4    0  5  5   0   4  1  0  0  0  12
41 Lefeld, Matt........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
43 Eiynk, Cory.........    3-5    2-3    0-0    0  0  0   4   8  1  0  0  2  18
50 Vandermeer, Scott...    0-2    0-0    1-2    1  0  1   1   1  0  1  1  0   7
   TEAM................                         1  4  5
   Totals..............   28-61   9-21  16-24  12 25 37  26  81 19 16  2 11 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-61 45.9%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-21 42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-24 66.7%   Game: 66.7%    3
--------------------------------------------------------------------------------
Officials: Bart Wagenke, Jerry Sauder, Keith Herring
Technical fouls: Bradley Braves-Sommerville, M.; TEAM. Bowling Green State
Falcons-None.
Attendance: 1626
Score by Periods                1st  2nd   Total
Bradley Braves................   27   38  -   65
Bowling Green State Falcons...   34   47  -   81

Print Friendly Version