Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 10-5)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 2012 1895
Points Per Game 77.4 72.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 677-1560 651-1452
FG: Percentage .434 .448
FG: Per Game 26.0 25.0
3PT: Made-Attempted 233-647 217-608
3PT: Percentage .360 .357
3PT: Per Game 9.0 8.3
FT: Made-Attempted 425-577 376-529
FT: Percentage .737 .711
FT: Per Game 16.3 14.5
Rebounding
Total 897 954
Per Game 34.5 36.7
Margin -2.2 --
Assists
Total 335 345
Per Game 12.9 13.3
Turnovers
Total 251 374
Per Game 9.7 14.4
Margin 4.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.0 10.4
Steals
Total 213 124
Per Game 8.2 4.8
Blocks
Total 76 79
Per Game 2.9 3.0
Attendance
Total 74786 33679
Per Game 14-5,342 8-4,210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Jaquan 26 26 776 29.8 132 298 .443 43 107 .402 129 164 .787 436 16.8 28 78 106 4.1 57 94 36 72 1
03 Huibregtse, Alex 26 26 788 30.3 104 248 .419 76 179 .425 27 33 .818 311 12.0 10 77 87 3.3 38 43 27 18 5
00 Burch, Demarion 21 16 550 26.2 81 193 .420 24 75 .320 29 50 .580 215 10.2 13 34 47 2.2 45 23 22 13 5
07 Wheeler, Montana 26 0 594 22.8 82 185 .443 32 89 .360 36 53 .679 232 8.9 7 26 33 1.3 48 78 23 16 0
21 Smith, AJ 26 24 615 23.7 66 165 .400 23 68 .338 51 72 .708 206 7.9 42 82 124 4.8 65 30 27 36 10
14 Jonovic, Ahmet 26 25 630 24.2 69 139 .496 1 4 .250 60 74 .811 199 7.7 34 107 141 5.4 68 32 40 14 34
10 van der Knaap, Timoty 26 8 591 22.7 62 144 .431 14 53 .264 35 53 .660 173 6.7 41 83 124 4.8 52 9 17 20 5
04 Thomas, Corey 26 5 443 17.0 48 101 .475 15 44 .341 28 33 .848 139 5.3 31 66 97 3.7 58 15 18 13 12
01 Richardson, Dietrich 13 0 97 7.5 11 32 .344 1 8 .125 10 16 .625 33 2.5 3 7 10 0.8 7 5 11 5 2
12 Yu, Kai 21 0 163 7.8 18 40 .450 2 10 .200 13 18 .722 51 2.4 15 24 39 1.9 29 5 11 5 1
05 Zobrist, Matthew 12 0 58 4.8 4 12 .333 2 8 .250 7 9 .778 17 1.4 2 3 5 0.4 7 1 2 1 1
23 Rugaard, Gus 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 3.0 0 0 17 0 0  
13 Toussaint III, Handy 5 0 10 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.8 1 0 0 0 0
Total 26 5325 204.8 677 1560 .434 233 647 .360 425 577 .737 2012 77.38 266 631 897 34.5 475 335 251 213 76
Opponents 26 5325 204.8 651 1452 .448 217 608 .357 376 529 .711 1895 72.88 256 698 954 36.7 468 345 374 124 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Jaquan 15 15 464 30.9 72 174 .414 24 59 .407 67 83 .807 235 15.7 16 41 57 3.8 33 58 3.9 21 33 0
03 Huibregtse, Alex 15 15 461 30.7 61 145 .421 44 96 .458 18 24 .750 184 12.3 5 47 52 3.5 19 26 1.7 14 5 3
00 Burch, Demarion 12 11 314 26.2 47 111 .423 14 41 .341 13 23 .565 121 10.1 8 15 23 1.9 28 14 1.2 10 5 2
07 Wheeler, Montana 15 0 363 24.2 48 110 .436 18 48 .375 29 36 .806 143 9.5 3 17 20 1.3 24 39 2.6 12 5 0
14 Jonovic, Ahmet 15 15 389 25.9 41 89 .461 0 1 .000 44 56 .786 126 8.4 22 74 96 6.4 42 17 1.1 26 9 19
21 Smith, AJ 15 13 328 21.9 35 90 .389 10 33 .303 28 38 .737 108 7.2 22 42 64 4.3 43 16 1.1 12 15 3
10 van der Knaap, Timoty 15 5 360 24.0 40 97 .412 11 39 .282 21 36 .583 112 7.5 27 56 83 5.5 37 5 0.3 8 12 4
04 Thomas, Corey 15 1 259 17.3 31 56 .554 12 24 .500 10 13 .769 84 5.6 18 45 63 4.2 31 9 0.6 9 8 4
12 Yu, Kai 11 0 96 8.7 12 27 .444 2 9 .222 8 10 .800 34 3.1 14 16 30 2.7 13 4 0.4 7 3 1
01 Richardson, Dietrich 7 0 56 8.0 7 23 .304 1 7 .143 5 7 .714 20 2.9 3 4 7 1.0 5 2 0.3 6 1 1
05 Zobrist, Matthew 6 0 32 5.3 2 6 .333 0 3 .000 2 2 1.000 6 1.0 0 1 1 0.2 4 0 0.0 0 0 1
23 Rugaard, Gus 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.9 0 0 0.0 10 0 0  
13 Toussaint III, Handy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 15 3125 208.3 396 929 .426 136 361 .377 245 328 .747 1173 78.20 159 381 540 36.0 279 190 12.7 135 96 38
Opponents 15 3125 208.3 402 876 .459 133 371 .358 222 310 .716 1159 77.27 145 419 564 37.6 272 215 14.3 183 65 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Johnson, Jaquan 26 26 776 132 298 .443 43 107 .402 129 164 .787 436 16.8
03 Huibregtse, Alex 26 26 788 104 248 .419 76 179 .425 27 33 .818 311 12.0
00 Burch, Demarion 21 16 550 81 193 .420 24 75 .320 29 50 .580 215 10.2
07 Wheeler, Montana 26 0 594 82 185 .443 32 89 .360 36 53 .679 232 8.9
14 Jonovic, Ahmet 26 25 630 69 139 .496 1 4 .250 60 74 .811 199 7.7
21 Smith, AJ 26 24 615 66 165 .400 23 68 .338 51 72 .708 206 7.9
10 van der Knaap, Timoty 26 8 591 62 144 .431 14 53 .264 35 53 .660 173 6.7
04 Thomas, Corey 26 5 443 48 101 .475 15 44 .341 28 33 .848 139 5.3
01 Richardson, Dietrich 13 0 97 11 32 .344 1 8 .125 10 16 .625 33 2.5
12 Yu, Kai 21 0 163 18 40 .450 2 10 .200 13 18 .722 51 2.4
05 Zobrist, Matthew 12 0 58 4 12 .333 2 8 .250 7 9 .778 17 1.4
23 Rugaard, Gus 6 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Toussaint III, Handy 5 0 10 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5325 677 1560 .434 233 647 .360 425 577 .737 2012 77.38
Opponents 26 5325 651 1452 .448 217 608 .357 376 529 .711 1895 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Johnson, Jaquan 26 29.8 .443 .402 .787 1.1 3.0 4.1 3.6 2.8 0.0 16.8
03 Huibregtse, Alex 26 30.3 .419 .425 .818 0.4 3.0 3.3 1.7 0.7 0.2 12.0
00 Burch, Demarion 21 26.2 .420 .320 .580 0.6 1.6 2.2 1.1 0.6 0.2 10.2
07 Wheeler, Montana 26 22.8 .443 .360 .679 0.3 1.0 1.3 3.0 0.6 0.0 8.9
14 Jonovic, Ahmet 26 24.2 .496 .250 .811 1.3 4.1 5.4 1.2 0.5 1.3 7.7
21 Smith, AJ 26 23.7 .400 .338 .708 1.6 3.2 4.8 1.2 1.4 0.4 7.9
10 van der Knaap, Timoty 26 22.7 .431 .264 .660 1.6 3.2 4.8 0.3 0.8 0.2 6.7
04 Thomas, Corey 26 17.0 .475 .341 .848 1.2 2.5 3.7 0.6 0.5 0.5 5.3
01 Richardson, Dietrich 13 7.5 .344 .125 .625 0.2 0.5 0.8 0.4 0.4 0.2 2.5
12 Yu, Kai 21 7.8 .450 .200 .722 0.7 1.1 1.9 0.2 0.2 0.0 2.4
05 Zobrist, Matthew 12 4.8 .333 .250 .778 0.2 0.3 0.4 0.1 0.1 0.1 1.4
23 Rugaard, Gus 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
13 Toussaint III, Handy 5 2.0 .000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.0
Total 26 204.8 .434 .360 .737 10.2 24.3 34.5 12.9 8.2 2.9 77.38
Opponents 26 204.8 .448 .357 .711 9.8 26.8 36.7 13.3 4.8 3.0 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
vs Central Mich. 11/08/25 85-54 W 29-56 .518 10-26 .385 17-25 .680 10 29 39 34.0 16 16 10 6 10 85 74.0
vs UT Martin 11/12/25 67-78 L 17-51 .333 3-20 .150 30-37 .811 10 19 29 32.3 19 10 14 1 17 67 71.7
at San Francisco 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 30.5 19 10 9 3 7 64 69.8
vs UMass Lowell 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 30.8 18 17 10 3 8 87 73.2
vs Princeton 11/24/25 88-64 W 30-55 .545 14-30 .467 14-20 .700 4 20 24 29.7 19 13 9 1 14 88 75.7
vs UC San Diego 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 30.9 23 12 14 4 6 77 75.9
vs Liberty 11/26/25 74-64 W 27-53 .509 8-18 .444 12-14 .857 11 25 36 31.5 19 16 15 5 7 74 75.6
vs Washington St. 12/02/25 64-60 W 22-62 .355 7-30 .233 13-22 .591 10 21 31 31.4 13 10 7 4 12 64 74.3
vs NIU 12/06/25 84-55 W 30-59 .508 9-24 .375 15-19 .789 6 31 37 32.0 22 14 10 8 9 84 75.3
vs North Central (IL) 12/14/25 86-53 W 28-61 .459 8-29 .276 22-37 .595 16 21 37 32.5 13 15 9 1 19 86 76.3
at Indiana St. 12/18/25 108-99 W (3 OT) 40-89 .449 11-34 .324 17-27 .630 15 40 55 34.3 28 13 8 3 7 108 78.9
vs Southern Ill. 12/21/25 73-69 W 24-58 .414 7-16 .438 18-20 .900 11 26 37 34.5 17 16 15 5 8 73 78.5
vs Evansville 12/29/25 76-68 W 26-64 .406 7-22 .318 17-21 .810 11 30 41 35.0 17 11 5 4 6 76 78.3
at Belmont 01/01/26 78-88 L 27-61 .443 13-32 .406 11-17 .647 15 16 31 34.7 25 13 16 3 7 78 78.3
at Murray St. 01/04/26 66-86 L 23-70 .329 7-18 .389 13-16 .813 13 20 33 34.6 15 8 4 2 5 66 77.5
vs Drake 01/07/26 93-66 W 31-61 .508 12-29 .414 19-28 .679 8 33 41 35.0 21 16 8 4 8 93 78.4
vs UNI 01/10/26 75-69 W 25-58 .431 7-24 .292 18-28 .643 9 32 41 35.3 14 13 5 3 4 75 78.2
at Evansville 01/13/26 94-90 W (OT) 34-68 .500 6-22 .273 20-26 .769 11 24 35 35.3 23 16 6 3 8 94 79.1
at Illinois St. 01/17/26 62-88 L 20-57 .351 5-14 .357 17-23 .739 12 19 31 35.1 16 7 12 2 3 62 78.2
vs Indiana St. 01/21/26 75-68 W 22-63 .349 5-22 .227 26-31 .839 11 25 36 35.1 14 9 3 1 14 75 78.0
vs UIC 01/24/26 70-85 L 24-52 .462 6-22 .273 16-22 .727 7 21 28 34.8 17 14 9 1 3 70 77.7
at Drake 01/31/26 87-73 W 30-63 .476 17-26 .654 10-14 .714 14 24 38 35.0 22 17 9 0 6 87 78.1
vs Valparaiso 02/03/26 72-65 W 27-56 .482 7-21 .333 11-16 .688 8 25 33 34.9 13 9 11 0 6 72 77.8
at UNI 02/06/26 49-61 L 14-42 .333 9-23 .391 12-13 .923 4 22 26 34.5 15 9 16 5 4 49 76.7
vs Belmont 02/09/26 95-84 W (OT) 29-67 .433 17-36 .472 20-26 .769 10 24 34 34.5 22 19 8 2 7 95 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
Central Mich. 11/08/25 54-85 L 20-55 .364 2-13 .154 12-15 .800 8 21 29 36.5 19 7 15 5 5 54 61.5
UT Martin 11/12/25 78-67 W 28-50 .560 11-24 .458 11-17 .647 7 29 36 36.3 26 17 23 3 7 78 67.0
San Francisco 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 38.8 14 13 18 2 8 75 69.0
UMass Lowell 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 36.6 19 13 13 4 3 77 70.6
Princeton 11/24/25 64-88 L 22-45 .489 7-23 .304 13-21 .619 9 25 34 36.2 16 15 24 1 3 64 69.5
UC San Diego 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 35.7 13 14 9 4 6 87 72.0
Liberty 11/26/25 64-74 L 22-48 .458 9-23 .391 11-21 .524 5 15 20 33.8 16 14 12 3 9 64 71.0
Washington St. 12/02/25 60-64 L 21-49 .429 8-16 .500 10-12 .833 7 34 41 34.6 14 10 20 2 3 60 69.8
NIU 12/06/25 55-84 L 19-65 .292 6-30 .200 11-24 .458 21 24 45 35.6 22 6 18 1 4 55 68.3
North Central (IL) 12/14/25 53-86 L 17-46 .370 7-23 .304 12-12 1.000 8 26 34 35.5 25 7 26 0 4 53 66.9
Indiana St. 12/18/25 99-108 L (3 OT) 28-70 .400 13-38 .342 30-43 .698 10 39 49 36.6 19 18 14 7 5 99 69.6
Southern Ill. 12/21/25 69-73 L 27-61 .443 3-19 .158 12-18 .667 11 24 35 36.5 21 11 13 4 9 69 69.5
Evansville 12/29/25 68-76 L 25-62 .403 8-22 .364 10-14 .714 10 29 39 36.6 17 13 11 1 4 68 69.4
Belmont 01/01/26 88-78 W 28-51 .549 10-23 .435 22-30 .733 12 22 34 36.5 17 20 16 3 7 88 70.7
Murray St. 01/04/26 86-66 W 30-59 .508 13-30 .433 13-14 .929 9 35 44 36.9 14 15 12 6 0 86 71.6
Drake 01/07/26 66-93 L 19-53 .358 11-29 .379 17-28 .607 6 28 34 36.8 18 11 14 3 6 66 71.3
UNI 01/10/26 69-75 L 25-59 .424 8-25 .320 11-18 .611 6 30 36 36.7 20 7 5 0 4 69 71.2
Evansville 01/13/26 90-94 L (OT) 28-55 .509 11-24 .458 23-31 .742 8 27 35 36.6 20 19 15 2 3 90 72.2
Illinois St. 01/17/26 88-62 W 34-64 .531 10-23 .435 10-13 .769 13 29 42 36.9 22 17 8 3 3 88 73.0
Indiana St. 01/21/26 68-75 L 27-52 .519 7-22 .318 7-10 .700 3 31 34 36.8 21 16 19 2 1 68 72.7
UIC 01/24/26 85-70 W 30-60 .500 12-24 .500 13-16 .813 11 26 37 36.8 20 18 10 2 4 85 73.3
Drake 01/31/26 73-87 L 23-58 .397 6-25 .240 21-26 .808 13 21 34 36.7 13 10 8 6 2 73 73.3
Valparaiso 02/03/26 65-72 L 27-57 .474 7-18 .389 4-10 .400 10 22 32 36.5 16 9 12 2 7 65 72.9
UNI 02/06/26 61-49 W 23-52 .442 4-16 .250 11-15 .733 9 24 33 36.3 12 14 9 2 8 61 72.4
Belmont 02/09/26 84-95 L (OT) 28-63 .444 10-33 .303 18-24 .750 14 32 46 36.7 22 17 17 4 2 84 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/03/25 63-69 -6 24-56/24-60 .429/.400 6-22/8-22 .273/.364 9-13/13-17 .692-.765 29/44 -15 12/14 9/13 2/7 8/7 15/12
Central Mich. 11/08/25 85-54 31 29-56/20-55 .518/.364 10-26/2-13 .385/.154 17-25/12-15 .680-.800 39/29 10 16/7 10/15 6/5 10/5 16/19
UT Martin 11/12/25 67-78 -11 17-51/28-50 .333/.560 3-20/11-24 .150/.458 30-37/11-17 .811-.647 29/36 -7 10/17 14/23 1/3 17/7 19/26
San Francisco 11/15/25 64-75 -11 19-60/25-50 .317/.500 8-34/9-20 .235/.450 18-21/16-23 .857-.696 25/46 -21 10/13 9/18 3/2 7/8 19/14
UMass Lowell 11/19/25 87-77 10 29-56/25-52 .518/.481 10-20/5-15 .500/.333 19-26/22-26 .731-.846 32/28 4 17/13 10/13 3/4 8/3 18/19
Princeton 11/24/25 88-64 24 30-55/22-45 .545/.489 14-30/7-23 .467/.304 14-20/13-21 .700-.619 24/34 -10 13/15 9/24 1/1 14/3 19/16
UC San Diego 11/25/25 77-87 -10 26-62/26-56 .419/.464 14-33/12-28 .424/.429 11-15/23-31 .733-.742 38/33 5 12/14 14/9 4/4 6/6 23/13
Liberty 11/26/25 74-64 10 27-53/22-48 .509/.458 8-18/9-23 .444/.391 12-14/11-21 .857-.524 36/20 16 16/14 15/12 5/3 7/9 19/16
Washington St. 12/02/25 64-60 4 22-62/21-49 .355/.429 7-30/8-16 .233/.500 13-22/10-12 .591-.833 31/41 -10 10/10 7/20 4/2 12/3 13/14
NIU 12/06/25 84-55 29 30-59/19-65 .508/.292 9-24/6-30 .375/.200 15-19/11-24 .789-.458 37/45 -8 14/6 10/18 8/1 9/4 22/22
North Central (IL) 12/14/25 86-53 33 28-61/17-46 .459/.370 8-29/7-23 .276/.304 22-37/12-12 .595-1.000 37/34 3 15/7 9/26 1/0 19/4 13/25
Indiana St. 12/18/25 108-99 9 40-89/28-70 .449/.400 11-34/13-38 .324/.342 17-27/30-43 .630-.698 55/49 6 13/18 8/14 3/7 7/5 28/19
Southern Ill. 12/21/25 73-69 4 24-58/27-61 .414/.443 7-16/3-19 .438/.158 18-20/12-18 .900-.667 37/35 2 16/11 15/13 5/4 8/9 17/21
Evansville 12/29/25 76-68 8 26-64/25-62 .406/.403 7-22/8-22 .318/.364 17-21/10-14 .810-.714 41/39 2 11/13 5/11 4/1 6/4 17/17
Belmont 01/01/26 78-88 -10 27-61/28-51 .443/.549 13-32/10-23 .406/.435 11-17/22-30 .647-.733 31/34 -3 13/20 16/16 3/3 7/7 25/17
Murray St. 01/04/26 66-86 -20 23-70/30-59 .329/.508 7-18/13-30 .389/.433 13-16/13-14 .813-.929 33/44 -11 8/15 4/12 2/6 5/0 15/14
Drake 01/07/26 93-66 27 31-61/19-53 .508/.358 12-29/11-29 .414/.379 19-28/17-28 .679-.607 41/34 7 16/11 8/14 4/3 8/6 21/18
UNI 01/10/26 75-69 6 25-58/25-59 .431/.424 7-24/8-25 .292/.320 18-28/11-18 .643-.611 41/36 5 13/7 5/5 3/0 4/4 14/20
Evansville 01/13/26 94-90 4 34-68/28-55 .500/.509 6-22/11-24 .273/.458 20-26/23-31 .769-.742 35/35 0 16/19 6/15 3/2 8/3 23/20
Illinois St. 01/17/26 62-88 -26 20-57/34-64 .351/.531 5-14/10-23 .357/.435 17-23/10-13 .739-.769 31/42 -11 7/17 12/8 2/3 3/3 16/22
Indiana St. 01/21/26 75-68 7 22-63/27-52 .349/.519 5-22/7-22 .227/.318 26-31/7-10 .839-.700 36/34 2 9/16 3/19 1/2 14/1 14/21
UIC 01/24/26 70-85 -15 24-52/30-60 .462/.500 6-22/12-24 .273/.500 16-22/13-16 .727-.813 28/37 -9 14/18 9/10 1/2 3/4 17/20
Drake 01/31/26 87-73 14 30-63/23-58 .476/.397 17-26/6-25 .654/.240 10-14/21-26 .714-.808 38/34 4 17/10 9/8 0/6 6/2 22/13
Valparaiso 02/03/26 72-65 7 27-56/27-57 .482/.474 7-21/7-18 .333/.389 11-16/4-10 .688-.400 33/32 1 9/9 11/12 0/2 6/7 13/16
UNI 02/06/26 49-61 -12 14-42/23-52 .333/.442 9-23/4-16 .391/.250 12-13/11-15 .923-.733 26/33 -7 9/14 16/9 5/2 4/8 15/12
Belmont 02/09/26 95-84 11 29-67/28-63 .433/.444 17-36/10-33 .472/.303 20-26/18-24 .769-.750 34/46 -12 19/17 8/17 2/4 7/2 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Indiana St. (12/18/25)
FIELD GOALS MADE 40 Indiana St. (12/18/25)
FIELD GOAL ATTEMPTS 89 Indiana St. (12/18/25)
3 PT FIELD GOALS MADE 17 Belmont (02/09/26); Drake (01/31/26)
3 PT FG ATTEMPTS 36 Belmont (02/09/26)
FREE THROWS MADE 30 UT Martin (11/12/25)
FREE THROW ATTEMPTS 37 UT Martin (11/12/25); North Central (IL) (12/14/25)
REBOUNDS 55 Indiana St. (12/18/25)
ASSISTS 19 Belmont (02/09/26)
STEALS 19 North Central (IL) (12/14/25)
BLOCKED SHOTS 8 NIU (12/06/25)
TURNOVERS 16 Belmont (01/01/26); UNI (02/06/26)
FOULS 28 Indiana St. (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Johnson,Jaquan Evansville (01/13/26)
FIELD GOALS MADE 12 Johnson,Jaquan Evansville (01/13/26)
FIELD GOAL ATTEMPTS 22 Johnson,Jaquan Evansville (01/13/26)
3 PT FIELD GOALS MADE 9 Huibregtse,Alex Drake (01/31/26)
3 PT FG ATTEMPTS 12 Huibregtse,Alex San Francisco (11/15/25)
FREE THROWS MADE 10 Johnson,Jaquan Southern Ill. (12/21/25)
FREE THROW ATTEMPTS 12 Johnson,Jaquan Central Mich. (11/08/25)
REBOUNDS 14 Thomas,Corey Indiana St. (12/18/25)
ASSISTS 7 Johnson,Jaquan Belmont (02/09/26); Evansville (01/13/26)
STEALS 9 Johnson,Jaquan UT Martin (11/12/25)
BLOCKED SHOTS 5 Jonovic,Ahmet NIU (12/06/25); UNI (02/06/26)
TURNOVERS 5 Smith,AJ; Jonovic,Ahmet; Johnson,Jaquan UT Martin (11/12/25); UMass Lowell (11/19/25); Liberty (11/26/25); Southern Ill. (12/21/25); UNI (02/06/26)
FOULS 5 Jonovic,Ahmet; Smith,AJ UT Martin (11/12/25); UC San Diego (11/25/25); UNI (01/10/26); Belmont (02/09/26); Indiana St. (12/18/25); Belmont (01/01/26); Drake (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Johnson, Jaquan 26 436 16.8
#03 Huibregtse, Alex 26 311 12.0
#07 Wheeler, Montana 26 232 8.9
#00 Burch, Demarion 21 215 10.2
#21 Smith, AJ 26 206 7.9
#14 Jonovic, Ahmet 26 199 7.7
#10 van der Knaap, Timoty 26 173 6.7
#04 Thomas, Corey 26 139 5.3
#12 Yu, Kai 21 51 2.4
#01 Richardson, Dietrich 13 33 2.5
#05 Zobrist, Matthew 12 17 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Johnson, Jaquan 26 132 298 .443 5.1 11.5
#03 Huibregtse, Alex 26 104 248 .419 4.0 9.5
#07 Wheeler, Montana 26 82 185 .443 3.2 7.1
#00 Burch, Demarion 21 81 193 .420 3.9 9.2
#14 Jonovic, Ahmet 26 69 139 .496 2.7 5.3
#21 Smith, AJ 26 66 165 .400 2.5 6.3
#10 van der Knaap, Timoty 26 62 144 .431 2.4 5.5
#04 Thomas, Corey 26 48 101 .475 1.8 3.9
#12 Yu, Kai 21 18 40 .450 0.9 1.9
#01 Richardson, Dietrich 13 11 32 .344 0.8 2.5
#05 Zobrist, Matthew 12 4 12 .333 0.3 1.0
#23 Rugaard, Gus 6 0 2 .000 0.0 0.3
#13 Toussaint III, Handy 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Huibregtse, Alex 26 76 179 .425 2.9 6.9
#22 Johnson, Jaquan 26 43 107 .402 1.7 4.1
#07 Wheeler, Montana 26 32 89 .360 1.2 3.4
#00 Burch, Demarion 21 24 75 .320 1.1 3.6
#21 Smith, AJ 26 23 68 .338 0.9 2.6
#04 Thomas, Corey 26 15 44 .341 0.6 1.7
#10 van der Knaap, Timoty 26 14 53 .264 0.5 2.0
#12 Yu, Kai 21 2 10 .200 0.1 0.5
#05 Zobrist, Matthew 12 2 8 .250 0.2 0.7
#14 Jonovic, Ahmet 26 1 4 .250 0.0 0.2
#01 Richardson, Dietrich 13 1 8 .125 0.1 0.6
#23 Rugaard, Gus 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, Jaquan 26 129 164 .787 5.0 6.3
#14 Jonovic, Ahmet 26 60 74 .811 2.3 2.8
#21 Smith, AJ 26 51 72 .708 2.0 2.8
#07 Wheeler, Montana 26 36 53 .679 1.4 2.0
#10 van der Knaap, Timoty 26 35 53 .660 1.3 2.0
#00 Burch, Demarion 21 29 50 .580 1.4 2.4
#04 Thomas, Corey 26 28 33 .848 1.1 1.3
#03 Huibregtse, Alex 26 27 33 .818 1.0 1.3
#12 Yu, Kai 21 13 18 .722 0.6 0.9
#01 Richardson, Dietrich 13 10 16 .625 0.8 1.2
#05 Zobrist, Matthew 12 7 9 .778 0.6 0.8
#13 Toussaint III, Handy 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Jonovic, Ahmet 26 141 5.4 34 1.3 107 4.1
#21 Smith, AJ 26 124 4.8 42 1.6 82 3.2
#10 van der Knaap, Timoty 26 124 4.8 41 1.6 83 3.2
#22 Johnson, Jaquan 26 106 4.1 28 1.1 78 3.0
#04 Thomas, Corey 26 97 3.7 31 1.2 66 2.5
#03 Huibregtse, Alex 26 87 3.3 10 0.4 77 3.0
#TM Team 26 79 3.0 39 1.5 40 1.5
#00 Burch, Demarion 21 47 2.2 13 0.6 34 1.6
#12 Yu, Kai 21 39 1.9 15 0.7 24 1.1
#07 Wheeler, Montana 26 33 1.3 7 0.3 26 1.0
#01 Richardson, Dietrich 13 10 0.8 3 0.2 7 0.5
#05 Zobrist, Matthew 12 5 0.4 2 0.2 3 0.3
#13 Toussaint III, Handy 5 4 0.8 1 0.2 3 0.6
#23 Rugaard, Gus 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Johnson, Jaquan 26 94 3.6
#07 Wheeler, Montana 26 78 3.0
#03 Huibregtse, Alex 26 43 1.7
#14 Jonovic, Ahmet 26 32 1.2
#21 Smith, AJ 26 30 1.2
#00 Burch, Demarion 21 23 1.1
#04 Thomas, Corey 26 15 0.6
#10 van der Knaap, Timoty 26 9 0.3
#01 Richardson, Dietrich 13 5 0.4
#12 Yu, Kai 21 5 0.2
#05 Zobrist, Matthew 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jonovic, Ahmet 26 34 1.3
#04 Thomas, Corey 26 12 0.5
#21 Smith, AJ 26 10 0.4
#00 Burch, Demarion 21 5 0.2
#03 Huibregtse, Alex 26 5 0.2
