Skip To Main Content

Bradley University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 373 359
Points Per Game 62.2 59.8
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 125-331 127-311
FG: Percentage .378 .408
FG: Per Game 20.8 21.2
3PT: Made-Attempted 52-163 37-119
3PT: Percentage .319 .311
3PT: Per Game 8.7 6.2
FT: Made-Attempted 71-99 68-101
FT: Percentage .717 .673
FT: Per Game 11.8 11.3
Rebounding
Total 215 203
Per Game 35.8 33.8
Margin 2.0 --
Assists
Total 74 62
Per Game 12.3 10.3
Turnovers
Total 78 81
Per Game 13.0 13.5
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.2 12.5
Steals
Total 41 41
Per Game 6.8 6.8
Blocks
Total 14 14
Per Game 2.3 2.3
Attendance
Total 14621 2036
Per Game 3-4,874 1-2,036

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Payton, Trevon 6 6 166 27.7 28 63 .444 16 39 .410 12 13 .923 84 14.0 7 7 14 2.3 15 13 11 6 0
19 Ibukunoluwa, Josh 3 3 80 26.7 12 25 .480 4 10 .400 2 5 .400 30 10.0 8 16 24 8.0 5 4 5 4 2
04 Thornbrue, Ben 6 2 142 23.7 17 37 .459 5 14 .357 12 17 .706 51 8.5 5 14 19 3.2 9 6 4 4 4
01 Richardson, Dietrich 1 1 24 24.0 4 10 .400 0 2 .000 0 0 .000 8 8.0 0 8 8 8.0 1 2 4 5 0
03 Alarie, Xander 6 6 115 19.2 16 32 .500 4 9 .444 9 13 .692 45 7.5 5 24 29 4.8 17 6 11 6 5
00 Williams, Noah 6 3 162 27.0 13 36 .361 6 20 .300 11 15 .733 43 7.2 9 19 28 4.7 14 1 7 3 2
06 Gaspà, Max 6 5 132 22.0 12 33 .364 10 26 .385 6 9 .667 40 6.7 6 5 11 1.8 12 13 15 2 0
10 van der Knaap, Timoty 4 4 109 27.3 6 34 .176 3 14 .214 7 8 .875 22 5.5 9 15 24 6.0 9 1 8 5 1
05 Seastrunk, Jackson 6 0 89 14.8 9 30 .300 3 16 .188 3 5 .600 24 4.0 5 7 12 2.0 7 13 1 3 0
02 Grill, Kyle 6 0 101 16.8 5 19 .263 1 8 .125 7 10 .700 18 3.0 5 8 13 2.2 9 10 4 2 0
17 Guimarães, Gustavo 5 0 35 7.0 3 6 .500 0 1 .000 1 2 .500 7 1.4 4 8 12 2.4 5 3 1 0 0
23 Rugaard, Gus 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
08 Pavlovic, Dimitrije 6 0 39 6.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 3.5 0 0 4 0 0  
Total 6 1200 200.0 125 331 .378 52 163 .319 71 99 .717 373 62.17 73 142 215 35.8 105 74 78 41 14
Opponents 6 1200 200.0 127 311 .408 37 119 .311 68 101 .673 359 59.83 58 145 203 33.8 102 62 81 41 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Payton, Trevon 6 6 166 28 63 .444 16 39 .410 12 13 .923 84 14.0
19 Ibukunoluwa, Josh 3 3 80 12 25 .480 4 10 .400 2 5 .400 30 10.0
04 Thornbrue, Ben 6 2 142 17 37 .459 5 14 .357 12 17 .706 51 8.5
01 Richardson, Dietrich 1 1 24 4 10 .400 0 2 .000 0 0 .000 8 8.0
03 Alarie, Xander 6 6 115 16 32 .500 4 9 .444 9 13 .692 45 7.5
00 Williams, Noah 6 3 162 13 36 .361 6 20 .300 11 15 .733 43 7.2
06 Gaspà, Max 6 5 132 12 33 .364 10 26 .385 6 9 .667 40 6.7
10 van der Knaap, Timoty 4 4 109 6 34 .176 3 14 .214 7 8 .875 22 5.5
05 Seastrunk, Jackson 6 0 89 9 30 .300 3 16 .188 3 5 .600 24 4.0
02 Grill, Kyle 6 0 101 5 19 .263 1 8 .125 7 10 .700 18 3.0
17 Guimarães, Gustavo 5 0 35 3 6 .500 0 1 .000 1 2 .500 7 1.4
08 Pavlovic, Dimitrije 6 0 39 0 5 .000 0 3 .000 0 0 .000 0 0.0
23 Rugaard, Gus 2 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 6 1200 125 331 .378 52 163 .319 71 99 .717 373 62.17
Opponents 6 1200 127 311 .408 37 119 .311 68 101 .673 359 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Payton, Trevon 6 27.7 .444 .410 .923 1.2 1.2 2.3 2.2 1.0 0.0 14.0
19 Ibukunoluwa, Josh 3 26.7 .480 .400 .400 2.7 5.3 8.0 1.3 1.3 0.7 10.0
04 Thornbrue, Ben 6 23.7 .459 .357 .706 0.8 2.3 3.2 1.0 0.7 0.7 8.5
01 Richardson, Dietrich 1 24.0 .400 .000 .000 0.0 8.0 8.0 2.0 5.0 0.0 8.0
03 Alarie, Xander 6 19.2 .500 .444 .692 0.8 4.0 4.8 1.0 1.0 0.8 7.5
00 Williams, Noah 6 27.0 .361 .300 .733 1.5 3.2 4.7 0.2 0.5 0.3 7.2
06 Gaspà, Max 6 22.0 .364 .385 .667 1.0 0.8 1.8 2.2 0.3 0.0 6.7
10 van der Knaap, Timoty 4 27.3 .176 .214 .875 2.3 3.8 6.0 0.3 1.3 0.3 5.5
05 Seastrunk, Jackson 6 14.8 .300 .188 .600 0.8 1.2 2.0 2.2 0.5 0.0 4.0
02 Grill, Kyle 6 16.8 .263 .125 .700 0.8 1.3 2.2 1.7 0.3 0.0 3.0
17 Guimarães, Gustavo 5 7.0 .500 .000 .500 0.8 1.6 2.4 0.6 0.0 0.0 1.4
08 Pavlovic, Dimitrije 6 6.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.2 0.0 0.0
23 Rugaard, Gus 2 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 6 200.0 .378 .319 .717 12.2 23.7 35.8 12.3 6.8 2.3 62.17
Opponents 6 200.0 .408 .311 .673 9.7 24.2 33.8 10.3 6.8 2.3 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monmouth (IL) 11/02/26 85-41 W 32-67 .478 12-34 .353 9-17 .529 16 29 45 45.0 12 24 7 4 10 85 85.0
vs Pacific 11/07/26 52-63 L 17-59 .288 7-30 .233 11-15 .733 17 20 37 41.0 19 9 15 2 7 52 68.5
at Davidson 11/10/26 45-62 L 17-54 .315 5-20 .250 6-8 .750 8 28 36 39.3 19 8 18 2 8 45 60.7
at Coppin St. 11/12/26 56-54 W 17-45 .378 5-21 .238 17-24 .708 14 22 36 38.5 17 8 19 4 6 56 59.5
vs George Mason 11/14/26 62-61 W 19-49 .388 9-21 .429 15-15 1.000 3 22 25 35.8 21 8 10 1 6 62 60.0
vs Purdue Fort Wayne 11/18/26 73-78 L 23-57 .404 14-37 .378 13-20 .650 15 21 36 35.8 17 17 9 1 4 73 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth (IL) 11/02/26 41-85 L 15-46 .326 4-18 .222 7-12 .583 3 22 25 25.0 15 9 17 4 4 41 41.0
Pacific 11/07/26 63-52 W 22-52 .423 6-18 .333 13-18 .722 13 28 41 33.0 17 9 15 1 7 63 52.0
Davidson 11/10/26 62-45 W 22-59 .373 8-28 .286 10-19 .526 12 28 40 35.3 13 10 12 5 11 62 55.3
Coppin St. 11/12/26 54-56 L 20-55 .364 4-17 .235 10-12 .833 14 18 32 34.5 23 11 14 0 7 54 55.0
George Mason 11/14/26 61-62 L 21-48 .438 4-12 .333 15-21 .714 9 27 36 34.8 16 7 12 1 5 61 56.2
Purdue Fort Wayne 11/18/26 78-73 W 27-51 .529 11-26 .423 13-19 .684 7 22 29 33.8 18 16 11 3 7 78 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth (IL) 11/02/26 85-41 44 32-67/15-46 .478/.326 12-34/4-18 .353/.222 9-17/7-12 .529-.583 45/25 20 24/9 7/17 4/4 10/4 12/15
Pacific 11/07/26 52-63 -11 17-59/22-52 .288/.423 7-30/6-18 .233/.333 11-15/13-18 .733-.722 37/41 -4 9/9 15/15 2/1 7/7 19/17
Davidson 11/10/26 45-62 -17 17-54/22-59 .315/.373 5-20/8-28 .250/.286 6-8/10-19 .750-.526 36/40 -4 8/10 18/12 2/5 8/11 19/13
Coppin St. 11/12/26 56-54 2 17-45/20-55 .378/.364 5-21/4-17 .238/.235 17-24/10-12 .708-.833 36/32 4 8/11 19/14 4/0 6/7 17/23
George Mason 11/14/26 62-61 1 19-49/21-48 .388/.438 9-21/4-12 .429/.333 15-15/15-21 1.000-.714 25/36 -11 8/7 10/12 1/1 6/5 21/16
Purdue Fort Wayne 11/18/26 73-78 -5 23-57/27-51 .404/.529 14-37/11-26 .378/.423 13-20/13-19 .650-.684 36/29 7 17/16 9/11 1/3 4/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Monmouth (IL) (11/02/26)
FIELD GOALS MADE 32 Monmouth (IL) (11/02/26)
FIELD GOAL ATTEMPTS 67 Monmouth (IL) (11/02/26)
3 PT FIELD GOALS MADE 14 Purdue Fort Wayne (11/18/26)
3 PT FG ATTEMPTS 37 Purdue Fort Wayne (11/18/26)
FREE THROWS MADE 17 Coppin St. (11/12/26)
FREE THROW ATTEMPTS 24 Coppin St. (11/12/26)
REBOUNDS 45 Monmouth (IL) (11/02/26)
ASSISTS 24 Monmouth (IL) (11/02/26)
STEALS 10 Monmouth (IL) (11/02/26)
BLOCKED SHOTS 4 Monmouth (IL) (11/02/26); Coppin St. (11/12/26)
TURNOVERS 19 Coppin St. (11/12/26)
FOULS 21 George Mason (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Thornbrue,Benjamin; Alarie,Xander Monmouth (IL) (11/02/26); George Mason (11/14/26)
FIELD GOALS MADE 7 Thornbrue,Benjamin Monmouth (IL) (11/02/26)
FIELD GOAL ATTEMPTS 14 Payton,Trevon Pacific (11/07/26)
3 PT FIELD GOALS MADE 4 Gaspa,Max Purdue Fort Wayne (11/18/26)
3 PT FG ATTEMPTS 10 Payton,Trevon Pacific (11/07/26)
FREE THROWS MADE 7 Payton,Trevon; Thornbrue,Benjamin Pacific (11/07/26); Coppin St. (11/12/26)
FREE THROW ATTEMPTS 10 Thornbrue,Benjamin Coppin St. (11/12/26)
REBOUNDS 13 van der Knaap,Timoty Purdue Fort Wayne (11/18/26)
ASSISTS 7 Seastrunk,Jackson Purdue Fort Wayne (11/18/26)
STEALS 5 Richardson,Dietrich Monmouth (IL) (11/02/26)
BLOCKED SHOTS 3 Thornbrue,Benjamin Coppin St. (11/12/26)
TURNOVERS 5 Gaspa,Max Coppin St. (11/12/26)
FOULS 5 Williams,Noah Pacific (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Payton, Trevon 6 84 14.0
#04 Thornbrue, Ben 6 51 8.5
#03 Alarie, Xander 6 45 7.5
#00 Williams, Noah 6 43 7.2
#06 Gaspà, Max 6 40 6.7
#19 Ibukunoluwa, Josh 3 30 10.0
#05 Seastrunk, Jackson 6 24 4.0
#10 van der Knaap, Timoty 4 22 5.5
#02 Grill, Kyle 6 18 3.0
#01 Richardson, Dietrich 1 8 8.0
#17 Guimarães, Gustavo 5 7 1.4
#23 Rugaard, Gus 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Payton, Trevon 6 28 63 .444 4.7 10.5
#04 Thornbrue, Ben 6 17 37 .459 2.8 6.2
#03 Alarie, Xander 6 16 32 .500 2.7 5.3
#00 Williams, Noah 6 13 36 .361 2.2 6.0
#06 Gaspà, Max 6 12 33 .364 2.0 5.5
#19 Ibukunoluwa, Josh 3 12 25 .480 4.0 8.3
#05 Seastrunk, Jackson 6 9 30 .300 1.5 5.0
#10 van der Knaap, Timoty 4 6 34 .176 1.5 8.5
#02 Grill, Kyle 6 5 19 .263 0.8 3.2
#01 Richardson, Dietrich 1 4 10 .400 4.0 10.0
#17 Guimarães, Gustavo 5 3 6 .500 0.6 1.2
#08 Pavlovic, Dimitrije 6 0 5 .000 0.0 0.8
#23 Rugaard, Gus 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Payton, Trevon 6 16 39 .410 2.7 6.5
#06 Gaspà, Max 6 10 26 .385 1.7 4.3
#00 Williams, Noah 6 6 20 .300 1.0 3.3
#04 Thornbrue, Ben 6 5 14 .357 0.8 2.3
#03 Alarie, Xander 6 4 9 .444 0.7 1.5
#19 Ibukunoluwa, Josh 3 4 10 .400 1.3 3.3
#05 Seastrunk, Jackson 6 3 16 .188 0.5 2.7
#10 van der Knaap, Timoty 4 3 14 .214 0.8 3.5
#02 Grill, Kyle 6 1 8 .125 0.2 1.3
#17 Guimarães, Gustavo 5 0 1 .000 0.0 0.2
#08 Pavlovic, Dimitrije 6 0 3 .000 0.0 0.5
#01 Richardson, Dietrich 1 0 2 .000 0.0 2.0
#23 Rugaard, Gus 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Payton, Trevon 6 12 13 .923 2.0 2.2
#04 Thornbrue, Ben 6 12 17 .706 2.0 2.8
#00 Williams, Noah 6 11 15 .733 1.8 2.5
#03 Alarie, Xander 6 9 13 .692 1.5 2.2
#02 Grill, Kyle 6 7 10 .700 1.2 1.7
#10 van der Knaap, Timoty 4 7 8 .875 1.8 2.0
#06 Gaspà, Max 6 6 9 .667 1.0 1.5
#05 Seastrunk, Jackson 6 3 5 .600 0.5 0.8
#19 Ibukunoluwa, Josh 3 2 5 .400 0.7 1.7
#17 Guimarães, Gustavo 5 1 2 .500 0.2 0.4
#23 Rugaard, Gus 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Alarie, Xander 6 29 4.8 5 0.8 24 4.0
#00 Williams, Noah 6 28 4.7 9 1.5 19 3.2
#19 Ibukunoluwa, Josh 3 24 8.0 8 2.7 16 5.3
#10 van der Knaap, Timoty 4 24 6.0 9 2.3 15 3.8
#TM Team 6 21 3.5 10 1.7 11 1.8
#04 Thornbrue, Ben 6 19 3.2 5 0.8 14 2.3
#20 Payton, Trevon 6 14 2.3 7 1.2 7 1.2
#02 Grill, Kyle 6 13 2.2 5 0.8 8 1.3
#17 Guimarães, Gustavo 5 12 2.4 4 0.8 8 1.6
#05 Seastrunk, Jackson 6 12 2.0 5 0.8 7 1.2
#06 Gaspà, Max 6 11 1.8 6 1.0 5 0.8
#01 Richardson, Dietrich 1 8 8.0 0 0.0 8 8.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Gaspà, Max 6 13 2.2
#20 Payton, Trevon 6 13 2.2
#05 Seastrunk, Jackson 6 13 2.2
#02 Grill, Kyle 6 10 1.7
#03 Alarie, Xander 6 6 1.0
#04 Thornbrue, Ben 6 6 1.0
#19 Ibukunoluwa, Josh 3 4 1.3
#17 Guimarães, Gustavo 5 3 0.6
#08 Pavlovic, Dimitrije 6 2 0.3
#01 Richardson, Dietrich 1 2 2.0
#10 van der Knaap, Timoty 4 1 0.3
#00 Williams, Noah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Alarie, Xander 6 5 0.8
#04 Thornbrue, Ben 6 4 0.7
#19 Ibukunoluwa, Josh 3 2 0.7
#00 Williams, Noah 6 2 0.3
#10 van der Knaap, Timoty 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Alarie, Xander 6 6 1.0
#20 Payton, Trevon 6 6 1.0
#01 Richardson, Dietrich 1 5 5.0
#10 van der Knaap, Timoty 4 5 1.3
#19 Ibukunoluwa, Josh 3 4 1.3
#04 Thornbrue, Ben 6 4 0.7
#05 Seastrunk, Jackson 6 3 0.5
#00 Williams, Noah 6 3 0.5
#06 Gaspà, Max 6 2 0.3
#02 Grill, Kyle 6 2 0.3
#08 Pavlovic, Dimitrije 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Gaspà, Max 6 15 2.5
#03 Alarie, Xander 6 11 1.8
#20 Payton, Trevon 6 11 1.8
#10 van der Knaap, Timoty 4 8 2.0
#00 Williams, Noah 6 7 1.2
#19 Ibukunoluwa, Josh 3 5 1.7
#02 Grill, Kyle 6 4 0.7
#01 Richardson, Dietrich 1 4 4.0
#TM Team 6 4 0.7
#04 Thornbrue, Ben 6 4 0.7
#08 Pavlovic, Dimitrije 6 3 0.5
#17 Guimarães, Gustavo 5 1 0.2
#05 Seastrunk, Jackson 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Alarie, Xander 6 17 2.8
#20 Payton, Trevon 6 15 2.5
#00 Williams, Noah 6 14 2.3
#06 Gaspà, Max 6 12 2.0
#02 Grill, Kyle 6 9 1.5
#04 Thornbrue, Ben 6 9 1.5
#10 van der Knaap, Timoty 4 9 2.3
#05 Seastrunk, Jackson 6 7 1.2
#17 Guimarães, Gustavo 5 5 1.0
#19 Ibukunoluwa, Josh 3 5 1.7
#08 Pavlovic, Dimitrije 6 2 0.3
#01 Richardson, Dietrich 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Payton, Trevon 6 166 27.7
#00 Williams, Noah 6 162 27.0
#04 Thornbrue, Ben 6 142 23.7
#06 Gaspà, Max 6 132 22.0
#03 Alarie, Xander 6 115 19.2
#10 van der Knaap, Timoty 4 109 27.3
#02 Grill, Kyle 6 101 16.8
#05 Seastrunk, Jackson 6 89 14.8
#19 Ibukunoluwa, Josh 3 80 26.7
#08 Pavlovic, Dimitrije 6 39 6.5
#17 Guimarães, Gustavo 5 35 7.0
#01 Richardson, Dietrich 1 24 24.0
#23 Rugaard, Gus 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Seastrunk, Jackson 6 13 1 13.00
#17 Guimarães, Gustavo 5 3 1 3.00
#02 Grill, Kyle 6 10 4 2.50
#20 Payton, Trevon 6 13 11 1.18
#04 Thornbrue, Ben 6 6 4 1.50