Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 7-3)

Overall Team Statistics
Statistic Bradley Opponents
Scoring
Total Points 1639 1527
Points Per Game 78.0 72.7
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 553-1280 520-1162
FG: Percentage .432 .448
FG: Per Game 26.3 24.8
3PT: Made-Attempted 177-519 178-492
3PT: Percentage .341 .362
3PT: Per Game 8.4 8.5
FT: Made-Attempted 356-486 309-438
FT: Percentage .733 .705
FT: Per Game 17.0 14.7
Rebounding
Total 738 772
Per Game 35.1 36.8
Margin -1.6 --
Assists
Total 267 277
Per Game 12.7 13.2
Turnovers
Total 198 318
Per Game 9.4 15.1
Margin 5.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.8 10.3
Steals
Total 187 101
Per Game 8.9 4.8
Blocks
Total 68 63
Per Game 3.2 3.0
Attendance
Total 57453 25151
Per Game 11-5,223 6-4,192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Jaquan 21 21 626 29.8 111 246 .451 33 85 .388 113 144 .785 368 17.5 26 62 88 4.2 46 72 24 67 1
03 Huibregtse, Alex 21 21 634 30.2 77 192 .401 52 134 .388 25 28 .893 231 11.0 7 66 73 3.5 33 36 24 14 5
00 Burch, Demarion 19 15 514 27.1 77 182 .423 24 71 .338 29 50 .580 207 10.9 13 32 45 2.4 40 21 20 13 4
07 Wheeler, Montana 21 0 481 22.9 69 150 .460 28 74 .378 21 35 .600 187 8.9 7 22 29 1.4 40 64 20 12 0
21 Smith, AJ 21 19 491 23.4 56 136 .412 18 54 .333 44 63 .698 174 8.3 34 70 104 5.0 52 22 20 32 10
14 Jonovic, Ahmet 21 20 497 23.7 55 111 .495 1 4 .250 46 57 .807 157 7.5 26 86 112 5.3 57 28 28 10 29
10 van der Knaap, Timoty 21 5 461 22.0 46 114 .404 8 41 .195 32 46 .696 132 6.3 34 65 99 4.7 38 8 14 18 4
04 Thomas, Corey 21 4 345 16.4 40 87 .460 10 37 .270 22 26 .846 112 5.3 27 53 80 3.8 47 11 17 12 12
01 Richardson, Dietrich 10 0 68 6.8 9 23 .391 1 5 .200 6 12 .500 25 2.5 3 5 8 0.8 5 3 8 4 1
12 Yu, Kai 17 0 113 6.6 10 26 .385 0 5 .000 11 14 .786 31 1.8 8 13 21 1.2 22 1 8 4 1
05 Zobrist, Matthew 11 0 50 4.5 3 10 .300 2 7 .286 7 9 .778 15 1.4 2 3 5 0.5 5 1 2 1 1
23 Rugaard, Gus 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.3 0 0 13 0 0  
13 Toussaint III, Handy 5 0 10 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.8 1 0 0 0 0
Total 21 4300 204.8 553 1280 .432 177 519 .341 356 486 .733 1639 78.05 223 515 738 35.1 386 267 198 187 68
Opponents 21 4300 204.8 520 1162 .448 178 492 .362 309 438 .705 1527 72.71 199 573 772 36.8 385 277 318 101 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Jaquan 10 10 314 31.4 51 122 .418 14 37 .378 51 63 .810 167 16.7 14 25 39 3.9 22 36 3.6 9 28 0
00 Burch, Demarion 10 10 278 27.8 43 100 .430 14 37 .378 13 23 .565 113 11.3 8 13 21 2.1 23 12 1.2 8 5 1
03 Huibregtse, Alex 10 10 307 30.7 34 89 .382 20 51 .392 16 19 .842 104 10.4 2 36 38 3.8 14 19 1.9 11 1 3
07 Wheeler, Montana 10 0 250 25.0 35 75 .467 14 33 .424 14 18 .778 98 9.8 3 13 16 1.6 16 25 2.5 9 1 0
14 Jonovic, Ahmet 10 10 256 25.6 27 61 .443 0 1 .000 30 39 .769 84 8.4 14 53 67 6.7 31 13 1.3 14 5 14
21 Smith, AJ 10 8 204 20.4 25 61 .410 5 19 .263 21 29 .724 76 7.6 14 30 44 4.4 30 8 0.8 5 11 3
10 van der Knaap, Timoty 10 2 230 23.0 24 67 .358 5 27 .185 18 29 .621 71 7.1 20 38 58 5.8 23 4 0.4 5 10 3
04 Thomas, Corey 10 0 161 16.1 23 42 .548 7 17 .412 4 6 .667 57 5.7 14 32 46 4.6 20 5 0.5 8 7 4
01 Richardson, Dietrich 4 0 27 6.8 5 14 .357 1 4 .250 1 3 .333 12 3.0 3 2 5 1.3 3 0 0.0 3 0 0
12 Yu, Kai 7 0 46 6.6 4 13 .308 0 4 .000 6 6 1.000 14 2.0 7 5 12 1.7 6 0 0.0 4 2 1
23 Rugaard, Gus 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 3.3 0 0 0.0 6 0 0  
13 Toussaint III, Handy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Zobrist, Matthew 5 0 24 4.8 1 4 .250 0 2 .000 2 2 1.000 4 0.8 0 1 1 0.2 2 0 0.0 0 0 1
Total 10 2100 210.0 272 649 .419 80 233 .343 176 237 .743 800 80.00 116 265 381 38.1 190 122 12.2 82 70 30
Opponents 10 2100 210.0 271 586 .462 94 255 .369 155 219 .708 791 79.10 88 294 382 38.2 189 147 14.7 127 42 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Johnson, Jaquan 21 21 626 111 246 .451 33 85 .388 113 144 .785 368 17.5
03 Huibregtse, Alex 21 21 634 77 192 .401 52 134 .388 25 28 .893 231 11.0
00 Burch, Demarion 19 15 514 77 182 .423 24 71 .338 29 50 .580 207 10.9
21 Smith, AJ 21 19 491 56 136 .412 18 54 .333 44 63 .698 174 8.3
07 Wheeler, Montana 21 0 481 69 150 .460 28 74 .378 21 35 .600 187 8.9
14 Jonovic, Ahmet 21 20 497 55 111 .495 1 4 .250 46 57 .807 157 7.5
10 van der Knaap, Timoty 21 5 461 46 114 .404 8 41 .195 32 46 .696 132 6.3
04 Thomas, Corey 21 4 345 40 87 .460 10 37 .270 22 26 .846 112 5.3
01 Richardson, Dietrich 10 0 68 9 23 .391 1 5 .200 6 12 .500 25 2.5
12 Yu, Kai 17 0 113 10 26 .385 0 5 .000 11 14 .786 31 1.8
05 Zobrist, Matthew 11 0 50 3 10 .300 2 7 .286 7 9 .778 15 1.4
23 Rugaard, Gus 6 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Toussaint III, Handy 5 0 10 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 21 4300 553 1280 .432 177 519 .341 356 486 .733 1639 78.05
Opponents 21 4300 520 1162 .448 178 492 .362 309 438 .705 1527 72.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Johnson, Jaquan 21 29.8 .451 .388 .785 1.2 3.0 4.2 3.4 3.2 0.0 17.5
03 Huibregtse, Alex 21 30.2 .401 .388 .893 0.3 3.1 3.5 1.7 0.7 0.2 11.0
00 Burch, Demarion 19 27.1 .423 .338 .580 0.7 1.7 2.4 1.1 0.7 0.2 10.9
21 Smith, AJ 21 23.4 .412 .333 .698 1.6 3.3 5.0 1.0 1.5 0.5 8.3
07 Wheeler, Montana 21 22.9 .460 .378 .600 0.3 1.0 1.4 3.0 0.6 0.0 8.9
14 Jonovic, Ahmet 21 23.7 .495 .250 .807 1.2 4.1 5.3 1.3 0.5 1.4 7.5
10 van der Knaap, Timoty 21 22.0 .404 .195 .696 1.6 3.1 4.7 0.4 0.9 0.2 6.3
04 Thomas, Corey 21 16.4 .460 .270 .846 1.3 2.5 3.8 0.5 0.6 0.6 5.3
01 Richardson, Dietrich 10 6.8 .391 .200 .500 0.3 0.5 0.8 0.3 0.4 0.1 2.5
12 Yu, Kai 17 6.6 .385 .000 .786 0.5 0.8 1.2 0.1 0.2 0.1 1.8
05 Zobrist, Matthew 11 4.5 .300 .286 .778 0.2 0.3 0.5 0.1 0.1 0.1 1.4
23 Rugaard, Gus 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
13 Toussaint III, Handy 5 2.0 .000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.0
Total 21 204.8 .432 .341 .733 10.6 24.5 35.1 12.7 8.9 3.2 78.05
Opponents 21 204.8 .448 .362 .705 9.5 27.3 36.8 13.2 4.8 3.0 72.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
vs Central Mich. 11/08/25 85-54 W 29-56 .518 10-26 .385 17-25 .680 10 29 39 34.0 16 16 10 6 10 85 74.0
vs UT Martin 11/12/25 67-78 L 17-51 .333 3-20 .150 30-37 .811 10 19 29 32.3 19 10 14 1 17 67 71.7
at San Francisco 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 30.5 19 10 9 3 7 64 69.8
vs UMass Lowell 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 30.8 18 17 10 3 8 87 73.2
vs Princeton 11/24/25 88-64 W 30-55 .545 14-30 .467 14-20 .700 4 20 24 29.7 19 13 9 1 14 88 75.7
vs UC San Diego 11/25/25 77-87 L 26-62 .419 14-33 .424 11-15 .733 14 24 38 30.9 23 12 14 4 6 77 75.9
vs Liberty 11/26/25 74-64 W 27-53 .509 8-18 .444 12-14 .857 11 25 36 31.5 19 16 15 5 7 74 75.6
vs Washington St. 12/02/25 64-60 W 22-62 .355 7-30 .233 13-22 .591 10 21 31 31.4 13 10 7 4 12 64 74.3
vs NIU 12/06/25 84-55 W 30-59 .508 9-24 .375 15-19 .789 6 31 37 32.0 22 14 10 8 9 84 75.3
vs North Central (IL) 12/14/25 86-53 W 28-61 .459 8-29 .276 22-37 .595 16 21 37 32.5 13 15 9 1 19 86 76.3
at Indiana St. 12/18/25 108-99 W (3 OT) 40-89 .449 11-34 .324 17-27 .630 15 40 55 34.3 28 13 8 3 7 108 78.9
vs Southern Ill. 12/21/25 73-69 W 24-58 .414 7-16 .438 18-20 .900 11 26 37 34.5 17 16 15 5 8 73 78.5
vs Evansville 12/29/25 76-68 W 26-64 .406 7-22 .318 17-21 .810 11 30 41 35.0 17 11 5 4 6 76 78.3
at Belmont 01/01/26 78-88 L 27-61 .443 13-32 .406 11-17 .647 15 16 31 34.7 25 13 16 3 7 78 78.3
at Murray St. 01/04/26 66-86 L 23-70 .329 7-18 .389 13-16 .813 13 20 33 34.6 15 8 4 2 5 66 77.5
vs Drake 01/07/26 93-66 W 31-61 .508 12-29 .414 19-28 .679 8 33 41 35.0 21 16 8 4 8 93 78.4
vs UNI 01/10/26 75-69 W 25-58 .431 7-24 .292 18-28 .643 9 32 41 35.3 14 13 5 3 4 75 78.2
at Evansville 01/13/26 94-90 W (OT) 34-68 .500 6-22 .273 20-26 .769 11 24 35 35.3 23 16 6 3 8 94 79.1
at Illinois St. 01/17/26 62-88 L 20-57 .351 5-14 .357 17-23 .739 12 19 31 35.1 16 7 12 2 3 62 78.2
vs Indiana St. 01/21/26 75-68 W 22-63 .349 5-22 .227 26-31 .839 11 25 36 35.1 14 9 3 1 14 75 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
Central Mich. 11/08/25 54-85 L 20-55 .364 2-13 .154 12-15 .800 8 21 29 36.5 19 7 15 5 5 54 61.5
UT Martin 11/12/25 78-67 W 28-50 .560 11-24 .458 11-17 .647 7 29 36 36.3 26 17 23 3 7 78 67.0
San Francisco 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 38.8 14 13 18 2 8 75 69.0
UMass Lowell 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 36.6 19 13 13 4 3 77 70.6
Princeton 11/24/25 64-88 L 22-45 .489 7-23 .304 13-21 .619 9 25 34 36.2 16 15 24 1 3 64 69.5
UC San Diego 11/25/25 87-77 W 26-56 .464 12-28 .429 23-31 .742 9 24 33 35.7 13 14 9 4 6 87 72.0
Liberty 11/26/25 64-74 L 22-48 .458 9-23 .391 11-21 .524 5 15 20 33.8 16 14 12 3 9 64 71.0
Washington St. 12/02/25 60-64 L 21-49 .429 8-16 .500 10-12 .833 7 34 41 34.6 14 10 20 2 3 60 69.8
NIU 12/06/25 55-84 L 19-65 .292 6-30 .200 11-24 .458 21 24 45 35.6 22 6 18 1 4 55 68.3
North Central (IL) 12/14/25 53-86 L 17-46 .370 7-23 .304 12-12 1.000 8 26 34 35.5 25 7 26 0 4 53 66.9
Indiana St. 12/18/25 99-108 L (3 OT) 28-70 .400 13-38 .342 30-43 .698 10 39 49 36.6 19 18 14 7 5 99 69.6
Southern Ill. 12/21/25 69-73 L 27-61 .443 3-19 .158 12-18 .667 11 24 35 36.5 21 11 13 4 9 69 69.5
Evansville 12/29/25 68-76 L 25-62 .403 8-22 .364 10-14 .714 10 29 39 36.6 17 13 11 1 4 68 69.4
Belmont 01/01/26 88-78 W 28-51 .549 10-23 .435 22-30 .733 12 22 34 36.5 17 20 16 3 7 88 70.7
Murray St. 01/04/26 86-66 W 30-59 .508 13-30 .433 13-14 .929 9 35 44 36.9 14 15 12 6 0 86 71.6
Drake 01/07/26 66-93 L 19-53 .358 11-29 .379 17-28 .607 6 28 34 36.8 18 11 14 3 6 66 71.3
UNI 01/10/26 69-75 L 25-59 .424 8-25 .320 11-18 .611 6 30 36 36.7 20 7 5 0 4 69 71.2
Evansville 01/13/26 90-94 L (OT) 28-55 .509 11-24 .458 23-31 .742 8 27 35 36.6 20 19 15 2 3 90 72.2
Illinois St. 01/17/26 88-62 W 34-64 .531 10-23 .435 10-13 .769 13 29 42 36.9 22 17 8 3 3 88 73.0
Indiana St. 01/21/26 68-75 L 27-52 .519 7-22 .318 7-10 .700 3 31 34 36.8 21 16 19 2 1 68 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/03/25 63-69 -6 24-56/24-60 .429/.400 6-22/8-22 .273/.364 9-13/13-17 .692-.765 29/44 -15 12/14 9/13 2/7 8/7 15/12
Central Mich. 11/08/25 85-54 31 29-56/20-55 .518/.364 10-26/2-13 .385/.154 17-25/12-15 .680-.800 39/29 10 16/7 10/15 6/5 10/5 16/19
UT Martin 11/12/25 67-78 -11 17-51/28-50 .333/.560 3-20/11-24 .150/.458 30-37/11-17 .811-.647 29/36 -7 10/17 14/23 1/3 17/7 19/26
San Francisco 11/15/25 64-75 -11 19-60/25-50 .317/.500 8-34/9-20 .235/.450 18-21/16-23 .857-.696 25/46 -21 10/13 9/18 3/2 7/8 19/14
UMass Lowell 11/19/25 87-77 10 29-56/25-52 .518/.481 10-20/5-15 .500/.333 19-26/22-26 .731-.846 32/28 4 17/13 10/13 3/4 8/3 18/19
Princeton 11/24/25 88-64 24 30-55/22-45 .545/.489 14-30/7-23 .467/.304 14-20/13-21 .700-.619 24/34 -10 13/15 9/24 1/1 14/3 19/16
UC San Diego 11/25/25 77-87 -10 26-62/26-56 .419/.464 14-33/12-28 .424/.429 11-15/23-31 .733-.742 38/33 5 12/14 14/9 4/4 6/6 23/13
Liberty 11/26/25 74-64 10 27-53/22-48 .509/.458 8-18/9-23 .444/.391 12-14/11-21 .857-.524 36/20 16 16/14 15/12 5/3 7/9 19/16
Washington St. 12/02/25 64-60 4 22-62/21-49 .355/.429 7-30/8-16 .233/.500 13-22/10-12 .591-.833 31/41 -10 10/10 7/20 4/2 12/3 13/14
NIU 12/06/25 84-55 29 30-59/19-65 .508/.292 9-24/6-30 .375/.200 15-19/11-24 .789-.458 37/45 -8 14/6 10/18 8/1 9/4 22/22
North Central (IL) 12/14/25 86-53 33 28-61/17-46 .459/.370 8-29/7-23 .276/.304 22-37/12-12 .595-1.000 37/34 3 15/7 9/26 1/0 19/4 13/25
Indiana St. 12/18/25 108-99 9 40-89/28-70 .449/.400 11-34/13-38 .324/.342 17-27/30-43 .630-.698 55/49 6 13/18 8/14 3/7 7/5 28/19
Southern Ill. 12/21/25 73-69 4 24-58/27-61 .414/.443 7-16/3-19 .438/.158 18-20/12-18 .900-.667 37/35 2 16/11 15/13 5/4 8/9 17/21
Evansville 12/29/25 76-68 8 26-64/25-62 .406/.403 7-22/8-22 .318/.364 17-21/10-14 .810-.714 41/39 2 11/13 5/11 4/1 6/4 17/17
Belmont 01/01/26 78-88 -10 27-61/28-51 .443/.549 13-32/10-23 .406/.435 11-17/22-30 .647-.733 31/34 -3 13/20 16/16 3/3 7/7 25/17
Murray St. 01/04/26 66-86 -20 23-70/30-59 .329/.508 7-18/13-30 .389/.433 13-16/13-14 .813-.929 33/44 -11 8/15 4/12 2/6 5/0 15/14
Drake 01/07/26 93-66 27 31-61/19-53 .508/.358 12-29/11-29 .414/.379 19-28/17-28 .679-.607 41/34 7 16/11 8/14 4/3 8/6 21/18
UNI 01/10/26 75-69 6 25-58/25-59 .431/.424 7-24/8-25 .292/.320 18-28/11-18 .643-.611 41/36 5 13/7 5/5 3/0 4/4 14/20
Evansville 01/13/26 94-90 4 34-68/28-55 .500/.509 6-22/11-24 .273/.458 20-26/23-31 .769-.742 35/35 0 16/19 6/15 3/2 8/3 23/20
Illinois St. 01/17/26 62-88 -26 20-57/34-64 .351/.531 5-14/10-23 .357/.435 17-23/10-13 .739-.769 31/42 -11 7/17 12/8 2/3 3/3 16/22
Indiana St. 01/21/26 75-68 7 22-63/27-52 .349/.519 5-22/7-22 .227/.318 26-31/7-10 .839-.700 36/34 2 9/16 3/19 1/2 14/1 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Indiana St. (12/18/25)
FIELD GOALS MADE 40 Indiana St. (12/18/25)
FIELD GOAL ATTEMPTS 89 Indiana St. (12/18/25)
3 PT FIELD GOALS MADE 14 Princeton (11/24/25); UC San Diego (11/25/25)
3 PT FG ATTEMPTS 34 San Francisco (11/15/25); Indiana St. (12/18/25)
FREE THROWS MADE 30 UT Martin (11/12/25)
FREE THROW ATTEMPTS 37 UT Martin (11/12/25); North Central (IL) (12/14/25)
REBOUNDS 55 Indiana St. (12/18/25)
ASSISTS 17 UMass Lowell (11/19/25)
STEALS 19 North Central (IL) (12/14/25)
BLOCKED SHOTS 8 NIU (12/06/25)
TURNOVERS 16 Belmont (01/01/26)
FOULS 28 Indiana St. (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Johnson,Jaquan Evansville (01/13/26)
FIELD GOALS MADE 12 Johnson,Jaquan Evansville (01/13/26)
FIELD GOAL ATTEMPTS 22 Johnson,Jaquan Evansville (01/13/26)
3 PT FIELD GOALS MADE 7 Wheeler,Montana Belmont (01/01/26)
3 PT FG ATTEMPTS 12 Huibregtse,Alex San Francisco (11/15/25)
FREE THROWS MADE 10 Johnson,Jaquan Southern Ill. (12/21/25)
FREE THROW ATTEMPTS 12 Johnson,Jaquan Central Mich. (11/08/25)
REBOUNDS 14 Thomas,Corey Indiana St. (12/18/25)
ASSISTS 7 Johnson,Jaquan Evansville (01/13/26)
STEALS 9 Johnson,Jaquan UT Martin (11/12/25)
BLOCKED SHOTS 5 Jonovic,Ahmet NIU (12/06/25)
TURNOVERS 5 Smith,AJ; Jonovic,Ahmet; Johnson,Jaquan UT Martin (11/12/25); UMass Lowell (11/19/25); Liberty (11/26/25); Southern Ill. (12/21/25)
FOULS 5 Jonovic,Ahmet; Smith,AJ UT Martin (11/12/25); UC San Diego (11/25/25); UNI (01/10/26); Indiana St. (12/18/25); Belmont (01/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Johnson, Jaquan 21 368 17.5
#03 Huibregtse, Alex 21 231 11.0
#00 Burch, Demarion 19 207 10.9
#07 Wheeler, Montana 21 187 8.9
#21 Smith, AJ 21 174 8.3
#14 Jonovic, Ahmet 21 157 7.5
#10 van der Knaap, Timoty 21 132 6.3
#04 Thomas, Corey 21 112 5.3
#12 Yu, Kai 17 31 1.8
#01 Richardson, Dietrich 10 25 2.5
#05 Zobrist, Matthew 11 15 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Johnson, Jaquan 21 111 246 .451 5.3 11.7
#00 Burch, Demarion 19 77 182 .423 4.1 9.6
#03 Huibregtse, Alex 21 77 192 .401 3.7 9.1
#07 Wheeler, Montana 21 69 150 .460 3.3 7.1
#21 Smith, AJ 21 56 136 .412 2.7 6.5
#14 Jonovic, Ahmet 21 55 111 .495 2.6 5.3
#10 van der Knaap, Timoty 21 46 114 .404 2.2 5.4
#04 Thomas, Corey 21 40 87 .460 1.9 4.1
#12 Yu, Kai 17 10 26 .385 0.6 1.5
#01 Richardson, Dietrich 10 9 23 .391 0.9 2.3
#05 Zobrist, Matthew 11 3 10 .300 0.3 0.9
#23 Rugaard, Gus 6 0 2 .000 0.0 0.3
#13 Toussaint III, Handy 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Huibregtse, Alex 21 52 134 .388 2.5 6.4
#22 Johnson, Jaquan 21 33 85 .388 1.6 4.0
#07 Wheeler, Montana 21 28 74 .378 1.3 3.5
#00 Burch, Demarion 19 24 71 .338 1.3 3.7
#21 Smith, AJ 21 18 54 .333 0.9 2.6
#04 Thomas, Corey 21 10 37 .270 0.5 1.8
#10 van der Knaap, Timoty 21 8 41 .195 0.4 2.0
#05 Zobrist, Matthew 11 2 7 .286 0.2 0.6
#14 Jonovic, Ahmet 21 1 4 .250 0.0 0.2
#01 Richardson, Dietrich 10 1 5 .200 0.1 0.5
#23 Rugaard, Gus 6 0 2 .000 0.0 0.3
#12 Yu, Kai 17 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, Jaquan 21 113 144 .785 5.4 6.9
#14 Jonovic, Ahmet 21 46 57 .807 2.2 2.7
#21 Smith, AJ 21 44 63 .698 2.1 3.0
#10 van der Knaap, Timoty 21 32 46 .696 1.5 2.2
#00 Burch, Demarion 19 29 50 .580 1.5 2.6
#03 Huibregtse, Alex 21 25 28 .893 1.2 1.3
#04 Thomas, Corey 21 22 26 .846 1.0 1.2
#07 Wheeler, Montana 21 21 35 .600 1.0 1.7
#12 Yu, Kai 17 11 14 .786 0.6 0.8
#05 Zobrist, Matthew 11 7 9 .778 0.6 0.8
#01 Richardson, Dietrich 10 6 12 .500 0.6 1.2
#13 Toussaint III, Handy 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Jonovic, Ahmet 21 112 5.3 26 1.2 86 4.1
#21 Smith, AJ 21 104 5.0 34 1.6 70 3.3
#10 van der Knaap, Timoty 21 99 4.7 34 1.6 65 3.1
#22 Johnson, Jaquan 21 88 4.2 26 1.2 62 3.0
#04 Thomas, Corey 21 80 3.8 27 1.3 53 2.5
#03 Huibregtse, Alex 21 73 3.5 7 0.3 66 3.1
#TM Team 21 69 3.3 35 1.7 34 1.6
#00 Burch, Demarion 19 45 2.4 13 0.7 32 1.7
#07 Wheeler, Montana 21 29 1.4 7 0.3 22 1.0
#12 Yu, Kai 17 21 1.2 8 0.5 13 0.8
#01 Richardson, Dietrich 10 8 0.8 3 0.3 5 0.5
#05 Zobrist, Matthew 11 5 0.5 2 0.2 3 0.3
#13 Toussaint III, Handy 5 4 0.8 1 0.2 3 0.6
#23 Rugaard, Gus 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Johnson, Jaquan 21 72 3.4
#07 Wheeler, Montana 21 64 3.0
#03 Huibregtse, Alex 21 36 1.7
#14 Jonovic, Ahmet 21 28 1.3
#21 Smith, AJ 21 22 1.0
#00 Burch, Demarion 19 21 1.1
#04 Thomas, Corey 21 11 0.5
#10 van der Knaap, Timoty 21 8 0.4
#01 Richardson, Dietrich 10 3 0.3
#12 Yu, Kai 17 1 0.1
#05 Zobrist, Matthew 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jonovic, Ahmet 21 29 1.4
#04 Thomas, Corey 21 12 0.6
#21 Smith, AJ 21 10 0.5
#03 Huibregtse, Alex 21 5 0.2
#00 Burch, Demarion 19 4 0.2
#10 van der Knaap, Timoty 21 4 0.2
#22 Johnson, Jaquan 21 1 0.0
#01 Richardson, Dietrich 10 1 0.1
#12 Yu, Kai 17 1 0.1
#05 Zobrist, Matthew 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Johnson, Jaquan 21 67 3.2
#21 Smith, AJ 21 32 1.5
#10 van der Knaap, Timoty 21 18 0.9
#03 Huibregtse, Alex 21 14 0.7
#00 Burch, Demarion 19 13 0.7
#04 Thomas, Corey 21 12 0.6
#07 Wheeler, Montana 21 12 0.6
#14 Jonovic, Ahmet 21 10 0.5
#01 Richardson, Dietrich 10 4 0.4
#12 Yu, Kai 17 4 0.2
#05 Zobrist, Matthew 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Jonovic, Ahmet 21 28 1.3
#03 Huibregtse, Alex 21 24 1.1
#22 Johnson, Jaquan 21 24 1.1
#00 Burch, Demarion 19 20 1.1
#21 Smith, AJ 21 20 1.0
#07 Wheeler, Montana 21 20 1.0
#04 Thomas, Corey 21 17 0.8
#10 van der Knaap, Timoty 21 14 0.7
#TM Team 21 13 0.6
#01 Richardson, Dietrich 10 8 0.8
#12 Yu, Kai 17 8 0.5
#05 Zobrist, Matthew 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Jonovic, Ahmet 21 57 2.7
#21 Smith, AJ 21 52 2.5
#04 Thomas, Corey 21 47 2.2
#22 Johnson, Jaquan 21 46 2.2
#00 Burch, Demarion 19 40 2.1
#07 Wheeler, Montana 21 40 1.9
#10 van der Knaap, Timoty 21 38 1.8
#03 Huibregtse, Alex 21 33 1.6
#12 Yu, Kai 17 22 1.3
#01 Richardson, Dietrich 10 5 0.5
#05 Zobrist, Matthew 11 5 0.5
#13 Toussaint III, Handy 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Huibregtse, Alex 21 634 30.2
#22 Johnson, Jaquan 21 626 29.8
#00 Burch, Demarion 19 514 27.1
#14 Jonovic, Ahmet 21 497 23.7
#21 Smith, AJ 21 491 23.4
#07 Wheeler, Montana 21 481 22.9
#10 van der Knaap, Timoty 21 461 22.0
#04 Thomas, Corey 21 345 16.4
