2005 Bradley Braves Baseball
Bradley Braves vs Indiana State
05-26-05 at Wichita, Kan. (Eck Stadium)
Bradley Braves 7 (29-27) Indiana State 8 (28-22)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Sage, Johnny cf.......... 3 1 1 0 2 0 1 0 1 Brewer rf................ 4 2 2 0 2 1 3 0 0
Kenny, Ryan lf........... 2 0 0 0 1 1 0 0 0 Schmidt dh............... 6 0 2 1 0 1 0 0 3
LaJeone, Brian ph/lf.... 2 0 0 0 0 1 0 0 0 Fosdick lf............... 4 1 1 0 1 1 1 1 0
Rice, Paul 3b............ 4 1 1 1 1 1 2 8 0 Eigsti ss................ 5 1 1 2 0 1 1 6 0
Canada, Brad 1b.......... 5 1 1 0 1 1 16 1 5 Bond, R. 2b.............. 4 1 1 0 0 1 5 5 0
Smith, Jon dh............ 2 0 1 1 1 0 0 0 1 Ashley c................. 5 2 2 1 0 0 6 1 2
Luxmore, Brock pr....... 0 1 0 0 0 0 0 0 0 Artner 1b................ 2 0 0 0 0 0 9 0 0
Ryerson, Pat ph......... 1 0 0 0 0 0 0 0 0 Witges ph/1b............ 1 0 0 0 0 1 0 0 0
Malinowski, Peter ph/dh. 1 0 0 0 1 0 0 0 0 Larrison ph/1b.......... 1 0 0 0 0 0 1 0 0
Spielmann, Brian pr..... 0 1 0 0 0 0 0 0 0 Kral cf.................. 4 1 2 2 1 1 4 0 0
Carr, Justin rf.......... 2 1 0 0 1 0 1 0 0 Malone 3b................ 5 0 0 1 0 0 2 1 0
Napoli, Joe ph/rf....... 2 0 1 1 0 0 0 0 0 Galle p.................. 0 0 0 0 0 0 0 0 0
Curry, Ryan 2b........... 5 1 4 1 0 1 1 5 0 Murray p................ 0 0 0 0 0 0 0 0 0
Uscicki, Adam ss......... 6 0 1 2 0 0 2 4 6 Tyler p................. 0 0 0 0 0 0 0 0 0
Eigsti, Ryan c........... 3 0 0 0 2 0 7 0 0 Collins p............... 0 0 0 0 0 0 1 1 0
Magee, Brandon p......... 0 0 0 0 0 0 2 1 0 Kovac p................. 0 0 0 0 0 0 0 0 0
Elmer, Peter p.......... 0 0 0 0 0 0 0 1 0 Hayes p................. 0 0 0 0 0 0 0 0 0
Totals................... 38 7 10 6 10 5 32 20 13 Totals................... 41 8 11 7 4 7 33 15 7
Score by Innings R H E
----------------------------------------------
Bradley Braves...... 112 020 000 01 - 7 10 3
Indiana State....... 000 100 005 02 - 8 11 2
----------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Kenny(4); Rice(18); Canada(6); Malone(20); Tyler(2). DP - Bradley 2; Indiana St. 2. LOB - Bradley 13; Indiana St. 7. 2B
- Rice(13); Brewer(13); Eigsti(12); Ashley(10). HBP - Sage; Bond, R.. SH - Kenny(5); Carr(3); Curry(8); Larrison(1). SF -
Rice(4). SB - Sage(24); Canada(7); Eigsti(23). CS - Sage(3).
Bradley Braves IP H R ER BB SO AB BF NP Indiana State IP H R ER BB SO AB BF NP
-------------------------------------------------- --------------------------------------------------
Magee, Brandon...... 8.1 7 4 4 1 5 30 31 126 Galle............... 2.0 1 2 1 2 1 7 10 41
Elmer, Peter........ 2.1 4 4 2 3 2 11 16 56 Murray.............. 0.2 4 2 2 0 0 6 6 16
Tyler............... 1.2 2 2 1 2 0 5 10 38
Collins............. 2.0 0 0 0 2 0 4 7 23
Kovac............... 0.2 0 0 0 2 1 2 4 14
Hayes............... 4.0 3 1 1 2 3 14 16 60
Win - Hayes (4-3). Loss - Elmer (1-2). Save - None.
WP - Elmer(2); Galle(11); Hayes 3(10). HBP - by Collins (Sage); by Elmer (Bond, R.). Pitches/strikes: Magee 126/78; Elmer 56/32;
Galle 41/23; Murray 16/9; Tyler 38/17; Collins 23/10; Kovac 14/5; Hayes 60/35.
Umpires - HP: Tim Catton 1B: Terry Harrison 2B: Gary Mitchell 3B: Mike Rust
Start: 10:58 am Time: 3:18 Attendance: 2856
Kovac faced 2 batters in the 8th.
Game: BU-50