Skip To Main Content
Skip To Main Content

Bradley University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lowe, Landon .364 .993 56-52 198 40 72 20 0 5 39 107 .540 20 14 41 3 .453 2 4 9-14
4 Quick, Michael .329 .841 56-56 216 30 71 9 0 4 31 92 .426 24 8 31 3 .415 0 7 18-22
13 Skinner, Luke .282 .765 47-41 149 24 42 6 0 2 19 54 .362 20 11 37 3 .403 1 0 7-8
6 Rezaei, Sohrab .254 .701 53-53 185 32 47 4 0 1 18 54 .292 39 13 41 2 .409 5 2 11-18
3 Garcia, AJ .230 .712 50-44 161 21 37 6 4 4 25 63 .391 19 3 55 0 .321 1 5 17-22
8 Miller, Hayden .221 .787 56-56 199 41 44 12 0 9 32 83 .417 21 26 84 2 .370 0 1 23-25
20 Schumacher, Jaxon .195 .683 52-48 164 24 32 9 1 6 28 61 .372 19 9 71 0 .311 1 4 2-3
16 Horchem, Ashton .333 .933 5-5 9 3 3 0 0 0 0 3 .333 5 1 2 0 .600 0 0 1-1
17 Buchanan, Walker .300 .677 9-7 30 4 9 1 0 0 2 10 .333 1 1 2 1 .344 0 0 2-2
25 Leighton, Cal .265 .787 18-10 34 7 9 2 0 1 7 14 .412 4 2 11 2 .375 0 0 0-0
1 Nelson, Peyton .233 .594 22-18 60 4 14 5 0 0 5 19 .317 3 1 27 2 .277 1 0 1-4
7 Aleman, Angelo .231 .809 39-30 91 16 21 3 0 4 14 36 .396 16 13 35 0 .413 1 1 1-1
19 McCormick, Colin .214 .547 23-15 56 9 12 0 0 0 3 12 .214 6 4 19 0 .333 0 2 0-1
30 Lindsey, River .212 .509 23-7 33 6 7 0 0 0 3 7 .212 1 3 10 1 .297 0 1 2-5
9 Vidal, Andre .207 .550 22-6 29 3 6 0 0 0 0 6 .207 3 3 12 0 .343 0 0 1-1
23 Martinez, Anthony .205 .674 40-34 112 16 23 4 0 4 16 39 .348 16 4 29 4 .326 0 2 2-4
15 Holubowski, Jack .120 .453 36-22 83 10 10 3 0 1 9 16 .193 10 6 39 0 .260 1 2 4-4
Totals .254 .746 56-56 1809 290 459 84 5 41 251 676 .374 227 122 546 23 .372 13 31 101-135
Opponents .339 .993 56-56 1939 582 658 145 13 69 517 1036 .534 347 111 379 31 .459 34 22 97-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Webb, Davis 6.66 1.80 4-3 16-4 0 0-0 0 52.2 51 49 39 44 67 12 1 3 201 .254 19 9 1 3 4
28 Scheider, Calen 7.33 1.89 0-10 16-7 0 0-0 0 54.0 65 50 44 37 28 15 2 2 210 .310 12 11 1 2 4
9 Vidal, Andre 7.36 1.64 0-0 7-0 0 0-0 0 7.1 10 6 6 2 1 2 0 1 30 .333 0 2 0 1 1
18 Sanford, Robert 7.38 1.86 1-7 17-10 0 0-0 1 50.0 60 46 41 33 45 14 2 6 203 .296 11 9 0 3 1
34 Lehrman, Eli 8.05 1.95 2-0 17-2 0 0-0 0 38.0 53 34 34 21 31 11 0 8 156 .340 1 4 1 3 2
24 Vaughn, Josh 8.22 1.76 1-0 8-5 0 0-0 1 15.1 16 20 14 11 19 9 0 2 59 .271 5 7 0 1 1
23 Martinez, Anthony 9.00 3.00 0-0 3-0 0 0-0 0 1.0 2 1 1 1 1 0 0 1 5 .400 0 0 0 0 0
37 Appel, Brady 9.24 2.68 0-1 14-0 0 0-0 0 12.2 17 18 13 17 13 5 0 0 59 .288 1 6 0 0 0
44 Thompson, Gavin 9.57 2.36 0-5 18-8 0 0-0 0 42.1 73 63 45 27 32 13 0 8 192 .380 4 6 3 6 0
50 Cirelli, Joey 10.29 2.24 1-6 21-5 0 0-0 2 49.0 84 66 56 26 30 10 0 14 219 .384 9 9 0 3 2
40 Politte, Drew 11.37 3.05 0-0 14-1 0 0-0 0 19.0 36 36 24 22 14 6 1 4 92 .391 6 1 0 1 1
43 Lee, Mason 11.37 2.21 0-0 10-0 0 0-0 0 6.1 6 8 8 8 5 3 0 1 23 .261 6 5 0 1 1
10 Soignier, William 11.42 2.08 0-1 3-3 0 0-0 0 8.2 9 11 11 9 11 1 1 0 32 .281 2 2 0 1 0
39 Levy, Lou 12.71 2.18 1-5 14-9 0 0-0 0 34.0 53 48 48 21 15 15 2 5 150 .353 12 17 1 1 1
42 Schaffnit, Ryan 13.50 2.72 1-2 17-2 0 0-0 1 32.2 63 51 49 26 24 14 3 4 152 .414 4 7 0 3 2
36 Leverton, Luke 13.89 1.89 0-2 10-0 0 0-0 0 11.2 14 18 18 8 12 6 1 1 46 .304 3 6 0 2 0
33 Horras, Jackson 13.91 3.27 0-2 12-0 0 0-0 0 11.0 21 21 17 15 16 2 0 5 55 .382 8 2 0 0 2
45 Menjivar, Diego 21.00 4.17 0-0 9-0 0 0-0 0 6.0 16 17 14 9 8 5 0 3 31 .516 2 5 0 1 0
31 Duke, Tristan 25.41 3.35 0-0 6-0 0 0-0 0 5.2 9 19 16 10 7 2 0 1 24 .375 4 3 0 2 0
Totals 9.76 2.20 11-44 232-56 0 0 5 457.1 658 582 496 347 379 145 13 69 1939 .339 109 111 7 34 22
Opponents 4.67 1.42 45-11 235-56 0 3 6 483.2 459 290 251 227 546 84 5 41 1809 .254 57 122 3 13 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quick, Michael 61 61 0 0 1.000 0 0 0 0 0
30 Lindsey, River 11 10 1 0 1.000 0 0 0 0 0
42 Schaffnit, Ryan 10 3 7 0 1.000 1 10 3 0 0
16 Horchem, Ashton 7 7 0 0 1.000 0 0 0 0 0
27 Webb, Davis 6 1 5 0 1.000 0 11 3 0 0
24 Vaughn, Josh 3 2 1 0 1.000 0 1 0 0 0
10 Soignier, William 2 0 2 0 1.000 0 4 0 0 0
45 Menjivar, Diego 1 0 1 0 1.000 0 1 2 0 0
20 Schumacher, Jaxon 381 331 43 7 .982 3 77 21 15 0
25 Leighton, Cal 54 49 4 1 .981 0 17 2 3 0
26 Lowe, Landon 86 80 4 2 .977 0 0 0 0 0
23 Martinez, Anthony 233 211 16 6 .974 19 0 0 0 0
3 Garcia, AJ 116 108 5 3 .974 1 0 0 0 0
15 Holubowski, Jack 37 32 4 1 .973 3 0 0 0 0
9 Vidal, Andre 32 9 22 1 .969 1 0 0 0 0
8 Miller, Hayden 237 128 101 8 .966 26 0 0 0 0
6 Rezaei, Sohrab 210 64 138 8 .962 23 0 0 0 0
7 Aleman, Angelo 221 193 19 9 .959 15 2 0 0 0
39 Levy, Lou 13 6 6 1 .923 0 9 1 0 0
1 Nelson, Peyton 56 17 34 5 .911 6 0 0 0 0
28 Scheider, Calen 20 6 12 2 .900 2 4 2 0 0
17 Buchanan, Walker 10 7 2 1 .900 1 0 0 0 0
13 Skinner, Luke 88 26 53 9 .898 3 0 0 0 0
19 McCormick, Colin 21 10 8 3 .857 1 0 0 0 0
40 Politte, Drew 7 2 4 1 .857 0 10 0 0 0
18 Sanford, Robert 10 3 5 2 .800 0 7 5 0 0
50 Cirelli, Joey 8 1 5 2 .750 0 8 0 0 0
33 Horras, Jackson 4 1 2 1 .750 0 0 0 0 0
36 Leverton, Luke 4 1 2 1 .750 0 3 0 0 0
34 Lehrman, Eli 7 0 5 2 .714 0 3 4 0 0
44 Thompson, Gavin 9 2 4 3 .667 0 6 3 0 0
37 Appel, Brady 2 1 0 1 .500 0 5 0 0 0
31 Duke, Tristan 0 0 0 0 .000 0 0 0 0 0
43 Lee, Mason 0 0 0 0 .000 0 2 0 0 0
Totals 1967 1372 515 80 .959 38 180 46 18 0
Opponents 1979 1451 471 57 .971 35 181 64 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lowe, Landon .433 1.163 24-24 90 19 39 10 0 3 22 58 .644 12 5 16 3 .519 1 3 5-7
17 Buchanan, Walker .375 .840 7-6 24 4 9 1 0 0 2 10 .417 1 1 1 0 .423 0 0 2-2
30 Lindsey, River .308 .746 10-3 13 4 4 0 0 0 2 4 .308 0 3 3 0 .438 0 0 0-2
13 Skinner, Luke .300 .707 21-21 80 16 24 1 0 0 7 25 .313 7 6 15 1 .394 1 0 2-3
4 Quick, Michael .299 .719 24-24 97 12 29 3 0 1 13 35 .361 6 3 13 1 .358 0 4 5-7
20 Schumacher, Jaxon .253 .836 24-24 87 16 22 5 1 5 18 44 .506 9 1 32 0 .330 0 3 1-1
9 Vidal, Andre .250 .536 9-6 20 1 5 0 0 0 0 5 .250 1 0 7 0 .286 0 0 0-0
6 Rezaei, Sohrab .247 .706 24-24 89 18 22 1 0 1 8 26 .292 19 7 17 1 .414 1 1 3-9
7 Aleman, Angelo .233 .875 18-16 43 9 10 0 0 3 6 19 .442 9 7 19 0 .433 1 1 0-0
8 Miller, Hayden .230 .814 24-24 87 11 20 6 0 5 18 41 .471 6 9 34 1 .343 0 1 6-7
23 Martinez, Anthony .229 .651 13-10 35 2 8 1 0 1 5 12 .343 2 2 9 0 .308 0 1 0-1
1 Nelson, Peyton .208 .644 10-7 24 2 5 4 0 0 2 9 .375 1 1 8 2 .269 0 0 0-2
3 Garcia, AJ .164 .545 23-19 73 9 12 2 1 2 12 22 .301 7 1 28 0 .244 1 3 5-6
19 McCormick, Colin .130 .330 8-6 23 2 3 0 0 0 0 3 .130 1 1 6 0 .200 0 1 0-0
15 Holubowski, Jack .000 .154 8-2 11 0 0 0 0 0 0 0 .000 2 0 8 0 .154 0 0 0-0
25 Leighton, Cal .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .760 24-24 797 126 212 34 2 21 115 313 .393 83 47 216 9 .367 5 18 29-47
Opponents .315 .944 24-24 855 228 269 65 7 27 207 429 .502 147 56 172 10 .442 10 6 38-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Horras, Jackson 0.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 0 2 3 0 0 0 9 .333 2 0 0 0 0
37 Appel, Brady 4.91 1.97 0-0 5-0 0 0-0 0 7.1 6 4 4 8 6 1 0 0 29 .207 1 5 0 0 0
40 Politte, Drew 5.79 2.62 0-0 5-0 0 0-0 0 4.2 9 8 3 2 2 1 0 0 23 .391 2 0 0 1 0
18 Sanford, Robert 6.48 1.75 0-4 8-8 0 0-0 0 33.1 35 28 24 23 34 11 2 2 133 .263 7 7 0 2 0
27 Webb, Davis 6.53 1.89 3-2 9-2 0 0-0 0 30.1 26 27 22 31 40 4 0 2 111 .234 6 6 0 1 3
43 Lee, Mason 6.75 1.36 0-0 2-0 0 0-0 0 2.2 2 2 2 1 1 2 0 0 11 .182 2 1 0 0 0
24 Vaughn, Josh 7.59 2.16 1-0 5-3 0 0-0 0 10.2 15 15 9 7 11 9 0 2 45 .333 3 5 0 1 1
28 Scheider, Calen 7.80 1.77 0-6 8-3 0 0-0 0 30.0 34 27 26 19 13 10 2 1 115 .296 7 9 1 0 1
34 Lehrman, Eli 8.10 2.00 1-0 5-0 0 0-0 0 10.0 16 9 9 4 13 3 0 4 43 .372 0 1 0 0 0
44 Thompson, Gavin 8.68 2.25 0-1 7-2 0 0-0 0 18.2 30 23 18 11 13 8 0 4 82 .366 0 2 1 2 0
39 Levy, Lou 9.37 1.86 0-2 5-5 0 0-0 0 16.1 20 17 17 10 6 4 1 1 65 .308 7 9 1 1 0
50 Cirelli, Joey 9.50 2.06 0-2 11-1 0 0-0 2 18.0 29 24 19 8 12 5 0 6 83 .349 4 4 0 0 1
42 Schaffnit, Ryan 11.34 2.53 1-0 9-0 0 0-0 1 16.2 25 21 21 16 15 2 2 2 71 .352 1 1 0 1 0
9 Vidal, Andre 12.00 2.33 0-0 2-0 0 0-0 0 3.0 7 4 4 0 0 0 0 1 16 .438 0 1 0 0 0
36 Leverton, Luke 31.50 4.00 0-1 3-0 0 0-0 0 2.0 5 7 7 3 2 3 0 0 10 .500 1 2 0 1 0
45 Menjivar, Diego 108.00 45.00 0-0 4-0 0 0-0 0 0.2 7 8 8 2 1 2 0 2 9 .778 1 3 0 0 0
Totals 8.45 2.03 6-18 90-24 0 0 3 205.2 269 228 193 147 172 65 7 27 855 .315 44 56 3 10 6
Opponents 4.78 1.40 18-6 84-24 0 3 2 211.0 212 126 112 83 216 34 2 21 797 .266 19 47 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Garcia, AJ 48 46 2 0 1.000 1 0 0 0 0
9 Vidal, Andre 21 4 17 0 1.000 1 0 0 0 0
4 Quick, Michael 18 18 0 0 1.000 0 0 0 0 0
39 Levy, Lou 7 5 2 0 1.000 0 5 1 0 0
15 Holubowski, Jack 6 6 0 0 1.000 0 0 0 0 0
19 McCormick, Colin 5 2 3 0 1.000 0 0 0 0 0
27 Webb, Davis 4 1 3 0 1.000 0 6 2 0 0
42 Schaffnit, Ryan 4 1 3 0 1.000 1 3 2 0 0
50 Cirelli, Joey 3 0 3 0 1.000 0 3 0 0 0
24 Vaughn, Josh 2 1 1 0 1.000 0 1 0 0 0
40 Politte, Drew 2 1 1 0 1.000 0 3 0 0 0
30 Lindsey, River 1 1 0 0 1.000 0 0 0 0 0
37 Appel, Brady 1 1 0 0 1.000 0 3 0 0 0
20 Schumacher, Jaxon 203 176 24 3 .985 3 37 13 8 0
6 Rezaei, Sohrab 97 33 62 2 .979 8 0 0 0 0
26 Lowe, Landon 41 37 3 1 .976 0 0 0 0 0
7 Aleman, Angelo 137 123 9 5 .964 9 0 0 0 0
23 Martinez, Anthony 82 74 5 3 .963 3 0 0 0 0
8 Miller, Hayden 106 53 48 5 .953 8 0 0 0 0
1 Nelson, Peyton 15 3 11 1 .933 2 0 0 0 0
13 Skinner, Luke 47 18 25 4 .915 1 0 0 0 0
28 Scheider, Calen 9 4 4 1 .889 2 3 1 0 0
17 Buchanan, Walker 7 6 0 1 .857 0 0 0 0 0
18 Sanford, Robert 7 2 4 1 .857 0 4 5 0 0
44 Thompson, Gavin 4 1 2 1 .750 0 2 1 0 0
36 Leverton, Luke 1 0 0 1 .000 0 0 0 0 0
25 Leighton, Cal 0 0 0 0 .000 0 0 0 0 0
33 Horras, Jackson 0 0 0 0 .000 0 0 0 0 0
34 Lehrman, Eli 0 0 0 0 .000 0 2 1 0 0
43 Lee, Mason 0 0 0 0 .000 0 2 0 0 0
45 Menjivar, Diego 0 0 0 0 .000 0 1 0 0 0
Totals 878 617 232 29 .967 39 75 26 8 0
Opponents 876 633 219 24 .973 38 58 35 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Bethune-Cookman L 1-2 29 1 5 0 0 0 0 6 0 1 1 0 0 0 0 11 25 11 1 .172
2/14/2026 at Bethune-Cookman L 6-17 33 6 8 3 0 0 1 5 0 3 1 3 0 0 0 18 24 7 2 .242
2/15/2026 at Bethune-Cookman W 7-6 37 7 8 7 1 0 1 7 0 3 0 0 0 0 0 9 27 11 2 .216
2/17/2026 at Indiana L 3-15 27 3 7 3 1 0 0 4 0 0 0 1 0 1 0 9 18 8 3 .259
02/20/2026 at UNLV Rebels L 9-12 36 9 11 9 1 0 2 5 0 3 1 0 1 0 0 16 24 6 2 .306
02/21/2026 at UNLV Rebels L 5-13 34 5 7 5 1 1 1 5 0 6 0 3 1 0 0 22 24 13 3 .206
02/22/2026 at UNLV Rebels L 9-20 30 9 6 6 0 0 0 10 0 4 0 6 1 0 1 15 24 7 3 .200
2/27/2026 at UT Martin L 2-17 31 2 6 1 2 0 0 5 0 2 2 2 0 0 0 10 24 15 1 .194
02/28/2026 at UT Martin W 13-9 33 13 10 11 2 0 2 6 0 4 0 5 3 1 1 7 27 11 3 .303
3/1/2026 at UT Martin W 11-8 40 11 13 5 3 0 1 5 0 6 1 2 0 1 0 9 27 13 1 .325
03/03/2026 at SIUE W 8-7 31 8 9 8 4 0 0 3 0 2 1 2 1 0 1 9 27 13 0 .290
3/6/2026 at Saint Louis L 1-2 31 1 6 1 2 0 0 5 0 4 0 0 0 0 1 10 24 7 1 .194
3/7/2026 at Saint Louis L 7-9 35 7 10 6 1 0 2 6 0 1 0 4 0 0 0 12 24 5 3 .286
3/8/2026 at Saint Louis L 1-4 31 1 5 1 0 0 0 4 0 1 0 0 0 0 1 7 24 10 0 .161
3/10/2026 at Lindenwood L 5-6 31 5 6 5 1 0 0 5 0 4 0 9 1 0 0 4 24 11 1 .194
3/11/2026 at Lindenwood L 6-11 32 6 6 5 0 0 0 7 0 1 1 1 1 0 1 8 24 7 3 .188
3/13/2026 at ETSU L 2-12 25 2 4 2 2 0 0 2 0 0 0 2 0 0 1 7 20 5 0 .160
3/14/2026 at ETSU L 2-15 28 2 6 2 1 0 0 2 0 2 0 4 0 0 0 10 18 6 2 .214
3/14/2026 at ETSU L 3-10 33 3 7 3 2 0 0 1 0 1 0 3 0 1 0 16 24 8 2 .212
3/15/2026 at ETSU L 2-15 26 2 7 2 1 0 0 4 0 0 0 2 0 1 1 8 18 7 1 .269
3/20/2026 at Indiana St. W 10-8 36 10 10 8 2 0 1 4 0 3 0 2 3 0 0 9 27 12 0 .278
3/21/2026 at Indiana St. L 3-8 34 3 8 3 1 0 1 3 0 1 0 2 0 0 1 6 24 13 0 .235
3/22/2026 at Indiana St. L 10-18 35 10 12 8 0 0 3 3 0 3 1 3 2 0 0 8 24 3 1 .343
3/24/2026 at Western Ill. L 7-12 31 7 7 6 1 0 1 7 0 6 2 3 0 0 0 13 24 5 1 .226
3/27/2026 Murray St. L 10-18 37 10 11 8 3 0 0 7 0 3 0 2 1 0 0 11 27 10 6 .297
3/28/2026 Murray St. L 0-11 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 12 21 8 0 .120
3/29/2026 Murray St. L 3-14 34 3 8 2 0 1 0 6 0 2 1 6 0 0 0 12 27 13 0 .235
3/31/2026 Iowa L 8-21 26 8 8 7 2 0 1 6 0 0 0 4 0 1 2 5 21 11 3 .308
4/3/2026 Evansville W 5-2 30 5 7 5 2 0 0 5 0 1 0 1 0 0 0 6 27 10 0 .233
4/3/2026 Evansville L 3-12 33 3 8 3 1 0 2 2 0 0 2 0 0 0 0 9 27 12 0 .242
4/4/2026 Evansville L 4-9 35 4 9 3 1 0 0 2 0 1 0 2 0 0 1 12 27 12 4 .257
4/7/2026 at Purdue L 6-13 37 6 11 5 1 0 0 4 0 2 0 2 1 0 0 8 24 6 4 .297
4/10/2026 at Valparaiso L 2-9 33 2 6 2 2 0 1 5 0 0 0 1 0 0 0 7 24 13 2 .182
4/11/2026 at Valparaiso W 9-6 41 9 19 9 2 0 2 2 0 4 1 1 4 0 0 9 27 9 0 .463
4/12/2026 at Valparaiso W 11-10 38 11 15 11 1 0 3 3 0 1 2 4 0 1 1 8 27 12 1 .395
04/14/2026 at Iowa L 1-20 23 1 3 1 2 0 0 4 0 2 0 3 0 0 1 12 18 7 2 .130
4/15/2026 Western Ill. L 4-10 37 4 11 2 5 0 0 3 0 4 0 2 1 0 1 7 27 9 0 .297
4/17/2026 Southern Ill. L 1-10 31 1 5 1 3 0 0 4 0 0 1 2 0 0 0 11 27 10 1 .161
4/18/2026 Southern Ill. L 2-6 26 2 1 2 1 0 0 3 0 0 2 3 0 0 0 13 27 8 3 .038
4/19/2026 Southern Ill. L 5-13 33 5 8 5 1 0 1 4 0 1 1 1 0 1 0 4 27 9 0 .242
4/21/2026 at Northwestern L 6-11 34 6 10 6 2 1 2 4 0 2 1 5 0 0 1 7 24 11 1 .294
4/24/2026 at Illinois St. L 6-16 33 6 9 6 1 0 2 3 0 0 1 2 1 0 0 10 21 7 1 .273
4/25/2026 at Illinois St. L 0-1 31 0 7 0 1 0 0 0 0 0 3 0 0 0 0 10 24 6 0 .226
4/26/2026 at Illinois St. L 5-8 30 5 5 4 0 0 0 6 0 1 0 3 1 2 0 11 24 12 1 .167
4/29/2026 Eastern Illinois L 4-12 36 4 11 4 2 0 0 1 0 1 0 0 0 1 0 7 27 9 2 .306
5/1/2026 at Belmont W 13-8 38 13 16 12 3 0 0 7 0 4 1 0 3 0 0 7 27 5 2 .421
5/2/2026 at Belmont L 0-8 30 0 5 0 1 0 0 1 0 0 0 2 1 0 2 9 24 6 3 .167
5/3/2026 at Belmont L 11-12 36 11 13 11 2 1 1 7 0 1 0 3 0 0 0 8 26 11 1 .361
5/6/2026 at Illinois L 2-10 31 2 6 2 2 1 1 4 0 0 1 1 0 0 0 14 24 6 0 .194
5/8/2026 at Gardner-Webb L 9-10 38 9 14 9 5 0 2 4 0 3 0 0 0 1 1 12 25 11 1 .368
5/9/2026 vs Campbell L 3-14 26 3 5 1 1 0 1 3 0 0 1 3 0 0 0 8 18 7 0 .192
5/9/2026 at Gardner-Webb L 6-7 32 6 7 3 1 0 1 5 0 3 1 2 1 0 0 10 25 13 1 .219
5/10/2026 vs Campbell W 5-4 28 5 7 5 1 0 1 2 0 1 2 1 1 0 0 10 27 7 2 .250
5/14/2026 Ill.-Chicago L 3-8 38 3 12 3 2 0 1 0 0 0 0 1 0 1 1 8 27 12 0 .316
5/15/2026 Ill.-Chicago L 4-11 34 4 8 4 2 0 1 3 0 0 0 2 0 0 2 13 27 12 3 .235
5/16/2026 Ill.-Chicago W 6-2 26 6 7 5 2 0 2 1 0 2 2 4 2 0 1 3 27 7 0 .269
Total 290-582 1809 290 459 251 84 5 41 227 0 101 34 122 31 13 23 546 1372 515 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Bethune-Cookman L 1-2 8.1 8 2 1 4 7 1 0 0 1 0 0 0 0 1 0 1.08
2/14/2026 at Bethune-Cookman L 6-17 8.0 7 17 16 13 9 2 0 1 4 0 3 0 0 2 0 18.00
2/15/2026 at Bethune-Cookman W 7-6 9.0 12 6 6 4 5 2 0 1 2 0 2 1 1 2 0 6.00
2/17/2026 at Indiana L 3-15 6.0 14 15 14 8 4 1 0 4 1 0 1 0 1 3 0 21.00
02/20/2026 at UNLV Rebels L 9-12 8.0 10 12 11 9 14 2 0 0 2 0 1 0 1 4 1 12.38
02/21/2026 at UNLV Rebels L 5-13 8.0 13 13 6 7 10 3 0 0 5 0 3 0 1 5 1 6.75
02/22/2026 at UNLV Rebels L 9-20 8.0 23 20 18 6 10 6 1 1 2 1 2 0 1 6 1 20.25
2/27/2026 at UT Martin L 2-17 8.0 11 17 16 14 3 2 1 0 3 0 2 0 1 7 0 18.00
02/28/2026 at UT Martin W 13-9 9.0 15 9 6 2 7 2 0 1 1 2 3 0 2 7 1 6.00
3/1/2026 at UT Martin W 11-8 9.0 14 8 8 5 4 4 0 1 2 0 4 0 3 7 1 8.00
03/03/2026 at SIUE W 8-7 9.0 11 7 7 6 1 0 0 1 2 0 0 0 4 7 1 7.00
3/6/2026 at Saint Louis L 1-2 8.0 9 2 2 3 1 2 0 1 0 0 0 0 4 8 0 2.25
3/7/2026 at Saint Louis L 7-9 8.0 9 9 6 7 6 1 1 1 4 0 1 0 4 9 0 6.75
3/8/2026 at Saint Louis L 1-4 8.0 8 4 4 4 5 2 0 0 1 0 1 0 4 10 0 4.50
3/10/2026 at Lindenwood L 5-6 8.0 11 6 6 8 2 0 0 0 1 0 0 0 4 11 0 6.75
3/11/2026 at Lindenwood L 6-11 8.0 11 11 9 8 10 1 0 2 3 0 1 0 4 12 0 10.13
3/13/2026 at ETSU L 2-12 6.2 12 12 12 4 5 4 0 3 1 0 2 0 4 13 0 16.20
3/14/2026 at ETSU L 2-15 6.0 11 15 11 10 7 3 0 1 1 0 1 0 4 14 0 16.50
3/14/2026 at ETSU L 3-10 8.0 11 10 7 6 5 3 0 1 0 0 1 0 4 15 0 7.88
3/15/2026 at ETSU L 2-15 6.0 15 15 11 7 6 4 0 1 3 0 2 0 4 16 0 16.50
3/20/2026 at Indiana St. W 10-8 9.0 11 8 8 5 10 2 1 2 2 0 3 0 5 16 0 8.00
3/21/2026 at Indiana St. L 3-8 8.0 12 8 8 4 5 3 0 0 3 0 2 0 5 17 0 9.00
3/22/2026 at Indiana St. L 10-18 8.0 20 18 12 5 16 3 0 3 0 0 3 0 5 18 0 13.50
3/24/2026 at Western Ill. L 7-12 8.0 13 12 12 2 6 2 0 2 0 0 1 0 5 19 0 13.50
3/27/2026 Murray St. L 10-18 9.0 14 18 10 9 6 1 0 1 5 0 4 0 5 20 0 10.00
3/28/2026 Murray St. L 0-11 7.0 9 11 11 10 2 2 1 1 0 0 3 0 5 21 0 14.14
3/29/2026 Murray St. L 3-14 9.0 18 14 14 6 6 6 0 0 0 0 3 0 5 22 0 14.00
3/31/2026 Iowa L 8-21 7.0 18 21 19 12 2 4 2 2 0 0 4 0 5 23 0 24.43
4/3/2026 Evansville W 5-2 9.0 5 2 2 5 5 1 0 0 2 0 4 0 6 23 0 2.00
4/3/2026 Evansville L 3-12 9.0 11 12 12 9 9 3 1 0 0 0 2 0 6 24 0 12.00
4/4/2026 Evansville L 4-9 9.0 14 9 8 4 7 1 1 2 1 0 1 1 6 25 0 8.00
4/7/2026 at Purdue L 6-13 8.0 10 13 6 7 14 1 0 0 4 0 3 0 6 26 0 6.75
4/10/2026 at Valparaiso L 2-9 8.0 11 9 9 5 2 3 0 0 3 1 2 0 6 27 0 10.13
4/11/2026 at Valparaiso W 9-6 9.0 8 6 5 9 8 2 0 1 2 0 1 0 7 27 1 5.00
4/12/2026 at Valparaiso W 11-10 9.0 14 10 10 4 9 1 0 3 0 0 1 0 8 27 0 10.00
04/14/2026 at Iowa L 1-20 6.0 18 20 19 3 4 7 0 3 2 0 4 0 8 28 1 28.50
4/15/2026 Western Ill. L 4-10 9.0 14 10 9 5 5 5 0 2 1 0 2 0 8 29 0 9.00
4/17/2026 Southern Ill. L 1-10 9.0 12 10 5 5 6 1 0 2 4 1 6 0 8 30 0 5.00
4/18/2026 Southern Ill. L 2-6 9.0 7 6 3 5 11 2 1 0 2 0 1 0 8 31 0 3.00
4/19/2026 Southern Ill. L 5-13 9.0 12 13 13 8 10 3 0 2 2 0 6 0 8 32 0 13.00
4/21/2026 at Northwestern L 6-11 8.0 12 11 11 2 6 1 0 3 2 0 1 0 8 33 0 12.38
4/24/2026 at Illinois St. L 6-16 7.0 18 16 16 6 2 4 0 3 0 0 2 0 8 34 0 20.57
4/25/2026 at Illinois St. L 0-1 8.0 5 1 1 5 10 1 1 0 2 0 3 1 8 35 0 1.13
4/26/2026 at Illinois St. L 5-8 8.0 10 8 7 6 5 4 1 1 1 0 2 0 8 36 0 7.88
4/29/2026 Eastern Illinois L 4-12 9.0 14 12 9 12 11 2 0 0 3 0 1 0 8 37 0 9.00
5/1/2026 at Belmont W 13-8 9.0 9 8 8 9 13 3 0 1 4 0 0 0 9 37 0 8.00
5/2/2026 at Belmont L 0-8 8.0 5 8 5 7 6 4 0 0 4 0 0 0 9 38 0 5.63
5/3/2026 at Belmont L 11-12 8.2 17 12 10 8 7 9 0 1 2 1 1 2 9 39 0 10.38
5/6/2026 at Illinois L 2-10 8.0 10 10 9 4 7 1 1 1 1 0 2 0 9 40 0 10.13
