Bradley vs Illinois State (Oct 12, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Bradley Volleyball
Bradley vs Illinois State (Oct 12, 2006 at Normal, Ill.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Goncher, Katrina.... 4| 4 3 13 .077| 0| 0 1| 0| 1| 0 2 0| 0| 5.0
6 Harrison, Jenna..... 2| 1 3 9 -.222| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Hillary, Eileen..... 4| 0 0 5 .000| 40| 1 0| 0| 14| 0 0 0| 6| 1.0
10 McFarland, Amy...... 4| 5 2 13 .231| 1| 0 0| 0| 2| 2 4 0| 1| 9.0
11 Niemeyer, Kelly..... 4| 16 12 58 .069| 0| 0 1| 0| 13| 0 1 0| 0| 16.5
14 DeBroux, Amber...... 4| 14 4 41 .244| 3| 2 1| 0| 7| 0 4 0| 1| 18.0
2 Pierzchala, Nikki... 3| 5 7 32 -.062| 0| 0 1| 0| 4| 1 1 0| 0| 6.5
3 Senkpiel, Lyndi..... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
4 Comiskey, Kaitlyn... 4| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
7 Bond, Brooke........ 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Bohan, Jennifer..... 4| 1 0 2 .500| 1| 1 1| 0| 14| 0 0 0| 0| 2.0
13 Reichel, Amy........ 1| 1 4 6 -.500| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 35 180 .067| 46| 5 5| 2| 69| 3 12 0| 8| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 8 37 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 50 .100 Bradley............. (1) 26 26 30 17 4-16 (1-7 MVC)
3 17 8 49 .184 Illinois State...... (3) 30 30 27 30 9-9 (4-4 MVC)
4 11 13 44 -.045
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 WATERSTRAAT,Kelly... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
4 LINDSEY,Erin........ 4| 1 1 16 .000| 53| 1 2| 0| 8| 0 3 0| 3| 3.5
7 RICHMOND,M.C........ 4| 16 5 34 .324| 1| 0 2| 2| 4| 0 3 1| 0| 17.5
25 RIESSEN,Peggy....... 3| 5 5 19 .000| 0| 0 2| 0| 3| 0 0 0| 0| 5.0
26 STAEHLIN,Kari....... 4| 15 4 29 .379| 1| 0 2| 0| 5| 0 3 0| 0| 16.5
27 SEYLLER,Katie....... 4| 10 4 28 .214| 1| 1 2| 0| 1| 1 8 0| 0| 16.0
2 DZIUBLA,Kristin..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 PRATAPAS,Jessica.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
8 MOLLERUS,Kasey...... 4| 0 0 0 .000| 0| 0 0| 1| 24| 0 0 0| 0| 0.0
10 DACUNHA,Manoela..... 3| 7 1 16 .375| 0| 0 0| 1| 7| 0 0 0| 0| 7.0
15 McGINNIS,Mary....... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
17 OLSON,Amy........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 JANIK,Jessie........ 4| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0| 0.0
22 McDAVID,Lindley..... 4| 11 10 35 .029| 1| 0 0| 0| 10| 1 5 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 4| 65 31 178 .191| 58| 2 13| 5| 85| 2 22 1| 3| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 9 41 .146 Site: Normal, Ill. (Redbird Arena)
2 20 9 57 .193 Date: Oct 12, 2006 Attend: 1223 Time: 1:59
3 17 7 47 .213 Referees: Martin Prochko, Bob Poyer
4 13 6 33 .212 ID-440466
1 2 3 4 Total
Tie scores 9 6 7 3 25
Lead changes 4 3 5 3 15