2006 Bradley Braves Baseball
Indiana vs Bradley
Mar 14, 2006 at Bradenton, Fla. (Academy Park)
Indiana 5 (2-8) Bradley 6 (5-6)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Haas 2b.................. 6 1 2 0 0 1 2 4 4 Jones, Brad cf........... 3 0 0 0 1 1 5 1 0
Watson cf................ 4 3 2 0 0 1 5 0 0 Malinowski, Peter ph.... 0 0 0 0 1 0 0 0 0
Brant lf................. 5 1 2 1 0 1 3 0 0 McMillan, Mike rf....... 0 0 0 0 0 0 0 0 0
Boswell dh............... 2 0 1 2 2 0 0 0 0 Ryerson, Pat rf.......... 4 0 0 0 0 0 1 0 0
McConnell ph............ 0 0 0 0 0 0 0 0 0 Luxmore, Brock rf....... 1 0 0 0 0 0 0 0 3
Reida 1b................. 5 0 1 2 0 1 9 0 3 Curry, Ryan 2b........... 5 1 2 0 0 0 0 2 0
Head 3b.................. 4 0 1 0 0 1 1 4 2 Rice, Paul 3b............ 4 1 1 0 1 0 1 1 0
Cox pr.................. 1 0 0 0 0 1 0 0 1 Eigsti, Ryan c........... 3 1 1 1 1 0 11 1 2
Richardson ss............ 4 0 0 0 1 1 0 1 0 Lequia, John dh.......... 4 0 0 0 1 2 0 0 0
Means rf................. 4 0 1 0 0 1 4 0 0 Hornaday, Curtis pr..... 0 0 0 0 0 0 0 0 0
O'Conner c............... 3 0 1 0 0 1 3 0 0 Luttrell, Colby lf....... 4 1 3 1 1 0 2 0 0
Greenspan ph............ 1 0 0 0 0 0 0 0 0 Newburger, Jason 1b...... 3 1 2 1 0 0 9 1 0
Fixler c................ 1 0 0 0 0 0 1 0 0 Brewer, Dan ss........... 3 1 1 3 1 1 1 3 0
McCombs p................ 0 0 0 0 0 0 0 0 0 Walker, Collin p......... 0 0 0 0 0 0 0 1 0
Fleenor p............... 0 0 0 0 0 0 0 0 0 Brennan, Collin p....... 0 0 0 0 0 0 0 2 0
Trager p................ 0 0 0 0 0 0 0 3 0
Davidson p.............. 0 0 0 0 0 0 0 0 0
Wagner p................ 0 0 0 0 0 0 0 0 0
Totals................... 40 5 11 5 3 9 28 12 11 Totals................... 34 6 10 6 7 4 30 12 9
Score by Innings R H E
---------------------------------------------
Indiana............. 002 020 001 0 - 5 11 0
Bradley............. 010 100 300 1 - 6 10 3
---------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Rice; Brewer; Brennan. DP - Bradley 1. LOB - Indiana 11; Bradley 9. 2B - Brant(2); Boswell(2); O'Conner(2). 3B -
Watson(1); Curry. HR - Brewer. HBP - Watson; Means. SH - Newburger. SF - Boswell(1); Eigsti. SB - Watson(7); Brant(3);
Means(2).
Indiana IP H R ER BB SO AB BF Bradley IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
McCombs............. 6.0 4 2 2 2 3 20 23 Walker, Collin...... 6.0 8 4 4 1 4 25 28
Fleenor............. 0.1 0 1 1 1 0 1 2 Brennan, Collin..... 4.0 3 1 0 2 5 15 18
Trager.............. 2.1 4 2 2 1 1 9 11
Davidson............ 0.0 0 0 0 1 0 0 1
Wagner.............. 0.2 2 1 1 2 0 4 6
Win - Brennan (1-0). Loss - Wagner (0-2). Save - None.
HBP - by Walker (Watson); by Brennan (Means).
Umpires -
Start: 10:08 am Time: 3:01 Attendance: 154
Game: BU-11