2006 Wichita State Baseball
Bradley at #28 Wichita State
Apr 21, 2006 at Wichita, Kan. (Eck Stadium)
Bradley 0 (19-16,9-4 MVC)
Name (Pos) AB R H RBI BB SO PO A
Jones, Brad cf............ 3 0 0 0 1 2 2 0
Rice, Paul 3b............. 3 0 0 0 0 0 1 0
Curry, Ryan ss............ 3 0 0 0 0 1 0 1
Newburger, Jason 1b....... 3 0 0 0 0 3 8 0
Brewer, Dan 2b/rf......... 3 0 0 0 0 0 2 1
Luttrell, Colby lf........ 3 0 1 0 0 1 4 0
Eigsti, Ryan c............ 1 0 1 0 0 0 5 0
Kimble, Adam ph/c......... 2 0 0 0 0 2 1 0
Ryerson, Pat rf........... 2 0 0 0 0 2 0 0
Norris, Zach 2b........... 1 0 0 0 0 0 0 0
Lequia, John dh........... 3 0 1 0 0 1 0 0
Magee, Brandon p.......... 0 0 0 0 0 0 0 4
Barbalat, Eitan p......... 0 0 0 0 0 0 0 2
Totals.................... 27 0 3 0 1 12 23 8
Wichita State 10 (29-14,7-6 MVC)
Name (Pos) AB R H RBI BB SO PO A
Waddell, Kenny cf......... 3 1 2 1 1 0 5 0
Workman, Josh dh.......... 4 1 1 1 2 0 0 0
Sublett, Damon 2b......... 4 2 2 4 1 1 0 1
Brown, Matt rf............ 4 2 1 0 1 3 1 0
Schermerhorn, Derek 1b.... 4 1 2 1 0 1 5 0
Hill, Tyler lf............ 3 1 2 1 1 0 1 0
Gillaspie, Conor 3b....... 5 0 0 0 0 0 0 0
Weber, Tyler c............ 3 1 2 1 2 1 11 1
Krol, Noah ss............. 2 1 1 0 1 0 1 2
Banwart, Travis p......... 0 0 0 0 0 0 0 0
Totals.................... 32 10 13 9 9 6 24 4
Score by innings: R H E
--------------------------------------------
Bradley 000 000 00 - 0 3 1
Wichita State 200 015 02 - 10 13 0
--------------------------------------------
Note: 2 outs, 3 runner(s) LOB when the game ended.
E - Brewer(19).
DP - Braves 1. LOB - Braves 4; Shockers 14.
2B - Eigsti(9); Brown(15).
HR - Sublett(9); Weber(2).
SB - Workman(26); Schermerhorn(11).
SH - Waddell 2(9); Krol(6). SF - Hill(2).
Bradley IP H R ER BB SO AB BF
Magee, Brandon...... 6.0 12 8 7 3 5 27 34
Barbalat, Eitan..... 1.2 1 2 2 6 1 5 13
Wichita State IP H R ER BB SO AB BF
Banwart, Travis..... 8.0 3 0 0 1 12 27 28
Win - Banwart 6-3. Loss - Magee 6-2. Save - None.
PB - Kimble(3).
HBP - by Magee (Krol); by Barbalat (Schermerhorn).
Umpires - Home:Gary Mitchell 1st:Shane Friebe 3rd:Greg Chittenden
Start: 7:02 pm Time: 2:22 Attendance: 4305
Game Notes: