The Automated ScoreBook
Bradley at Peoria Chiefs
Apr 04, 2006 at Peoria, Illinois (O'Brien Field)
Bradley 2 Peoria Chiefs 11
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Jones, B cf................ 2 0 1 0 Gregg, D cf................ 3 2 0 0
Curry, R ss................ 2 0 0 0 CiamarellaM rf............. 4 3 2 4
Rice, P 2b/3b.............. 3 0 0 0 Chirinos, R 2b............. 2 1 1 1
Newburger, J 1b............ 2 0 0 0 Rivera, Luis ph/2b........ 3 1 2 0
Lequia, J ph/1b........... 1 0 0 0 Norwood, R 1b.............. 3 0 1 1
Eigsti, R c................ 2 1 0 0 Garcia, Alberto dh......... 4 0 0 0
Kimble, A c............... 0 0 0 0 Taylor, B 3b............... 4 0 1 2
Brewer, D 3b............... 2 1 1 0 Valdez, J lf............... 2 0 1 0
Norris, Z ph/2b........... 1 0 0 0 DeFendis, J ph/lf......... 2 0 0 0
Luttrell, C lf............. 2 0 2 2 Muyco, J c................. 2 1 1 0
McMillan, M ph/rf......... 1 0 1 0 Reed, M c................. 1 1 1 0
Ryerson, P rf.............. 0 0 0 0 Morgan,J c................ 1 0 0 0
Luxmore, B ph/rf.......... 1 0 0 0 Johnston, D ss............. 4 2 2 0
Hornaday, C ph/lf......... 0 0 0 0 Atkins, M p................ 0 0 0 0
Mlinowski,P dh............. 2 0 0 0 Yepez, J p................ 0 0 0 0
DiMonte, T ph/dh.......... 1 0 0 0 Teasley, Jeffrey p........ 0 0 0 0
Porter, B p................ 0 0 0 0 Phelps, M p............... 0 0 0 0
Stsiek, J p............... 0 0 0 0
Totals..................... 22 2 5 2 Totals..................... 35 11 12 8
Score by Innings R H E
-----------------------------------------
Bradley............. 020 000 0 - 2 5 4
Peoria Chiefs....... 340 210 1 - 11 12 1
-----------------------------------------
E - Rice, P; Norris, Z; Porter, B 2; Chirinos, R. DP - BRAD 1. LOB - BRAD 5; Peoria
7. 2B - Chirinos, R; Taylor, B; Valdez, J; Johnston, D. HR - CiamarellaM. HBP -
Jones, B. SH - Curry, R; Ryerson, P. SB - Brewer, D; Reed, M.
Bradley IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Porter, B ................. 5.0 11 10 7 4 0 2 0 0 0 28 32 9 6 109
Stsiek, J ................. 2.0 1 1 1 0 2 0 0 0 0 7 7 1 2 26
Peoria Chiefs IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Atkins, M ................. 3.0 1 2 1 2 3 1 0 1 0 9 14 1 5 52
Yepez, J .................. 2.0 3 0 0 0 1 0 0 0 0 6 6 1 1 28
Teasley, Jeffrey .......... 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Phelps, M ................. 1.0 1 0 0 1 2 0 0 0 0 4 5 0 1 22
WP - Porter, B 2; Atkins, M. HBP - by Atkins, M (Jones, B). Pitches/strikes: Porter, B
109/67; Stsiek, J 26/16; Atkins, M 52/31; Yepez, J 28/16; Teasley, J 8/5; Phelps, M
22/14.
Strikeouts - Rice, P; Newburger, J; Norris, Z; Luxmore, B; Mlinowski,P; DiMonte, T;
Rivera, L; Taylor, B. Walks - Jones, B; Eigsti, R; Hornaday, C; Gregg, D 2;
CiamarellaM; Norwood, R.
Umpires - HP: Mark Garber 1B: Steve Black
Start: 6:00 Time: Attendance: