Bradley vs Tennessee-Martin (Mar 20, 2007)
Box score (NCAA)
The Automated ScoreBook
Bradley at Tennessee-Martin
Mar 20, 2007 at Martin, Tenn. (Bettye Giles Field)
Bradley 1 (12-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Janay Mitchell rf........ 4 0 0 0 0 0 1 0 0
Miriam Wegmann c......... 3 0 0 0 0 1 5 0 0
Elizabeth Wilson 2b...... 4 0 1 0 0 1 3 0 1
Trish Kowalewski lf...... 2 0 1 0 0 1 0 0 1
Nevit lf................ 2 0 0 0 0 1 0 0 1
Katy Dammer lf.......... 0 0 0 0 0 0 1 0 0
Lauren Meister ss........ 4 0 3 0 0 0 2 2 0
Anne Creighton ss....... 0 0 0 0 0 0 0 0 0
Jessie Musgrove 1b....... 3 1 1 1 0 0 11 0 1
Alycia Bachkora 3b....... 3 0 0 0 0 0 1 5 0
Stephanie Ramsey 3b..... 1 0 0 0 0 0 0 0 0
Christine Cooney cf...... 3 0 0 0 0 1 3 0 2
Amanda Clack dh.......... 3 0 1 0 0 1 0 0 0
Ashley Birdsong p........ 0 0 0 0 0 0 0 4 0
Totals................... 32 1 7 1 0 6 27 11 6
Tennessee-Martin 0 (13-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NASH, Britta cf.......... 4 0 1 0 0 0 1 0 2
LOWERY, Fall 2b.......... 4 0 0 0 0 1 3 3 0
WILLIAMS, Me rf.......... 4 0 0 0 0 1 1 0 0
ROBERTS, Sav c........... 4 0 1 0 0 2 6 1 0
BYRD, Ashley c.......... 0 0 0 0 0 0 0 0 0
ROBERTS, Lau dh.......... 3 0 0 0 0 0 0 0 2
BENBOW, Ashl lf.......... 3 0 1 0 0 0 1 0 0
VAN ARSDALE, 3b.......... 3 0 0 0 0 1 2 3 3
LONG, Greer ss........... 3 0 0 0 0 0 0 1 0
WEAVER, Stac 1b.......... 1 0 0 0 0 0 12 0 0
MANNA, Laure 1b......... 1 0 0 0 0 1 0 0 0
HARPER, Kara p........... 0 0 0 0 0 0 0 1 0
MYATT, Ashle p.......... 0 0 0 0 0 0 1 0 0
STRODE, Asht p.......... 0 0 0 0 0 0 0 1 0
LINTZ, Paij p........... 0 0 0 0 0 0 0 1 0
Totals................... 30 0 3 0 0 6 27 11 7
Score by Innings R H E
-------------------------------------------
Bradley............. 000 000 001 - 1 7 1
Tennessee-Martin.... 000 000 000 - 0 3 1
-------------------------------------------
E - Musgrove; MYATT, Ashle. DP - UTM 1. LOB - BU 6; UTM 7. 2B - Clack;
BENBOW, Ashl. HR - Musgrove. HBP - ROBERTS, Lau; BENBOW, Ashl; WEAVER, Stac.
SH - Wegmann; Musgrove; VAN ARSDALE,. SB - Wilson.
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Ashley Birdsong..... 9.0 3 0 0 0 6 30 34
Tennessee-Martin IP H R ER BB SO AB BF
-----------------------------------------------
HARPER, Kara........ 3.0 2 0 0 0 2 11 11
MYATT, Ashle........ 2.0 2 0 0 0 1 8 8
STRODE, Asht........ 2.0 1 0 0 0 1 5 7
LINTZ, Paij......... 2.0 2 1 1 0 2 8 8
Win - Birdsong (9-3). Loss - LINTZ, Paij (0-2). Save - None.
HBP - by Birdsong (WEAVER, Stac); by Birdsong (ROBERTS, Lau); by Birdsong
(BENBOW, Ashl).
Umpires - HP: Jerry Cook 1B: Shelley Mangrum
Start: 3:00 Time: 2:00 Attendance: 122
Game: BU-18