Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley 13, Hawaii-Hilo 0

Share:
Bradley University Baseball 3/21/2007 5:00:00 AM
                                                  2007 Bradley Braves Baseball
                                               Bradley University at Hawaii Hilo
                                          Mar 20, 2007 at Hilo, Hawaii (Wong Stadium)
  Bradley University 13 (8-7)                                      Hawaii Hilo 0 (5-21)
  Player                    AB  R  H RBI BB SO PO  A LOB           Player                    AB  R  H RBI BB SO PO  A LOB
  ------------------------------------------------------           ------------------------------------------------------
  Ryerson, Pat lf..........  3  1  0  0   0  1  3  0   3           Jesse Yamashita rf.......  4  0  1  0   0  0  2  0   0
   Jones, Brad ph..........  1  0  0  0   0  1  0  0   0           Michael Higa 2b..........  3  0  2  0   0  0  2  1   0
  Rice, Paul 3b............  3  1  0  0   1  0  2  1   0            Cody Barrett 2b.........  1  0  0  0   0  0  2  0   0
   Hornaday, Curtis ph.....  1  0  0  0   0  0  1  1   0           David Chu lf.............  3  0  0  0   0  0  2  0   0
  Brewer, Dan ss...........  4  2  1  1   1  0  1  2   0            Colin Zimmermann lf.....  1  0  0  0   0  1  0  0   0
  Curry, Ryan 2b...........  4  3  3  3   0  0  2  3   0           A.J. Satele 1b...........  2  0  1  0   0  0  3  1   0
  Luttrell, Colby rf.......  3  2  1  1   1  0  1  0   0            Courtney Harris ph......  0  0  0  0   1  0  0  0   0
   Kimble, Adam c..........  0  0  0  0   0  0  1  0   0           Robby Mowers 3b..........  2  0  0  0   0  0  0  0   4
  Eigsti, Ryan c...........  4  1  2  1   0  2  3  0   0            Christian Stephenson ph.  0  0  0  0   1  0  0  0   0
  Carr, Justin cf..........  3  1  1  2   0  2  2  0   1           Tyan Taiariol c..........  2  0  0  0   0  0  5  1   0
   Eggers, Andrew ph.......  1  0  0  0   0  0  0  0   0            Peter Rodgers ph........  0  0  0  0   1  0  1  0   0
  McMillan, Mike 1b........  4  1  3  1   0  0  5  0   0           Dayne Ogawa cf...........  3  0  0  0   0  0  3  0   0
  Acevedo, Jason dh........  3  1  2  1   0  0  0  0   0           Ronel Trias dh...........  2  0  1  0   0  0  0  0   0
   Malinowski, Peter dh....  1  0  0  0   0  0  0  0   1            Colins Obed dh..........  1  0  0  0   0  0  0  0   0
  Thornton, Tyler p........  0  0  0  0   0  0  0  1   0           Shane Kessel ss..........  2  0  0  0   0  1  0  1   2
   Porter, Bryan p.........  0  0  0  0   0  0  0  0   0            Jon Vitale ph...........  1  0  0  0   0  0  0  0   3
                                                                   Lars Knepper p...........  0  0  0  0   0  0  0  0   0
                                                                    Jeffrey Germain p.......  0  0  0  0   0  0  1  0   0
                                                                    Emil DeAndreis p........  0  0  0  0   0  0  0  0   0
  Totals................... 35 13 13 10   3  6 21  8   5           Totals................... 27  0  5  0   3  2 21  4   9
  Score by Innings                  R  H  E
  -----------------------------------------
  Bradley University.. 008 410 0 - 13 13  2
  Hawaii Hilo......... 000 000 0 -  0  5  4
  -----------------------------------------
  E - Rice; Hornaday; Yamashita; Higa 2; Knepper. DP - Bradley 1. LOB - Bradley 5; Hawaii Hilo 9. 2B - McMillan. HR - Curry;
  Carr. SH - Ryerson. CS - Brewer.
  Bradley University     IP  H  R ER BB SO AB BF                   Hawaii Hilo            IP  H  R ER BB SO AB BF
  -----------------------------------------------                  -----------------------------------------------
  Thornton, Tyler.....  5.0  5  0  0  0  1 21 21                   Lars Knepper........  3.1  8 11  3  3  3 19 23
  Porter, Bryan.......  2.0  0  0  0  3  1  6  9                   Jeffrey Germain.....  1.2  4  2  2  0  1  9  9
                                                                   Emil DeAndreis......  2.0  1  0  0  0  2  7  7
  Win - Thornton (2-0).  Loss - Knepper (1-5).  Save - None.
  WP - Knepper.
  Umpires - HP: Ben Doss  1B: Bill Allen  3B: Art Tirotta
  Start: 6 p.m.   Time: 2:17   Attendance: 125
  Game: BU15
 
Print Friendly Version