#4 Stanford vs Bradley (08-30-03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#4 Stanford vs Bradley (08-30-03 at Fort Collins, Colo.)
#4 Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 15 0 23 .652| 0| 0 0| 0| 1| 0 2 1| 0| 16.0
2 Goldhahn, Katie..... 3| 3 0 3 1.000| 16| 0 0| 0| 7| 0 1 0| 0| 3.5
6 McGee, Sara......... 3| 8 0 11 .727| 1| 0 0| 0| 5| 0 0 0| 0| 8.0
7 Dukes, Sara......... 2| 1 2 7 -.143| 3| 2 0| 0| 6| 0 1 0| 0| 3.5
10 Richards, Kristin... 3| 6 6 19 .000| 2| 0 1| 0| 8| 1 1 0| 0| 7.5
12 Hucke, Jennifer..... 3| 3 0 10 .300| 0| 1 3| 1| 8| 0 0 0| 0| 4.0
3 Robinson, Anna...... 3| 2 0 4 .500| 18| 0 0| 0| 0| 1 0 0| 0| 3.0
5 Nnamani, Njideka.... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Brownell, Jamie..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
9 Wilson, Jennifer.... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Hall, Leahi......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Suiter, Liz......... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
14 Schultz, Courtney... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Mellard, Michelle... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
21 Harvey, Jennifer.... 3| 3 3 9 .000| 0| 1 0| 0| 2| 1 5 0| 0| 7.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 96 .344| 43| 6 4| 2| 39| 3 10 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 28 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 29 .345 #4 Stanford......... (3) 30 30 30 2-0
3 17 6 39 .282 Bradley............. (0) 13 15 21 0-2
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stalzer, Lindsay.... 3| 8 7 22 .045| 1| 0 2| 2| 8| 0 2 0| 0| 9.0
4 Vance, Ashley....... 3| 1 0 2 .500| 24| 0 1| 0| 4| 0 1 0| 1| 1.5
5 Brenner, Kaitlyn.... 3| 7 7 25 .000| 1| 0 0| 1| 1| 0 1 0| 0| 7.5
7 Hammet, Briony...... 3| 3 4 18 -.056| 0| 1 1| 2| 6| 0 0 2| 0| 4.0
17 Passman, Jenna...... 3| 7 4 20 .150| 1| 1 1| 0| 3| 0 1 0| 0| 8.5
20 Franklin, Ann....... 2| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Quinton, Natalie.... 3| 1 0 1 1.000| 1| 0 0| 0| 6| 0 0 0| 0| 1.0
11 Niemeyer, Kelly..... 3| 2 6 11 -.364| 0| 0 1| 0| 3| 0 1 0| 0| 2.5
16 Schultz, Melissa.... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 30 101 -.010| 28| 2 7| 6| 34| 0 6 2| 1| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 10 32 -.031 Site: Fort Collins, Colo. (Moby Arena)
2 8 12 36 -.111 Date: 08-30-03 Attend: 117 Time: 1:10
3 12 8 33 .121 Referees: Gary Houghton, Ed Halik
Match #4 of the University Park Holiday Inn
Classic