BRADLEY vs IUPUI (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Bradley Volleyball
BRADLEY vs IUPUI (Sep 07, 2002 at Peoria, Ill.)
BRADLEY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stalzer, Lindsay.... 3| 13 0 19 .684| 0| 1 0| 0| 3| 1 5 0| 1| 17.5
3 Davidson, Abby...... 3| 14 2 30 .400| 0| 1 0| 1| 13| 0 0 0| 0| 15.0
8 Rodrigue, Amelie.... 2| 1 0 2 .500| 36| 2 1| 0| 6| 0 1 0| 1| 3.5
11 Behrns, Stephanie... 3| 7 4 15 .200| 0| 1 0| 0| 8| 0 2 0| 0| 9.0
17 Passman, Jenna...... 2| 9 1 14 .571| 1| 0 0| 0| 1| 0 0 0| 0| 9.0
20 Franklin, Ann....... 2| 2 2 8 .000| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
4 Vance, Ashley....... 2| 0 0 1 .000| 16| 0 1| 0| 3| 0 1 1| 0| 0.5
5 Brenner, Kaitlyn.... 1| 1 2 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Mann, Molly......... 1| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
7 Miller, Angie....... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 McDonough, Megan.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Dillon, Lauren...... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
14 Hammet, Briony...... 2| 8 1 17 .412| 0| 1 1| 0| 5| 0 1 0| 0| 9.5
16 Schultz, Melissa.... 1| 1 0 1 1.000| 0| 0 0| 3| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 13 119 .370| 54| 6 3| 7| 52| 0 10 0| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 35 .343 GAME SCORES 1 2 3 TEAM RECORDS
2 22 2 41 .488 BRADLEY............. (3) 30 30 30 3-3
3 18 6 43 .279 IUPUI............... (0) 23 27 24 1-4
IUPUI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sobocinski, Michelle 3| 9 8 30 .033| 0| 2 0| 0| 7| 0 0 0| 0| 11.0
4 Bailey, Tracy....... 3| 9 4 20 .250| 0| 0 1| 0| 0| 0 2 0| 0| 10.0
11 Palikan, Rebekah.... 3| 14 0 32 .438| 1| 1 1| 0| 8| 0 1 0| 0| 15.5
13 Spaulding, Morgan... 3| 4 2 10 .200| 0| 1 2| 0| 3| 0 2 1| 0| 6.0
14 Ammann, Karson...... 3| 1 1 5 .000| 40| 2 2| 0| 8| 1 1 1| 0| 4.5
15 Hahn, Katie......... 3| 7 2 21 .238| 1| 0 0| 0| 2| 0 1 1| 0| 7.5
5 Jones, Erin......... 3| 0 0 1 .000| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
6 Holladay, Tiffany... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
7 Smith, Tanna........ 3| 0 0 2 .000| 0| 0 0| 5| 6| 0 0 0| 0| 0.0
12 Hewitt, Bri......... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 18 125 .216| 42| 7 6| 6| 40| 1 8 3| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 37 .189 Site: Peoria, Ill. (Robertson F.H.)
2 17 7 46 .217 Date: Sep 07, 2002 Attend: 224 Time: 1:22
3 16 6 42 .238 Referees: Bob Poyer, Sue Nugent