Bradley vs Boise State (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Bradley Volleyball
Bradley vs Boise State (Sep 01, 2001 at Pullman, Wash.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SINKS, Anett........ 2| 3 2 9 .111| 0| 0 0| 0| 1| 1 4 0| 0| 6.0
4 HARDWICK, Samantha.. 3| 3 2 7 .143| 33| 1 1| 0| 7| 0 2 0| 2| 5.0
11 BEHRNS, Stephanie... 3| 7 2 18 .278| 2| 1 0| 0| 10| 1 2 0| 0| 10.0
13 BENZING, Laura...... 3| 11 8 30 .100| 1| 3 2| 0| 5| 0 4 0| 0| 16.0
17 PASSMAN, Jenna...... 3| 8 2 14 .429| 1| 0 2| 0| 1| 0 0 0| 0| 8.0
20 FRANKLIN, Ann....... 3| 9 4 21 .238| 0| 0 2| 0| 2| 0 2 0| 0| 10.0
3 DAVIDSON, Abby...... 1| 0 1 1-1.000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
6 MANN, Molly......... 1| 2 0 2 1.000| 0| 1 0| 0| 4| 0 0 0| 0| 3.0
7 MILLER, Angie....... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 6 0| 0| 3.0
8 RODRIGUE, Amelie.... 3| 0 0 1 .000| 1| 1 3| 1| 6| 0 0 0| 0| 1.0
9 GIGUERE, Marika..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 McDONOUGH, Megan.... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
12 DILLON, Lauren...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 21 106 .208| 39| 8 10| 1| 43| 2 20 0| 2| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 11 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 41 .268 Bradley............. (3) 30 30 30 1-2
3 14 3 30 .367 Boise State......... (0) 22 23 14 0-3
Boise State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CHRISTENSEN, Nicole. 1| 1 4 7 -.429| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
2 TRANTER, Megan...... 3| 10 6 31 .129| 1| 0 2| 3| 6| 0 0 0| 0| 10.0
5 BALDWIN, Joy........ 3| 5 3 12 .167| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
8 SOMMER, Chera....... 2| 0 1 1-1.000| 16| 1 0| 0| 7| 0 1 0| 2| 1.5
10 HELER, Jacqueline... 3| 3 3 20 .000| 0| 0 1| 1| 7| 0 2 0| 0| 4.0
11 McDONALD, Jessica... 3| 1 4 6 -.500| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
3 SAYER, Christi...... 2| 1 0 1 1.000| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
4 BENNETT, Mindy...... 1| 0 0 1 .000| 7| 0 1| 0| 0| 0 0 0| 2| 0.0
6 KINZER, Keely....... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
7 HAAD, Kelly......... 2| 4 8 21 -.190| 1| 0 1| 0| 8| 0 1 0| 0| 4.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 29 100 -.040| 25| 1 6| 8| 37| 0 8 0| 4| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 12 31 -.194 Site: Pullman, Wash. (Bohler Gym)
2 11 6 37 .135 Date: Sep 01, 2001 Attend: 75 Time: 1:15
3 8 11 32 -.094 Referees: Barbara Silvey, Lisa Startup