Southern Illinois vs Bradley (Sep 15, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Bradley Volleyball
Southern Illinois vs Bradley (Sep 15, 2001 at Peoria, Ill.)
Southern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BAUMSTARK, Megan.... 3| 2 4 10 -.200| 31| 0 0| 0| 8| 0 0 0| 1| 2.0
2 MILLER, Erica....... 3| 0 1 3 -.333| 1| 2 2| 0| 4| 0 0 0| 0| 2.0
6 NELSON, Qiana....... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 NOEL, Jenny......... 3| 1 5 15 -.267| 1| 1 1| 0| 5| 0 2 0| 0| 3.0
12 CAINS, Tara......... 3| 8 2 17 .353| 1| 0 0| 0| 3| 0 4 0| 1| 10.0
13 KEMNER, Kristie..... 3| 15 11 39 .103| 0| 3 3| 2| 12| 0 1 1| 0| 18.5
4 CIUCCI, Lisa........ 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 VODIN, Lisa......... 3| 1 0 4 .250| 0| 1 1| 0| 3| 0 0 0| 1| 2.0
9 SCHULTZ, Carrie..... 3| 7 1 13 .462| 2| 0 0| 0| 3| 0 3 0| 1| 8.5
10 HARMAN, Kelly....... 3| 7 2 20 .250| 0| 0 0| 1| 7| 0 0 0| 0| 7.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 28 125 .104| 36| 7 7| 4| 49| 0 10 1| 4| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 41 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 38 .132 Southern Illinois... (0) 28 26 21 2-5, 0-1
3 12 11 46 .022 Bradley............. (3) 30 30 30 6-2, 1-0
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SINKS, Anett........ 2| 6 3 12 .250| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
4 HARDWICK, Samantha.. 3| 3 2 7 .143| 37| 2 2| 0| 11| 0 3 0| 2| 6.5
11 BEHRNS, Stephanie... 3| 10 1 20 .450| 0| 0 0| 2| 10| 1 3 0| 0| 12.5
13 BENZING, Laura...... 3| 9 2 27 .259| 2| 0 0| 0| 4| 2 3 1| 0| 12.5
17 PASSMAN, Jenna...... 3| 6 0 12 .500| 0| 0 1| 0| 3| 0 6 0| 0| 9.0
20 FRANKLIN, Ann....... 3| 13 5 33 .242| 0| 2 0| 0| 2| 0 2 0| 0| 16.0
3 DAVIDSON, Abby...... 2| 0 0 1 .000| 2| 0 2| 0| 3| 0 0 0| 0| 0.0
6 MANN, Molly......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
7 MILLER, Angie....... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 3 0| 0| 2.5
8 RODRIGUE, Amelie.... 3| 0 0 2 .000| 0| 0 1| 1| 7| 0 0 0| 1| 0.0
10 McDONOUGH, Megan.... 1| 0 0 0 .000| 1| 0 0| 2| 0| 0 0 0| 0| 0.0
12 DILLON, Lauren...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
19 BERRY, Christina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 13 116 .302| 42| 4 7| 7| 47| 3 22 1| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 6 44 .250 Site: Peoria, Ill. (Robertson F.H.)
2 16 6 34 .294 Date: Sep 15, 2001 Attend: 449 Time: 1:21
3 15 1 38 .368 Referees: Sue Nugent, Art Bowden