Bradley vs Southwest Mo. State (Sep 28, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Bradley Volleyball
Bradley vs Southwest Mo. State (Sep 28, 2001 at Springfield, Mo.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SINKS, Anett........ 3| 2 3 17 -.059| 1| 0 0| 0| 2| 0 1 2| 0| 2.5
4 HARDWICK, Samantha.. 4| 1 3 8 -.250| 45| 0 1| 0| 22| 0 1 0| 0| 1.5
11 BEHRNS, Stephanie... 4| 20 8 59 .203| 2| 0 1| 1| 14| 1 1 1| 0| 21.5
13 BENZING, Laura...... 4| 10 10 42 .000| 0| 1 3| 0| 11| 1 5 1| 0| 14.5
17 PASSMAN, Jenna...... 4| 10 2 36 .222| 0| 0 0| 1| 0| 1 3 0| 0| 12.5
20 FRANKLIN, Ann....... 2| 4 3 16 .062| 0| 0 1| 0| 4| 0 0 0| 0| 4.0
3 DAVIDSON, Abby...... 2| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 1| 0| 1.0
6 MANN, Molly......... 4| 0 0 1 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
7 MILLER, Angie....... 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
8 RODRIGUE, Amelie.... 3| 0 1 3 -.333| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
9 GIGUERE, Marika..... 3| 4 3 25 .040| 0| 1 1| 2| 8| 0 1 0| 0| 5.5
10 McDONOUGH, Megan.... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 DILLON, Lauren...... 2| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 34 220 .086| 49| 4 8| 5| 87| 3 14 5| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 9 48 .021 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 58 .103 Bradley............. (1) 17 30 20 28 8-5, 2-2
3 15 8 58 .121 Southwest Mo. State. (3) 30 28 30 30 8-2, 5-0
4 14 9 56 .089
Southwest Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 PARKER, Jane........ 4| 0 0 3 .000| 0| 0 0| 0| 22| 0 0 0| 0| 0.0
6 GORREMANS, Liesbeth. 4| 9 11 43 -.047| 0| 0 0| 0| 8| 0 2 0| 0| 10.0
8 BAYLESS, Chenille... 4| 2 1 11 .091| 59| 1 0| 0| 9| 0 2 0| 0| 4.0
9 YOUNG, Casey........ 4| 10 3 19 .368| 0| 0 0| 0| 0| 1 5 1| 0| 13.5
13 McNATT, Rese........ 4| 12 5 39 .179| 6| 1 0| 0| 20| 1 1 0| 0| 14.5
17 SANGEL, Deborah..... 3| 4 10 23 -.261| 1| 1 0| 1| 15| 0 0 1| 0| 5.0
3 WHITE, Linette...... 4| 18 2 35 .457| 0| 0 0| 0| 1| 1 3 0| 0| 20.5
10 MURPHY, Erin........ 4| 15 3 32 .375| 0| 1 0| 0| 20| 0 3 0| 0| 17.5
12 VAN CAUTEREN, Goedel 4| 0 1 5 -.200| 0| 1 1| 0| 19| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 36 210 .162| 66| 5 1| 4|114| 3 16 2| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 39 .231 Site: Springfield, Mo. (Hammons Center)
2 20 12 59 .136 Date: Sep 28, 2001 Attend: 832 Time: 2:03
3 16 4 48 .250 Referees: Ric Washburn, Mary Faragher
4 18 13 64 .078