Bradley vs Iowa (Oct 09, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Bradley Volleyball
Bradley vs Iowa (Oct 09, 2001 at Iowa City, Iowa)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 DAVIDSON, Abby...... 3| 1 0 4 .250| 0| 0 0| 0| 8| 0 0 0| 0| 1.0
4 HARDWICK, Samantha.. 3| 4 1 7 .429| 50| 0 0| 0| 10| 0 1 0| 2| 4.5
8 RODRIGUE, Amelie.... 3| 0 0 3 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
11 BEHRNS, Stephanie... 3| 15 6 39 .231| 1| 0 0| 1| 14| 0 1 0| 0| 15.5
13 BENZING, Laura...... 3| 12 4 30 .267| 1| 0 2| 0| 11| 1 4 0| 0| 15.0
17 PASSMAN, Jenna...... 3| 12 2 26 .385| 0| 0 0| 0| 0| 0 3 0| 1| 13.5
1 SINKS, Anett........ 3| 5 0 14 .357| 3| 0 0| 0| 1| 0 3 1| 0| 6.5
6 MANN, Molly......... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
12 DILLON, Lauren...... 3| 0 0 4 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
20 FRANKLIN, Ann....... 3| 12 7 32 .156| 0| 0 0| 0| 8| 0 2 1| 1| 13.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 20 159 .258| 56| 0 3| 2| 68| 1 14 2| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 5 50 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 55 .236 Bradley............. (3) 30 30 30 12-5
3 21 7 54 .259 Iowa................ (0) 26 27 28 2-11
Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SIMPSON, Laura...... 3| 0 2 11 -.182| 1| 0 2| 0| 7| 0 1 1| 0| 0.5
2 HILL, Renee......... 3| 2 1 9 .111| 46| 0 0| 0| 8| 0 1 1| 1| 2.5
10 KAVADAS, Pam........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
11 GIESE, Carolyn...... 3| 14 4 29 .345| 1| 0 0| 0| 2| 0 6 0| 0| 17.0
21 MEYERMANN, Sara..... 3| 22 6 61 .262| 1| 2 1| 0| 7| 0 0 0| 0| 24.0
33 NETEMEYER, Cathi.... 2| 3 1 11 .182| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
6 TJADEN, Abby........ 2| 3 2 7 .143| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
7 PETTY, Kassie....... 3| 0 1 5 -.200| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
8 CHESNUT, Kelli...... 3| 4 2 12 .167| 0| 0 0| 0| 12| 0 0 1| 0| 4.0
9 BOUCHARD, Suzanne... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 1| 2.0
13 LANSING, Jamie...... 3| 3 2 12 .083| 1| 0 0| 0| 3| 0 2 0| 0| 4.0
22 SIMS, Meghan........ 3| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 21 159 .195| 51| 2 4| 0| 68| 1 14 3| 2| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 6 52 .250 Site: Iowa City, Iowa (Carver-Hawkeye Arena)
2 14 5 55 .164 Date: Oct 09, 2001 Attend: 427 Time: 1:40
3 19 10 52 .173 Referees: Stephen Schach, Larry Dolvig