Bradley vs Creighton (Oct 12, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Bradley Volleyball
Bradley vs Creighton (Oct 12, 2001 at Omaha, Neb.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 DAVIDSON, Abby...... 3| 1 0 4 .250| 0| 0 0| 0| 9| 0 0 0| 0| 1.0
4 HARDWICK, Samantha.. 4| 4 3 13 .077| 49| 0 1| 0| 18| 3 2 2| 2| 8.0
8 RODRIGUE, Amelie.... 4| 0 0 3 .000| 3| 1 0| 1| 17| 0 0 0| 0| 1.0
11 BEHRNS, Stephanie... 4| 18 9 44 .205| 0| 0 1| 1| 15| 1 1 0| 1| 19.5
13 BENZING, Laura...... 4| 12 8 45 .089| 2| 0 1| 0| 13| 1 3 1| 0| 14.5
17 PASSMAN, Jenna...... 4| 14 3 38 .289| 0| 0 0| 0| 2| 0 3 0| 0| 15.5
1 SINKS, Anett........ 4| 2 3 11 -.091| 3| 0 0| 0| 1| 0 1 1| 0| 2.5
6 MANN, Molly......... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
7 MILLER, Angie....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
9 GIGUERE, Marika..... 1| 2 2 14 .000| 0| 0 0| 0| 5| 0 0 0| 0| 2.0
12 DILLON, Lauren...... 4| 1 1 6 .000| 0| 2 1| 0| 3| 0 0 0| 0| 3.0
20 FRANKLIN, Ann....... 3| 8 7 20 .050| 1| 0 2| 0| 1| 1 2 2| 1| 10.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 36 199 .136| 59| 3 6| 4| 87| 6 12 6| 4| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 9 44 .114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 9 50 .180 Bradley............. (1) 30 29 24 27 12-6, 5-3 MVC
3 15 9 49 .122 Creighton........... (3) 23 31 30 30 8-7, 7-1 MVC
4 16 9 56 .125
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CUSTER, Jaden....... 4| 7 3 26 .154| 0| 0 0| 1| 5| 0 1 0| 0| 7.5
3 WALSH, Melissa...... 4| 12 5 45 .156| 0| 1 1| 0| 15| 0 3 1| 0| 14.5
9 WILLIAMS, Ashley.... 4| 6 5 26 .038| 0| 0 0| 0| 1| 2 3 1| 0| 9.5
12 REYES, Kailey....... 4| 5 1 13 .308| 53| 0 0| 0| 11| 0 0 1| 1| 5.0
13 MEEKINS, Lisa....... 4| 13 3 29 .345| 0| 0 0| 0| 0| 0 5 2| 1| 15.5
16 SWANSON, Erin....... 4| 18 5 44 .295| 2| 0 1| 1| 18| 0 0 0| 1| 18.0
4 BJOIN, Jodi......... 4| 0 1 3 -.333| 1| 1 1| 0| 14| 0 0 0| 0| 1.0
10 MORAN, Molly........ 4| 0 3 4 -.750| 1| 2 4| 0| 17| 0 0 0| 0| 2.0
15 KOOCHI, Kelli....... 4| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 26 190 .184| 59| 4 7| 3| 86| 2 12 5| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 44 .045 Site: Omaha, Neb. (Omaha South H.S.)
2 17 6 53 .208 Date: Oct 12, 2001 Attend: 397 Time: 2:09
3 15 6 44 .205 Referees: Fono Fisaga, Mike Gibbs
4 18 5 49 .265