Creighton vs Bradley (11-10-01)
Volleyball Box Score
Volleyball Box Score
2001 Bradley Volleyball
Creighton vs Bradley (11-10-01 at Peoria, Ill.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CUSTER, Jaden....... 4| 9 8 31 .032| 0| 0 1| 0| 9| 0 3 0| 0| 10.5
3 WALSH, Melissa...... 4| 18 6 59 .203| 0| 0 0| 1| 16| 0 3 0| 0| 19.5
10 MORAN, Molly........ 4| 0 0 1 .000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
12 REYES, Kailey....... 4| 5 1 14 .286| 48| 1 0| 0| 18| 0 0 0| 0| 6.0
13 MEEKINS, Lisa....... 4| 6 2 22 .182| 3| 0 0| 0| 1| 0 2 1| 0| 7.0
16 SWANSON, Erin....... 4| 14 9 38 .132| 1| 0 1| 0| 16| 0 3 0| 0| 15.5
4 BJOIN, Jodi......... 4| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
5 BEULKE, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 OLSEN, Lyndsay...... 3| 2 6 13 -.308| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
8 HYDE, MaryJan....... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
9 WILLIAMS, Ashley.... 3| 5 4 17 .059| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
14 PILLER, Janeen...... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
15 KOOCHI, Kelli....... 4| 0 0 1 .000| 4| 0 1| 0| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 37 201 .119| 56| 2 6| 1| 93| 0 18 1| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 11 52 .077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 6 46 .283 Creighton........... (1) 29 30 24 22 13-11, 11-5
3 15 8 57 .123 Bradley............. (3) 31 24 30 30 21-7, 12-4
4 12 12 46 .000
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SINKS, Anett........ 4| 9 7 34 .059| 1| 0 0| 0| 1| 0 6 0| 0| 12.0
4 HARDWICK, Samantha.. 4| 8 1 19 .368| 50| 0 2| 0| 18| 2 6 1| 0| 13.0
8 RODRIGUE, Amelie.... 4| 0 0 4 .000| 5| 0 0| 0| 26| 0 0 0| 0| 0.0
9 GIGUERE, Marika..... 4| 9 7 36 .056| 1| 0 3| 0| 14| 0 4 1| 0| 11.0
11 BEHRNS, Stephanie... 4| 15 4 52 .212| 2| 0 1| 1| 13| 0 3 0| 0| 16.5
17 PASSMAN, Jenna...... 4| 17 5 39 .308| 0| 0 0| 0| 1| 1 9 0| 0| 22.5
3 DAVIDSON, Abby...... 1| 3 1 5 .400| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
6 MANN, Molly......... 4| 0 0 1 .000| 1| 0 2| 1| 5| 0 0 0| 0| 0.0
7 MILLER, Angie....... 2| 2 2 6 .000| 3| 0 0| 0| 2| 0 0 0| 0| 2.0
10 McDONOUGH, Megan.... 4| 1 1 4 .000| 0| 1 1| 0| 3| 0 0 0| 0| 2.0
12 DILLON, Lauren...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
20 FRANKLIN, Ann....... 3| 3 2 12 .083| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 67 30 212 .175| 64| 1 10| 2| 83| 3 30 3| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 17 9 56 .143 Site: Peoria, Ill. (Robertson F.H.)
2 14 9 49 .102 Date: 11-10-01 Attend: 541 Time: 2:00
3 20 7 60 .217 Referees: Ric Washburn, Larry Dolvig
4 16 5 47 .234