Virginia Tech vs Bradley (09-09-00)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Virginia Tech vs Bradley (09-09-00 at Manhattan, Kan.)
Virginia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stinson, Cheryl..... 4| 7 6 22 .045| 0| 1 0| 0| 8| 2 1 0| 0| 10.5
3 Disser, Holly....... 4| 7 4 26 .115| 0| 0 0| 0| 5| 0 0 2| 2| 7.0
7 Lang, Ana........... 4| 6 8 20 -.100| 0| 0 1| 0| 14| 0 1 0| 0| 6.5
11 O'Dell, Kelli....... 2| 0 1 1-1.000| 4| 0 1| 0| 0| 0 0 0| 2| 0.0
13 Meyer, Jaime........ 4| 3 9 15 -.400| 1| 1 1| 0| 3| 0 1 0| 1| 4.5
21 Rogers, Sarah....... 4| 4 4 17 .000| 1| 1 0| 1| 0| 1 2 0| 0| 7.0
2 Lahm, Candice....... 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
4 Collins, Renee...... 4| 1 2 3 -.333| 20| 0 1| 0| 1| 0 1 1| 4| 1.5
6 Shubat, Christine... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
9 Hill, Jenny......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 28 35 108 -.065| 26| 3 4| 3| 39| 4 6 3| 9| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 10 21 -.333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 32 .250 Virginia Tech....... (1) 3 15 7 4 4-2
3 7 11 32 -.125 Bradley............. (3) 15 13 15 15 5-1
4 4 8 23 -.174
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Hardwick, Samantha.. 4| 6 2 12 .333| 27| 0 2| 0| 7| 0 5 1| 2| 8.5
7 Miller, Angie....... 3| 7 3 13 .308| 4| 0 0| 0| 0| 0 1 0| 1| 7.5
8 Rodrigue, Amelie.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Giguere, Marika..... 4| 5 3 15 .133| 0| 2 0| 0| 12| 0 1 0| 0| 7.5
11 Behrns, Stephanie... 3| 5 6 18 -.056| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
13 Benzing, Laura...... 4| 12 7 28 .179| 5| 0 3| 0| 8| 1 8 1| 1| 17.0
2 Chang, Lindsay...... 2| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Davidson, Abby...... 2| 0 0 2 .000| 0| 1 0| 1| 1| 0 0 0| 0| 1.0
5 Barnes, Jennifer.... 3| 6 1 12 .417| 1| 0 0| 0| 1| 0 0 1| 0| 6.0
6 Mann, Molly......... 2| 0 0 3 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
10 McDonough, Megan.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
16 Sutter, Tao......... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
17 Passman, Jenna...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Franklin, Ann....... 3| 6 3 15 .200| 0| 0 0| 0| 4| 1 2 1| 0| 8.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 26 122 .172| 39| 3 6| 3| 43| 2 18 4| 4| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 3 16 .188 Site: Manhattan, Kan.
2 16 13 46 .065 Date: 09-09-00 Attend: 143 Time: 1:33
3 14 6 34 .235 Referees: Tim Neels, Glenn Sapp
4 11 4 26 .269