Bradley vs Air Force (09-09-00)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Bradley vs Air Force (09-09-00 at Manhattan, Kan.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Hardwick, Samantha.. 3| 9 2 17 .412| 38| 0 3| 0| 9| 0 2 0| 1| 10.0
8 Rodrigue, Amelie.... 3| 2 0 2 1.000| 17| 2 0| 0| 7| 1 1 0| 0| 5.5
9 Giguere, Marika..... 3| 16 3 30 .433| 1| 0 0| 1| 5| 0 0 0| 0| 16.0
11 Behrns, Stephanie... 2| 6 2 12 .333| 0| 1 1| 0| 7| 0 0 0| 1| 7.0
13 Benzing, Laura...... 3| 17 7 37 .270| 1| 1 2| 0| 8| 0 3 2| 1| 19.5
16 Sutter, Tao......... 2| 1 0 1 1.000| 0| 1 1| 0| 4| 0 0 0| 0| 2.0
2 Chang, Lindsay...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Davidson, Abby...... 2| 2 0 8 .250| 1| 0 0| 1| 2| 0 1 1| 0| 2.5
5 Barnes, Jennifer.... 1| 1 2 5 -.200| 1| 0 0| 0| 2| 0 0 0| 0| 1.0
6 Mann, Molly......... 2| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
7 Miller, Angie....... 2| 5 0 10 .500| 0| 0 0| 0| 1| 1 1 0| 1| 6.5
10 McDonough, Megan.... 2| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
17 Passman, Jenna...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 Franklin, Ann....... 1| 5 0 8 .625| 0| 0 0| 0| 2| 0 0 0| 1| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 68 17 141 .362| 59| 5 7| 3| 54| 2 8 3| 5| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 5 41 .463 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 45 .333 Bradley............. (3) 15 15 15 6-1
3 24 7 55 .309 Air Force........... (0) 4 6 13 2-4
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ortega, Ana-Maria... 3| 5 2 14 .214| 0| 2 1| 2| 6| 0 0 0| 0| 7.0
3 Huitt, Kristin...... 3| 0 0 1 .000| 26| 0 2| 0| 2| 0 0 0| 1| 0.0
4 Billings, Shaylor... 3| 13 4 28 .321| 2| 0 1| 0| 7| 0 0 0| 1| 13.0
5 Rempel, Jamie....... 3| 4 2 12 .167| 0| 0 0| 1| 5| 0 2 0| 1| 5.0
10 Diaz, Delavane...... 3| 10 6 43 .093| 1| 1 0| 0| 10| 0 0 0| 0| 11.0
13 Nigro, Christine.... 3| 2 1 6 .167| 7| 0 0| 0| 6| 0 2 0| 1| 3.0
9 Kotte, Sarah........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Edmonds, Brittany... 2| 6 2 14 .286| 0| 0 1| 1| 4| 0 0 0| 0| 6.0
12 Dildy, Katie........ 3| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 1| 1.0
15 Raifsnider, Brandi.. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 17 119 .202| 39| 3 5| 5| 45| 0 4 0| 5| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 32 .156 Site: Manhattan, Kan.
2 15 7 43 .186 Date: 09-09-00 Attend: 60 Time: 1:20
3 16 5 44 .250 Referees: Tim Neels, Clark Radcliff