Bradley vs Wichita State (09-22-00)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Bradley vs Wichita State (09-22-00 at Wichita, Kan.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sinks, Anett........ 5| 10 3 23 .304| 3| 0 0| 0| 1| 1 9 1| 1| 15.5
4 Hardwick, Samantha.. 5| 9 7 20 .100| 32| 2 5| 0| 24| 0 7 0| 1| 14.5
8 Rodrigue, Amelie.... 5| 1 0 5 .200| 25| 0 1| 0| 11| 0 0 0| 1| 1.0
9 Giguere, Marika..... 5| 20 9 53 .208| 0| 0 1| 1| 21| 1 4 1| 1| 23.0
11 Behrns, Stephanie... 5| 8 10 28 -.071| 1| 0 1| 0| 11| 1 3 1| 0| 10.5
13 Benzing, Laura...... 5| 15 5 42 .238| 1| 0 5| 0| 4| 2 8 2| 0| 21.0
2 Chang, Lindsay...... 5| 0 0 0 .000| 1| 0 3| 1| 9| 0 0 0| 0| 0.0
3 Davidson, Abby...... 5| 2 2 10 .000| 1| 1 0| 0| 6| 0 2 0| 0| 4.0
5 Barnes, Jennifer.... 4| 1 3 7 -.286| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
6 Mann, Molly......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Miller, Angie....... 1| 1 2 5 -.200| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Sutter, Tao......... 3| 0 0 3 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
17 Passman, Jenna...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Franklin, Ann....... 3| 6 7 24 -.042| 0| 0 0| 0| 1| 0 3 0| 0| 7.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 48 221 .113| 66| 3 17| 3| 95| 5 36 5| 4| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 17 10 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 15 70 .043 Bradley............. (3) 15 17 15 10 15 8-2, 2-1
3 14 6 42 .190 Wichita State....... (2) 10 19 10 15 9 1-10, 0-3
4 12 12 39 .000
5 12 5 29 .241
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 May, Nicole......... 5| 17 12 50 .100| 0| 0 5| 0| 19| 0 4 1| 1| 19.0
6 Meloy, Jan.......... 5| 6 5 24 .042| 4| 0 0| 0| 18| 0 4 0| 2| 8.0
7 Gerth, Carrie....... 5| 7 6 25 .040| 0| 0 1| 0| 1| 1 4 1| 0| 10.0
8 Fiandt, Caitlin..... 5| 0 0 4 .000| 23| 0 1| 0| 10| 0 0 0| 0| 0.0
9 Vandenberg, Tara.... 5| 2 1 8 .125| 0| 0 0| 0| 7| 0 0 0| 0| 2.0
13 Renfrow, Julie...... 5| 7 16 50 -.180| 0| 1 0| 3| 25| 0 1 0| 0| 8.5
1 Brown, Jackie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Armstrong, Michelle. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Kurtz, Kerrie....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Whitcomb, Stephanie. 5| 0 0 1 .000| 19| 2 1| 0| 2| 0 0 0| 1| 2.0
12 Zhenje, Lucia....... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Keys, Jessica....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Sommerhalter, Allisn 4| 5 6 24 -.042| 1| 0 0| 0| 2| 0 3 0| 0| 6.5
17 Smith, Amy.......... 5| 10 7 31 .097| 0| 0 0| 0| 0| 0 7 0| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 56 53 222 .014| 48| 3 8| 3| 84| 1 24 2| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 5 36 .194 Site: Wichita, Kan. (Levitt Arena)
2 19 21 78 -.026 Date: 09-22-00 Attend: 211 Time: 3:01
3 11 16 60 -.083 Referees: Marcia Alterman, Mike Hamilton
4 9 9 32 .000
5 5 2 16 .188