Bradley vs Creighton (10-28-00)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Bradley vs Creighton (10-28-00 at Omaha, Neb.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sinks, Anett........ 1| 1 3 4 -.500| 2| 0 0| 0| 3| 0 0 0| 0| 1.0
2 Chang, Lindsay...... 4| 0 0 4 .000| 3| 1 1| 1| 11| 0 0 0| 0| 1.0
4 Hardwick, Samantha.. 4| 8 2 18 .333| 34| 1 2| 0| 24| 1 0 1| 0| 10.0
9 Giguere, Marika..... 4| 10 4 44 .136| 1| 0 0| 0| 14| 0 1 0| 0| 10.5
11 Behrns, Stephanie... 4| 9 5 26 .154| 3| 0 0| 0| 10| 0 3 0| 0| 10.5
13 Benzing, Laura...... 4| 16 3 38 .342| 0| 2 3| 1| 9| 0 0 0| 1| 18.0
3 Davidson, Abby...... 4| 3 3 15 .000| 0| 1 0| 2| 7| 0 0 0| 0| 4.0
8 Rodrigue, Amelie.... 2| 0 1 1-1.000| 10| 0 0| 1| 6| 0 0 0| 0| 0.0
16 Sutter, Tao......... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Passman, Jenna...... 4| 11 3 36 .222| 0| 0 0| 0| 0| 0 4 1| 0| 13.0
20 Franklin, Ann....... 2| 1 2 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 26 195 .169| 53| 5 6| 8| 88| 1 8 2| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 6 68 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 11 55 .018 Bradley............. (1) 12 10 15 9 13-9, 6-7
3 13 1 31 .387 Creighton........... (3) 15 15 2 15 13-8, 7-5
4 12 8 41 .098
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Walsh, Melissa...... 4| 15 2 34 .382| 1| 1 1| 0| 17| 0 3 1| 0| 17.5
7 Keolanui, Melanie... 4| 10 4 39 .154| 1| 2 1| 0| 18| 0 2 0| 0| 13.0
10 Moran, Molly........ 4| 0 2 2-1.000| 0| 3 2| 2| 16| 0 0 0| 0| 3.0
12 Reyes, Kailey....... 4| 3 2 14 .071| 44| 2 1| 0| 23| 0 1 1| 0| 5.5
13 Meekins, Lisa....... 4| 7 7 38 .000| 6| 0 1| 0| 5| 0 2 0| 0| 8.0
16 Swanson, Erin....... 4| 10 3 37 .189| 1| 0 1| 2| 10| 0 1 0| 0| 10.5
2 Custer, Jaden....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Bjoin, Jodi......... 3| 3 1 6 .333| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
5 Simmons, Brooke..... 4| 6 4 18 .111| 0| 0 0| 0| 0| 0 3 1| 0| 7.5
8 Berube, Lisa........ 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Kirchhoff, Lizabeth. 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
15 Koochi, Kelli....... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 25 198 .167| 54| 8 7| 5| 95| 0 12 3| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 25 7 74 .243 Site: Omaha, Neb. (Omaha South H.S.)
2 12 4 47 .170 Date: 10-28-00 Attend: 178 Time: 1:55
3 6 8 36 -.056 Referees: Daryl Korinek, Mike Hamilton
4 15 6 41 .220