Bradley vs Western Kentucky (09-04-98)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Bradley vs Western Kentucky (09-04-98 at Columbia, Mo.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kohnen, Abigail..... 4| 15 7 36 .222| 0| 0 1| 0| 6| 1 2 0| 0
2 Chang, Lindsay...... 4| 7 3 24 .167| 0| 1 0| 0| 17| 0 0 0| 0
3 Nash, Erika......... 3| 1 3 13 -.154| 0| 0 1| 0| 3| 0 0 0| 0
4 Hardwick, Samantha.. 4| 0 2 7 -.286| 61| 0 3| 0| 8| 0 0 0| 2
5 Barnes, Jennifer.... 4| 0 1 1-1.000| 0| 1 0| 1| 4| 0 0 0| 0
6 Beyers, Christy..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Dority, Jennifer.... 3| 8 4 22 .182| 0| 1 0| 1| 3| 2 2 0| 1
9 Black, Miranda...... 3| 11 4 21 .333| 0| 1 1| 1| 7| 0 2 0| 0
11 Newman, Krista...... 1| 0 5 8 -.625| 0| 0 0| 1| 2| 0 0 0| 0
12 Catlin, Tegan....... 4| 19 6 37 .351| 0| 1 0| 2| 11| 0 2 0| 1
13 Benzing, Laura...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 36 172 .151| 61| 5 6| 7| 61| 3 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 24 12 55 .218 Bradley............. (3) 8 17 15 15 2-0
3 18 6 49 .245 Western Kentucky.... (1) 15 15 4 9 3-1
4 11 11 36 .000
Western Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Miller, Jenni....... 4| 3 1 4 .500| 44| 3 1| 0| 5| 0 2 1| 2
8 Hill, Beaven........ 4| 2 0 5 .400| 0| 2 4| 1| 17| 0 0 1| 0
13 Furry, Natalie...... 4| 10 4 29 .207| 1| 1 2| 1| 4| 0 6 0| 0
15 Humpert, Andria..... 4| 7 2 31 .161| 0| 1 2| 0| 8| 0 0 0| 0
16 Carpenter, Kim...... 4| 17 5 37 .324| 0| 0 3| 0| 9| 1 3 2| 1
17 Starck, Melissa..... 4| 6 1 23 .217| 0| 0 2| 0| 8| 0 1 1| 0
6 Willard, Jessica.... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
7 Turnipseed, Christie 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 2 0| 0
11 Rawlings, Beth...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
21 Thomas, Tara........ 4| 2 1 7 .143| 0| 0 0| 1| 8| 0 1 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 18 153 .203| 45| 7 14| 5| 59| 1 16 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 29 .379 Site: Columbia, Mo.
2 16 2 39 .359 Date: 09-04-98 Attend: 65 Time: 2:00
3 13 6 47 .149 Referees: Gordon Fujimoto, Steve Willret
4 5 6 38 -.026