Bradley vs Baylor (09-12-98)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Bradley vs Baylor (09-12-98 at Honolulu, Hawaii)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kohnen, Abigail..... 3| 8 7 23 .043| 0| 2 0| 1| 10| 1 2 0| 0
2 Chang, Lindsay...... 3| 4 5 21 -.048| 1| 0 1| 1| 9| 0 0 0| 0
3 Nash, Erika......... 3| 7 5 26 .077| 1| 0 2| 1| 2| 0 0 0| 0
4 Hardwick, Samantha.. 3| 3 1 5 .400| 31| 0 0| 0| 1| 0 1 0| 0
5 Barnes, Jennifer.... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Catlin, Tegan....... 3| 3 1 10 .200| 0| 1 0| 0| 3| 0 1 0| 0
6 Beyers, Christy..... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Dority, Jennifer.... 3| 8 2 17 .353| 0| 0 0| 0| 1| 0 2 0| 0
9 Black, Miranda...... 2| 0 0 1 .000| 1| 1 1| 0| 3| 0 0 0| 0
13 Benzing, Laura...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 106 .132| 34| 4 4| 4| 29| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 41 .122 Bradley............. (0) 7 12 8 3-3
3 15 7 35 .229 Baylor.............. (3) 15 15 15 5-3
Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sivertson, Sarah.... 3| 7 3 12 .333| 30| 0 2| 1| 6| 0 1 1| 2
3 Atkinson, Dana...... 3| 7 4 17 .176| 3| 0 1| 0| 10| 0 1 0| 0
6 Polk, Elisha........ 3| 14 8 35 .171| 1| 2 1| 1| 10| 0 1 0| 0
11 Young, Kia.......... 3| 13 3 19 .526| 0| 2 3| 0| 1| 0 4 0| 0
17 Nicholas, Sunny..... 3| 11 1 18 .556| 0| 0 0| 0| 2| 0 4 0| 0
19 Berg, Kirsten....... 3| 7 3 13 .308| 0| 0 1| 1| 7| 0 2 0| 0
7 Chuna, Dana......... 3| 0 0 0 .000| 21| 0 1| 0| 6| 0 0 0| 0
15 Singley, Margo...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
35 Kenon, Tatiana...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 22 114 .325| 55| 4 9| 4| 44| 0 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 9 33 .242 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 22 10 42 .286 Date: 09-12-98 Attend: Time: 1:23
3 20 3 39 .436 Referees: Dan Hironaka, Wayne Lee