Creighton vs Bradley (09-26-98)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Creighton vs Bradley (09-26-98 at Peoria, Ill.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Walsh, Melissa...... 5| 15 6 34 .265| 2| 0 0| 0| 13| 1 2 1| 0
6 Fox, Griffin........ 5| 0 0 3 .000| 1| 0 1| 2| 13| 0 0 0| 0
7 Keolanui, Melanie... 5| 16 6 41 .244| 0| 0 0| 1| 5| 0 1 1| 0
9 Kapler, Shelly...... 5| 12 9 47 .064| 1| 0 2| 1| 8| 0 3 0| 0
10 Moran, Molly........ 5| 0 0 3 .000| 0| 1 6| 2| 11| 0 0 0| 0
11 Whitman, Kim........ 5| 2 3 13 -.077| 8| 3 3| 0| 9| 0 10 2| 0
12 Reyes, Kailey....... 5| 3 1 8 .250| 37| 1 0| 0| 14| 0 1 0| 0
14 Agena, Kim.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Koochi, Kelli....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Smart, Taffy........ 5| 7 6 24 .042| 0| 2 0| 0| 3| 0 11 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 31 173 .139| 49| 7 12| 6| 76| 1 28 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 5 40 .275 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 36 .250 Creighton........... (2) 15 4 15 4 11 1-9, 1-5
3 13 8 47 .106 Bradley............. (3) 8 15 13 15 15 5-6, 2-4
4 6 9 34 -.088
5 6 4 16 .125
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kohnen, Abigail..... 5| 11 2 25 .360| 1| 1 2| 2| 2| 0 2 0| 0
2 Chang, Lindsay...... 5| 17 10 45 .156| 2| 1 4| 1| 18| 0 1 0| 0
3 Nash, Erika......... 1| 1 4 11 -.273| 0| 0 1| 0| 1| 0 1 0| 0
4 Hardwick, Samantha.. 5| 6 0 8 .750| 52| 0 0| 0| 13| 0 2 0| 1
5 Barnes, Jennifer.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Beyers, Christy..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Dority, Jennifer.... 5| 15 2 32 .406| 2| 0 1| 1| 8| 2 12 0| 0
9 Black, Miranda...... 4| 8 0 19 .421| 0| 1 1| 2| 7| 0 5 2| 0
11 Newman, Krista...... 5| 8 4 27 .148| 3| 3 2| 0| 12| 0 2 1| 0
12 Catlin, Tegan....... 5| 4 1 12 .250| 2| 0 1| 0| 14| 0 1 0| 0
13 Benzing, Laura...... 1| 2 2 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 25 187 .257| 62| 6 12| 7| 78| 2 26 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 10 39 .051 Site: Peoria, Ill. (Robertson F.H.)
2 18 2 39 .410 Date: 09-26-98 Attend: 189 Time: 2:01
3 21 8 55 .236 Referees: Augie Werner, Tom Pingel
4 13 3 30 .333
5 9 2 24 .292