Bradley vs Creighton (10-24-98)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
Bradley vs Creighton (10-24-98 at Omaha, Neb.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kohnen, Abigail..... 3| 5 7 17 -.118| 0| 0 1| 1| 4| 0 0 0| 0
2 Chang, Lindsay...... 3| 8 7 29 .034| 0| 1 1| 0| 7| 0 1 0| 0
4 Hardwick, Samantha.. 3| 0 2 3 -.667| 33| 0 0| 0| 8| 0 1 1| 1
6 Beyers, Christy..... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 3 1| 0
12 Catlin, Tegan....... 3| 3 1 21 .095| 0| 2 2| 0| 6| 0 1 0| 0
13 Benzing, Laura...... 2| 0 3 6 -.500| 0| 1 2| 0| 0| 0 1 0| 0
3 Nash, Erika......... 3| 2 2 7 .000| 1| 0 1| 1| 8| 0 0 0| 0
5 Barnes, Jennifer.... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
8 Dority, Jennifer.... 3| 8 2 20 .300| 0| 0 0| 0| 6| 0 2 1| 0
9 Black, Miranda...... 2| 6 1 15 .333| 1| 0 2| 2| 5| 0 1 1| 0
15 Bares, Heidi........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 26 131 .084| 35| 4 10| 5| 48| 0 10 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 13 38 -.158 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 42 .048 Bradley............. (0) 11 6 12 6-15, 3-10
3 18 3 51 .294 Creighton........... (3) 15 15 15 6-13, 4-9
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Walsh, Melissa...... 3| 19 6 32 .406| 0| 0 0| 2| 11| 1 4 0| 0
6 Fox, Griffin........ 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
7 Keolanui, Melanie... 2| 1 1 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Kapler, Shelly...... 3| 9 2 22 .318| 2| 1 3| 1| 4| 0 1 0| 0
11 Whitman, Kim........ 3| 4 4 13 .000| 3| 1 0| 0| 5| 0 0 0| 1
12 Reyes, Kailey....... 3| 3 1 8 .250| 40| 2 1| 0| 18| 0 4 0| 1
2 Driftmier, Molly.... 2| 2 2 6 .000| 1| 0 1| 0| 1| 0 1 0| 0
10 Moran, Molly........ 3| 7 6 21 .048| 1| 0 2| 1| 8| 0 1 0| 0
14 Agena, Kim.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Koochi, Kelli....... 2| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
16 Swanson, Erin....... 2| 2 4 10 -.200| 0| 0 0| 0| 0| 0 0 0| 0
18 Smart, Taffy........ 3| 7 3 23 .174| 1| 1 0| 0| 6| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 29 139 .180| 51| 5 8| 4| 59| 2 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 35 .000 Site: Omaha, Neb.
2 15 7 40 .200 Date: 10-24-98 Attend: 248 Time: 1:23
3 29 12 64 .266 Referees: Sue Mailhot, Gary Kufahl