DePaul vs Bradley (11-12-96)
Volleyball Box Score
Volleyball Box Score
2004 Bradley Volleyball
DePaul vs Bradley (11-12-96 at Peoria, Ill.)
DePaul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Pohlmann...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 1 0| 0
3 Erin Donnel......... 3| 4 5 14 -.071| 0| 0 1| 1| 5| 0 0 0| 0
4 Cherie Novak........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Amy Sikorski........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Denise Novy......... 2| 2 1 5 .200| 0| 0 1| 0| 3| 0 1 1| 0
7 Amy Schmelzer....... 3| 7 7 25 .000| 0| 0 0| 0| 7| 0 2 0| 0
10 Jackie Sides........ 3| 3 2 9 .111| 16| 0 2| 0| 4| 0 1 0| 1
11 Jaime Walters....... 3| 4 2 14 .143| 0| 0 1| 0| 8| 0 3 0| 0
12 Jeanine Racinowski.. 3| 4 0 8 .500| 13| 0 1| 1| 6| 0 0 0| 1
13 Tara Johnansen...... 2| 3 5 12 -.167| 0| 1 1| 1| 2| 0 2 0| 0
14 Gretchen Alberts.... 3| 15 3 24 .500| 0| 2 2| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 25 113 .150| 30| 3 9| 4| 40| 0 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 10 36 .139 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 40 .125 DePaul.............. (0) 8 9 3 8-24
3 15 8 37 .189 Bradley............. (3) 15 15 15 6-23
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kohnen, Abigail..... 3| 3 1 10 .200| 3| 0 0| 1| 1| 0 5 1| 0
3 Nash, Erika......... 3| 1 0 3 .333| 3| 1 5| 0| 3| 0 0 0| 0
4 Lindsay Nolan....... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Pavlas, Jenny....... 3| 19 6 34 .382| 0| 0 1| 1| 9| 0 0 0| 0
8 Dority, Jennifer.... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 3 0| 0
9 Black, Miranda...... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Jording, Trish...... 3| 0 1 2 -.500| 39| 1 0| 0| 6| 0 5 0| 0
11 Freschauf, Karen.... 3| 17 4 28 .464| 0| 1 2| 1| 5| 1 0 0| 0
12 Catlin, Tegan....... 3| 3 0 10 .300| 0| 1 3| 0| 7| 0 1 0| 0
15 Summa, Marli........ 3| 9 2 16 .438| 0| 0 0| 0| 2| 1 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 17 114 .342| 45| 4 11| 3| 36| 2 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 5 35 .286 Site: Peoria, Ill. (Robertson F.H.)
2 22 9 47 .277 Date: 11-12-96 Attend: 82 Time: 1:10
3 19 3 32 .500 Referees: Dee Dee Grove, Bob Poyer