Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley at Northern Iowa Game #3 Box Score (May 19, 2007)

Share:
Bradley University Baseball 5/19/2007 5:00:00 AM
                          2007 BRADLEY BRAVES BASEBALL
                                 Bradley at UNI
                  May 19, 2007 at Waterloo, Iowa (Riverfront)

Bradley 5 (30-19,13-11 MVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brewer, Dan ss...........  4  1  1  2   1  0  2  5   0
Rice, Paul 3b............  2  0  0  0   0  0  0  0   0
Hornaday, Curtis 3b.....  2  0  0  0   1  1  0  0   1
Curry, Ryan 2b...........  4  0  1  0   0  0  2  4   2
Carr, Justin lf..........  2  0  1  0   0  1  2  0   0
Malinowski, Peter ph....  2  0  0  0   0  0  0  0   2
Eigsti, Ryan c...........  1  0  0  0   0  0  1  0   0
Kimble, Adam c..........  3  1  1  0   0  0  6  1   0
Luttrell, Colby rf.......  2  0  0  0   0  0  3  0   0
Eggers, Andrew ph.......  2  1  1  0   0  0  0  0   0
Acevedo, Jason 1b........  3  1  0  0   1  0  4  0   1
Ryerson, Pat dh..........  4  0  0  1   0  2  0  0   0
Jones, Brad cf...........  1  0  0  0   0  1  3  0   0
Porter, Bryan lf........  3  1  2  2   0  0  0  0   0
Goebel, Jon p............  0  0  0  0   0  0  0  0   0
Hamdan, Ramie p.........  0  0  0  0   0  0  0  0   0
Thornton, Tyler p.......  0  0  0  0   0  0  1  0   0
Altbach, Brad p.........  0  0  0  0   0  0  0  0   0
Barbalat, Eitan p.......  0  0  0  0   0  0  0  0   0
Totals................... 35  5  7  5   3  5 24 10   6

UNI 14 (23-28,8-16 MVC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Manrique cf..............  3  3  3  5   1  0  2  0   0
Hoffmann rf..............  5  0  1  2   0  0  1  0   0
Douglas, Bra ss..........  5  1  2  1   0  1  0  5   0
Cameron 1b...............  5  1  2  0   0  1 12  0   1
Kraayenbrink 3b..........  4  2  1  1   0  0  2  1   2
Weih c...................  5  1  1  2   0  1  4  0   0
Almonte c...............  0  0  0  0   0  0  1  0   0
Hendrix 2b...............  4  1  1  0   0  1  1  4   0
Bugger dh................  3  3  3  1   1  0  0  0   0
Bradley lf...............  4  2  2  1   0  0  4  0   1
Fonseca p................  0  0  0  0   0  0  0  1   0
Smid p..................  0  0  0  0   0  0  0  0   0
Sinclair p..............  0  0  0  0   0  0  0  0   0
Totals................... 38 14 16 13   2  4 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
Bradley............. 000 000 500 -  5  7  0
UNI................. 047 300 00X - 14 16  1
-------------------------------------------

E - Cameron. DP - BRAD 2. LOB - BRAD 6; UNI 4. 2B - Porter; Bugger 2. HR -
Brewer; Manrique 2; Weih. HBP - Manrique; Kraayenbrink. SB - Manrique;
Cameron.

Bradley                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Goebel, Jon.........  2.0  7  7  7  0  1 13 14  42
Hamdan, Ramie.......  0.1  2  4  4  1  0  3  5   2
Thornton, Tyler.....  2.2  5  3  3  0  1 13 13  33
Altbach, Brad.......  2.0  1  0  0  1  2  6  7  23
Barbalat, Eitan.....  1.0  1  0  0  0  0  3  3   5

UNI                    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Fonseca.............  6.0  1  0  0  1  4 20 21  63
Smid................  0.2  3  4  4  1  0  5  6  11
Sinclair............  2.1  3  1  1  1  1 10 11  37

Win - Fonseca (5-4).  Loss - Goebel (3-2).  Save - None.
HBP - by Goebel (Kraayenbrink); by Hamdan (Manrique). Pitches/strikes: Goebel
42/29; Hamdan 2/1; Thornton 33/21; Altbach 23/16; Barbalat 5/4; Fonseca 63/40;
Smid 11/6; Sinclair 37/26.
Umpires - HP: Bill McGuire  1B: Shawn Williams  3B: David Condon
Start: 2 p.m.   Time: 2:32   Attendance: 323
Game notes:
ID-481958
Print Friendly Version