DePaul vs Bradley (09-13-94)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DePaul vs Bradley (09-13-94 at Peoria, Ill.)
DePaul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Humphrey, Margaret.. 5| 18 15 56 .054| 2| 3 5| 0| 25| 0 2 0| 1
4 Novak, Cherie....... 5| 5 5 27 .000| 0| 0 0| 0| 7| 1 4 0| 0
6 Novy, Denise........ 5| 15 2 27 .481| 1| 1 4| 1| 17| 0 4 0| 0
8 Krystosek, Kerry.... 5| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
12 Kaspar, Teri........ 5| 14 3 34 .324| 2| 2 2| 3| 17| 0 4 0| 0
14 Luebke, Lisa........ 5| 18 12 47 .128| 0| 1 0| 2| 16| 0 2 0| 0
15 Carroll, Shelia..... 5| 7 5 16 .125| 56| 2 4| 0| 22| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 77 42 208 .168| 61| 9 15| 6|114| 1 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 13 57 .140 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 37 .270 DePaul.............. (3) 16 15 15 12 15 4-5
3 23 10 46 .283 Bradley............. (2) 18 12 11 15 13 5-2
4 10 9 45 .022
5 8 5 23 .130
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 5| 18 5 42 .310| 2| 2 4| 2| 13| 1 4 1| 1
3 Berg, Heather....... 5| 0 0 5 .000| 55| 0 3| 0| 6| 0 5 0| 4
5 Ostendorf, Joy...... 5| 11 3 32 .250| 0| 0 3| 1| 10| 1 7 4| 0
6 Gagnon, Nicole...... 5| 9 3 25 .240| 1| 0 0| 1| 3| 0 5 0| 0
9 Novak, Cindy........ 5| 11 6 29 .172| 0| 0 0| 3| 14| 0 1 0| 0
13 Greve, Jami......... 5| 0 1 7 -.143| 0| 2 1| 0| 12| 0 0 0| 0
23 Mitchell, Tammy..... 5| 18 5 43 .302| 0| 2 2| 2| 12| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 23 183 .240| 58| 6 13| 9| 70| 3 24 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 21 7 51 .275 Site: Peoria, Ill. (Robertson F.H.)
2 12 4 34 .235 Date: 09-13-94 Attend: 123 Time: 2:05
3 16 4 39 .308 Referees: AnnaMarie Dolan, DeeDee Renfrow
4 12 5 41 .171
5 6 3 18 .167