Bradley vs Evansville (10-28-94)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bradley vs Evansville (10-28-94 at Evansville, Ind.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 3| 12 2 20 .500| 5| 0 2| 0| 2| 0 2 0| 0
3 Berg, Heather....... 1| 0 0 1 .000| 3| 0 1| 0| 2| 0 0 0| 0
4 Pack, Michelle...... 3| 5 1 11 .364| 29| 1 3| 0| 6| 0 0 0| 2
5 Ostendorf, Joy...... 3| 11 2 22 .409| 1| 1 0| 0| 1| 0 2 0| 0
6 Gagnon, Nicole...... 3| 9 1 13 .615| 0| 0 0| 0| 0| 1 3 1| 0
9 Novak, Cindy........ 3| 7 2 20 .250| 0| 0 1| 0| 9| 0 2 0| 0
10 Jording, Trish...... 2| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
11 Freschauf, Karen.... 2| 3 1 6 .333| 0| 2 1| 0| 0| 0 0 0| 1
12 LaMontagne, Lisa.... 3| 4 1 7 .429| 0| 1 1| 1| 10| 0 0 0| 0
13 Greve, Jami......... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
23 Mitchell, Tammy..... 2| 2 1 13 .077| 0| 0 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 11 115 .374| 39| 6 9| 1| 38| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 5 52 .327 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 31 .484 Bradley............. (3) 15 15 15 15-9, 9-6
3 15 4 32 .344 Evansville.......... (0) 10 3 8 3-21, 2-13
Evansville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Greattinger, Jamie.. 1| 0 1 2 -.500| 10| 1 1| 0| 2| 0 0 0| 1
3 Johnson, Pam........ 2| 1 0 3 .333| 17| 0 0| 0| 7| 0 0 0| 1
4 St. Ledger, Marsha.. 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
6 Spahn, Vicki........ 3| 8 6 27 .074| 0| 0 1| 1| 3| 0 1 0| 0
7 Heston, Rondi....... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Raducka, Jennifer... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
9 Lamp, Misty......... 3| 1 2 9 -.111| 0| 0 0| 0| 1| 1 2 0| 0
10 Braun, Jeanne....... 3| 6 2 19 .211| 0| 0 0| 0| 0| 0 0 0| 0
11 Silke, Deena........ 3| 4 1 19 .158| 0| 0 1| 2| 4| 0 1 0| 0
12 Leonard, Amy........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Kobinski, Kerri..... 3| 9 7 22 .091| 0| 0 0| 1| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 29 19 102 .098| 28| 1 4| 6| 34| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 38 .184 Site: Evansville, Ind. (Carson Center)
2 6 4 28 .071 Date: 10-28-94 Attend: 213 Time: 1:08
3 10 10 36 .000 Referees: Don Patterson, Augie Werner