Creighton vs Bradley (11-11-94)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Creighton vs Bradley (11-11-94 at Peoria, Ill.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Oltmans, Teri....... 3| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
2 Prorock, Michelle... 3| 8 3 21 .238| 0| 1 3| 2| 6| 0 0 0| 0
3 Stroud, Sarah....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Weisensee, Melissa.. 3| 3 1 8 .250| 22| 0 0| 0| 14| 0 1 1| 0
10 Broich, Mary........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Whitman, Kim........ 3| 2 2 14 .000| 1| 0 0| 0| 6| 0 1 0| 0
12 Roder, Shelly....... 3| 1 1 10 .000| 3| 0 0| 0| 7| 0 0 0| 1
16 Cieloha, JoDe....... 3| 11 3 24 .333| 0| 0 0| 3| 8| 0 2 0| 0
21 Waldren, Megan...... 3| 6 3 32 .094| 1| 0 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 110 .155| 27| 1 5| 6| 54| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 30 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 48 .250 Creighton........... (0) 2 6 5 5-18, 3-15
3 7 2 32 .156 Bradley............. (3) 15 15 15 18-10, 12-7
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 3| 5 0 12 .417| 4| 1 0| 0| 13| 0 2 0| 1
3 Berg, Heather....... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
4 Pack, Michelle...... 3| 3 1 12 .167| 34| 1 0| 0| 7| 0 0 0| 0
5 Ostendorf, Joy...... 3| 5 3 21 .095| 2| 0 0| 0| 8| 1 2 0| 0
6 Gagnon, Nicole...... 3| 9 2 15 .467| 0| 1 0| 0| 4| 0 0 0| 0
9 Novak, Cindy........ 3| 10 1 25 .360| 1| 0 0| 1| 7| 0 0 0| 0
10 Jording, Trish...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Freschauf, Karen.... 2| 1 1 2 .000| 0| 1 1| 0| 1| 0 0 0| 0
12 LaMontagne, Lisa.... 3| 9 0 14 .643| 0| 1 3| 0| 11| 0 0 0| 0
13 Greve, Jami......... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
23 Mitchell, Tammy..... 3| 10 0 13 .769| 0| 1 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 8 114 .386| 46| 6 5| 1| 65| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 0 28 .464 Site: Peoria, Ill. (Robertson F.H.)
2 17 2 43 .349 Date: 11-11-94 Attend: Time: 1:14
3 22 6 43 .372 Referees: Dick Jirus, Art Bowden