Boston College vs Bradley (09-03-93)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Boston College vs Bradley (09-03-93 at Peoria, Ill.)
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Baxter, Suzanne..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Trine, Karen........ 4| 2 1 8 .125| 12| 0 2| 2| 12| 0 1 1| 1
4 Roberts, Kristen.... 4| 3 1 12 .167| 0| 1 0| 1| 4| 1 2 0| 0
5 Rodriquez, Ivonne... 4| 2 1 4 .250| 0| 0 0| 0| 4| 0 0 0| 0
6 Broussard, Jeanne... 4| 2 1 8 .125| 0| 0 0| 4| 5| 0 0 0| 0
7 Farrell, Kathleen... 4| 0 1 5 -.200| 5| 0 1| 0| 1| 0 0 0| 0
10 Herman, Deanna...... 4| 9 3 32 .188| 0| 0 0| 0| 9| 0 0 0| 0
12 Morelli, Christine.. 4| 7 2 23 .217| 0| 1 1| 2| 10| 0 1 2| 1
14 Douglas, Melody..... 4| 2 6 18 -.222| 1| 1 1| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 27 16 110 .100| 18| 3 5| 11| 49| 1 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 3 18 .056 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 6 35 .057 Boston College...... (1) 4 5 16 2 0-3
3 13 2 37 .297 Bradley............. (3) 15 15 14 15 2-0
4 2 5 20 -.150
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 3| 10 2 16 .500| 1| 2 3| 0| 3| 0 0 0| 0
3 Schmidt, Mary Kay... 4| 15 6 24 .375| 0| 0 3| 0| 5| 1 0 2| 0
4 Pack, Michelle...... 4| 6 1 10 .500| 49| 4 4| 0| 6| 0 1 1| 2
6 Gagnon, Nicole...... 4| 7 2 14 .357| 0| 0 0| 0| 1| 2 0 0| 2
8 Bartlett, Jennifer.. 1| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0
9 Novak, Cindy........ 4| 10 3 26 .269| 1| 0 3| 1| 16| 0 0 0| 0
11 Freschauf, Karen.... 1| 2 3 8 -.125| 0| 1 2| 0| 5| 0 1 0| 0
12 LaMontagne, Lisa.... 3| 3 2 8 .125| 1| 1 1| 0| 4| 0 0 0| 0
13 Greve, Jami......... 4| 2 0 5 .400| 2| 1 1| 1| 8| 0 0 0| 0
15 Ostendorf, Joy...... 4| 11 4 15 .467| 0| 2 1| 0| 1| 0 2 0| 0
17 Pavlas, Jenny....... 2| 5 0 8 .625| 1| 0 0| 1| 7| 0 1 0| 0
23 Mitchell, Tammy..... 1| 4 0 4 1.000| 1| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 75 23 138 .377| 59| 11 18| 3| 62| 3 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 3 23 .609 Site: Peoria, Ill. (Robertson F.H.)
2 16 4 33 .364 Date: 09-03-93 Attend: Time: 1:30
3 27 13 56 .250 Referees: Rhonda Klockenga, Steve Thorpe
4 15 3 26 .462