Bradley vs Wichita State (09-24-93)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bradley vs Wichita State (09-24-93 at Wichita, Kan.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Schmidt, Mary Kay... 4| 9 6 39 .077| 0| 0 1| 0| 12| 0 4 0| 0
4 Pack, Michelle...... 4| 0 1 7 -.143| 47| 1 2| 0| 7| 0 2 0| 1
6 Gagnon, Nicole...... 4| 11 6 31 .161| 0| 0 0| 0| 2| 0 2 0| 0
8 Bartlett, Jennifer.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Novak, Cindy........ 4| 7 8 39 -.026| 0| 0 0| 1| 11| 0 0 0| 0
11 Freschauf, Karen.... 1| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 LaMontagne, Lisa.... 4| 3 1 15 .133| 1| 1 1| 0| 7| 0 1 0| 0
13 Greve, Jami......... 4| 0 2 2-1.000| 0| 1 2| 1| 11| 0 0 0| 0
15 Ostendorf, Joy...... 4| 11 4 21 .333| 0| 0 0| 0| 1| 1 7 0| 0
17 Pavlas, Jenny....... 4| 13 1 33 .364| 0| 0 3| 0| 17| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 30 189 .132| 50| 3 9| 3| 70| 1 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 9 31 -.097 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 52 .269 Bradley............. (1) 1 15 12 10 7-6, 1-3
3 10 6 43 .093 Wichita State....... (3) 15 11 15 15 2-7, 1-3
4 19 9 63 .159
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Goering, Tara....... 4| 11 5 30 .200| 1| 0 1| 0| 12| 0 4 0| 0
5 Depew, Lori......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Sutter, Becky....... 4| 10 4 36 .167| 0| 0 0| 1| 18| 0 3 1| 0
8 Altree, Julie....... 2| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
12 Saldana, Nona....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 1 0 0| 0
14 Carr, Kristin....... 4| 16 2 30 .467| 0| 2 0| 0| 15| 1 8 0| 0
15 Shifflette, Holly... 4| 7 4 31 .097| 0| 0 3| 1| 12| 1 3 0| 0
20 Hallagin, Angie..... 4| 6 4 31 .065| 1| 0 0| 0| 15| 0 1 0| 0
25 Rosenkranz, Kori.... 4| 2 0 8 .250| 45| 0 1| 0| 12| 0 3 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 19 169 .201| 47| 3 7| 3| 86| 3 22 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 8 2 21 .286 Site: Wichita, Kan. (Levitt Arena)
2 12 6 49 .122 Date: 09-24-93 Attend: 335 Time: 1:40
3 16 8 44 .182 Referees: Alterman, Koch
4 17 3 55 .255