Bradley vs Western Kentucky (09-05-92)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bradley vs Western Kentucky (09-05-92 at Clemson, S.C.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 4| 7 2 17 .294| 1| 0 0| 0| 3| 0 0 0| 2
3 Schmidt, Mary Kay... 4| 2 3 9 -.111| 1| 1 2| 2| 9| 0 0 2| 0
4 Pack, Michelle...... 4| 0 2 5 -.400| 47| 1 2| 0| 6| 0 1 0| 1
6 Gagnon, Nicole...... 3| 10 0 15 .667| 1| 3 2| 0| 9| 1 1 2| 0
9 Novak, Cindy........ 4| 16 0 28 .571| 0| 2 3| 3| 13| 0 1 0| 1
11 Kuchenmeister, Gretc 2| 0 2 7 -.286| 0| 0 0| 1| 2| 0 0 1| 0
12 LaMontagne, Lisa.... 4| 14 6 37 .216| 1| 0 1| 2| 7| 0 0 0| 1
13 Greve, Jami......... 4| 0 0 1 .000| 1| 0 2| 1| 6| 0 0 0| 0
15 Wolfe, Sara......... 4| 7 4 15 .200| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 19 134 .276| 52| 7 12| 9| 55| 1 4 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 10 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 43 .256 Bradley............. (3) 12 15 15 15 1-2
3 14 0 27 .519 Western Kentucky.... (1) 15 11 1 3 1-2
4 13 3 27 .370
Western Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Wiseman, Cindy...... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
8 Meagher, Kelly...... 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 1 0| 0
10 Moody, Jennifer..... 3| 1 2 6 -.167| 0| 1 1| 2| 4| 0 0 0| 0
11 Schaad, Lisa........ 4| 12 2 34 .294| 2| 0 0| 1| 1| 0 0 1| 0
12 Simons, Amber....... 4| 2 3 15 -.067| 0| 2 2| 1| 3| 1 2 3| 0
15 Taylor, Laura....... 4| 3 4 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
17 Donahue, Karrie..... 3| 0 0 2 .000| 26| 1 2| 0| 9| 0 1 0| 4
18 Nelson, Shelly...... 4| 6 4 34 .059| 1| 1 3| 2| 8| 1 1 0| 0
20 Akard, Roxie........ 4| 14 7 37 .189| 0| 1 3| 2| 9| 0 1 1| 0
21 Denton, Marni....... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 22 143 .126| 30| 6 13| 8| 39| 2 6 7| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 44 .159 Site: Clemson, S.C.
2 13 6 41 .171 Date: 09-05-92 Attend: Time:
3 8 3 30 .167 Referees:
4 6 7 28 -.036