Bradley vs Northern Illinois (09-15-92)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bradley vs Northern Illinois (09-15-92 at DeKalb, Ill.)
Bradley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Ange........ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
3 Schmidt, Mary Kay... 3| 1 1 9 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Pack, Michelle...... 3| 1 0 2 .500| 20| 0 2| 0| 2| 0 0 1| 0
5 Gehlhaar, Lisa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Gagnon, Nicole...... 3| 1 2 7 -.143| 0| 1 1| 0| 1| 1 0 0| 0
9 Novak, Cindy........ 3| 8 7 27 .037| 1| 0 2| 1| 2| 0 0 1| 0
12 LaMontagne, Lisa.... 3| 4 5 20 -.050| 0| 0 1| 1| 6| 0 0 0| 0
13 Greve, Jami......... 3| 0 0 1 .000| 0| 1 0| 0| 7| 0 0 0| 0
14 Okinski, Gerri...... 2| 4 2 10 .200| 0| 0 0| 1| 0| 0 0 0| 0
15 Wolfe, Sara......... 3| 3 3 8 .000| 0| 0 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 22 88 .000| 21| 2 6| 3| 27| 2 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 3 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 34 .000 Bradley............. (0) 8 7 2 4-4
3 4 9 24 -.208 Northern Illinois... (3) 15 15 15 5-2
Northern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Snyder, Shelby...... 3| 3 0 4 .750| 26| 0 0| 0| 8| 0 0 0| 1
3 Vander Meer, Amy.... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Campbell, Tammy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kozak, Nikki........ 1| 3 2 7 .143| 0| 0 1| 0| 3| 0 0 0| 0
7 Book, Joyce......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Ramsey, Becky....... 3| 3 2 15 .067| 3| 1 0| 0| 8| 0 1 0| 0
9 Mason, Wendy........ 2| 5 2 15 .200| 0| 0 0| 2| 6| 0 1 0| 0
11 Gerenz, Danielle.... 2| 2 1 5 .200| 0| 1 0| 0| 2| 0 3 0| 0
12 Foulke, Amy......... 3| 9 2 17 .412| 1| 1 1| 0| 1| 1 3 1| 0
13 Baker, Andrea....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Romans, Dana........ 1| 2 1 4 .250| 0| 0 0| 0| 4| 0 1 0| 0
15 Schauer, Kori....... 3| 8 3 14 .357| 0| 0 0| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 82 .256| 30| 3 2| 2| 38| 3 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 38 .289 Site: DeKalb, Ill. (Evans Field House)
2 10 4 28 .214 Date: 09-15-92 Attend: 324 Time: 1:15
3 7 3 16 .250 Referees: Donna Mathias, Donna Smith