2008 BRADLEY BRAVES BASEBALL
Indiana State at Bradley Braves
03-28-08 at Peoria, Ill. (O'Brien Field)
Indiana State 7 (5-14,1-3 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Brumagin 3b........ 3 0 0 0 0 2 0 1 0
Brian Ramirez ph/3b..... 1 0 0 0 0 0 0 1 0
Chris Schmidt cf......... 5 1 1 0 0 1 1 0 5
Nick Ciolli rf........... 4 2 2 1 0 1 0 0 0
Brady Shoemaker lf....... 3 0 0 0 1 1 5 2 0
Zane Chavez c............ 4 1 2 2 0 1 8 0 1
Brian Oliver dh.......... 5 1 1 0 0 3 0 0 2
Brian Jett 1b............ 5 2 2 1 0 2 6 0 1
Pascual Del Real ss...... 3 0 0 0 1 1 3 1 0
Ryan Strausborger 2b..... 2 0 1 2 0 0 2 1 0
Michael Manus p.......... 0 0 0 0 0 0 0 2 0
Brendon Smith p......... 0 0 0 0 0 0 0 0 0
Josh Varno p............ 0 0 0 0 0 0 0 0 0
Chad Dawson p........... 0 0 0 0 0 0 0 0 0
Micah Spencer p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 9 6 2 12 25 8 9
Bradley Braves 8 (10-10,3-1 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brewer, Dan cf/3b........ 2 1 0 1 3 0 2 0 0
Elliott, Rob 3b.......... 2 0 0 0 1 0 0 2 0
Escue, Grant ph......... 1 0 0 0 0 0 0 0 2
Popescu, Nick cf........ 1 0 0 0 0 0 0 0 3
Mitidiero, Nick c........ 5 3 3 1 0 0 12 0 0
Luttrell, Colby rf....... 4 3 2 0 1 0 2 0 2
Kimble, Adam dh/1b....... 4 0 0 0 0 2 1 0 1
Brumleve, Mike lf........ 4 0 2 4 0 2 1 0 0
Gordon, Chris pr/lf..... 0 0 0 0 1 0 0 0 0
Clayton, Jim 1b.......... 4 0 1 0 0 1 7 1 0
Eggers, Andrew pr....... 0 1 0 0 0 0 0 0 0
Jensen, Kori p.......... 0 0 0 0 1 0 0 1 0
Fitzgerald, Tommy 2b..... 4 0 1 1 0 1 1 3 0
Fritz, Matt ss........... 2 0 1 0 1 1 0 2 0
Scahill, Rob p........... 0 0 0 0 0 0 1 1 0
Goebel, Jon p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 8 10 7 8 7 27 10 11
Score by Innings R H E
-------------------------------------------
Indiana State....... 100 014 001 - 7 9 3
Bradley Braves...... 100 002 032 - 8 10 1
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Shoemaker(4); Chavez(1); Strausborger(2); Fritz(3). LOB - Indiana St. 9;
Bradley 11. 2B - Ciolli(4); Jett(2); Strausborger(2); Mitidiero(3);
Fritz(1). 3B - Ciolli(2). HBP - Brumagin; Ciolli; Chavez; Strausborger;
Fritz. SH - Shoemaker(1); Strausborger(4); Kimble(1). SB - Oliver(1);
Jett(2); Brewer 2(9). Reached on CI - Fitzgerald.
Indiana State IP H R ER BB SO AB BF
-----------------------------------------------
Michael Manus....... 6.0 2 3 3 4 7 20 24
Brendon Smith....... 1.1 4 2 2 1 0 8 9
Josh Varno.......... 0.1 1 1 0 0 0 1 1
Chad Dawson......... 0.1 0 0 0 1 0 1 4
Micah Spencer....... 0.1 3 2 2 2 0 3 6
Bradley Braves IP H R ER BB SO AB BF
-----------------------------------------------
Scahill, Rob........ 7.0 8 6 5 1 10 29 33
Goebel, Jon......... 1.0 0 0 0 1 1 3 5
Jensen, Kori........ 1.0 1 1 1 0 1 3 5
Win - Jensen (2-0). Loss - Spencer (1-2). Save - None.
WP - Dawson(3); Spencer(2); Scahill(5). HBP - by Scahill (Chavez); by Scahill
(Brumagin); by Goebel (Strausborger); by Dawson (Fritz); by Jensen (Ciolli). BK
- Manus(1); Smith(1). PB - Mitidiero(3). CI - Chavez.
Umpires - HP: Dave Condon 1B: Jim Mecha 3B: Bill McGuire
Start: 4:02 pm Time: 3:10 Attendance: 135
Game: BRAD-20