Box Score (Final)
Missouri Valley Conference
Bradley vs Creighton (03-07-08)
VISITORS: Bradley (17-15)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Wilson, Theron...... f 8 16 0 2 5 7 3 5 8 1 21 3 1 0 1 37
22 Salley, Matt........ c 5 7 0 0 0 1 4 9 13 4 10 2 1 2 0 28
05 Maniscalco, Sam..... g 3 9 1 7 1 1 2 1 3 4 8 5 1 0 0 38
14 Crouch, Jeremy...... g 6 14 3 7 0 0 0 1 1 1 15 3 1 0 0 38
20 Ruffin, Daniel...... g 2 11 1 7 1 2 0 3 3 1 6 3 1 0 3 37
00 Cole-Scott, Tyrone.. 1 3 0 1 0 0 0 0 0 2 2 0 1 0 0 6
32 Austin, Rashad...... 2 3 0 0 0 0 0 3 3 3 4 0 0 0 0 12
54 Singh, Sam.......... 2 2 0 0 0 1 1 1 2 2 4 0 0 0 0 4
TM Team................ 3 2 5
Totals.............. 29 65 5 24 7 12 13 25 38 18 70 16 6 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-30 .400 17-35 .486 29-65 .446
3-Pt. FG%: 2-12 .167 3-12 .250 5-24 .208
F Throw %: 1-2 .500 6-10 .600 7-12 .583
Deadball rebounds: 2
HOME TEAM: Creighton (21-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Watts,Dane.......... f 4 6 1 1 4 6 5 0 5 4 13 0 1 0 0 23
25 Lawson Jr.,Kenny.... c 4 7 0 0 1 1 2 6 8 0 9 0 0 2 0 21
10 Stinnett,P'Allen.... g 4 8 1 4 4 7 0 4 4 2 13 0 1 0 1 28
12 Dotzler,Josh........ g 0 2 0 0 0 0 0 0 0 1 0 2 2 0 0 13
34 Bahe,Nick........... g 0 5 0 4 0 0 1 3 4 0 0 1 0 0 1 20
03 Witter,Cavel........ 5 11 1 5 4 4 1 1 2 1 15 8 3 0 1 28
13 Millard,Chad........ 2 4 2 4 0 0 0 3 3 4 6 1 0 2 0 25
14 Woodfox,Booker...... 5 13 3 6 1 1 0 7 7 1 14 2 1 0 0 25
15 Korver,Kaleb........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 Hibma,Pierce........ 2 5 0 2 0 0 2 0 2 2 4 0 0 0 0 13
TM Team................ 2 2 4
Totals.............. 26 61 8 26 14 19 13 26 39 15 74 14 8 4 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-30 .533 10-31 .323 26-61 .426
3-Pt. FG%: 7-15 .467 1-11 .091 8-26 .308
F Throw %: 1-1 1.000 13-18 .722 14-19 .737
Deadball rebounds: 2
Date: 03-07-08 Site: St. Louis, Mo. (Scottrade Center) Attendance: 13581
Officials: Steve Olson; Tim Higgins; Randy McCall;
Technical fouls: Bradley-None. Creighton-None.
Score by Periods 1 2 Total
Bradley............. 27 43 - 70
Creighton........... 40 34 - 74