Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Missouri State at Bradley Volleyball Box Score (10-16-09)

Share:
Bradley University Volleyball 10/17/2009 1:15:00 AM
                              Volleyball Box Score
                            The Automated ScoreBook
              Missouri State vs Bradley (10-16-09 at Peoria, Ill.)



   Missouri State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Staubach,Sara.......  2|  8   4  16  .250|  0|  0   0|  0|  0| 0  1  0|  0|   8.5
8  Fuller,Bethany......  2|  4   1   9  .333|  0|  0   0|  0|  2| 0  0  0|  0|   4.0
10 Padlock,Abby........  3|  0   0   4  .000|  0|  1   0|  0|  3| 0  0  0|  0|   1.0
11 Michnowicz,Kelley...  3|  6   1  10  .500|  1|  3   1|  0|  3| 0  3  0|  0|  10.5
13 Gmur,Melissa........  3|  0   0   1  .000| 31|  1   1|  0|  5| 0  2  0|  0|   2.0
16 Foley,Addie.........  2|  4   4  15  .000|  0|  0   0|  0|  4| 0  1  0|  0|   4.5
1  Moe,Tiffany.........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
2  Bess,Megan..........  2|  6   2  13  .308|  0|  0   0|  0|  2| 0  1  0|  0|   6.5
6  Strang,Shelby.......  3|  0   0   0  .000|  0|  0   1|  0|  8| 0  0  0|  0|   0.0
7  Patrick,Shayla......  1|  1   2   4 -.250|  0|  0   0|  0|  1| 0  1  0|  0|   1.5
9  Loop,Meryl..........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Hackmann,Cara.......  3|  0   0   0  .000|  0|  2   1|  0|  8| 0  0  0|  0|   2.0
21 Norman,Calli........  3|  8   1  12  .583|  0|  0   0|  0|  0| 0  7  0|  0|  11.5
------------------------------------------------------------------------------------
   Totals..............  3| 37  15  84  .262| 32|  7   4|  0| 37| 0 16  0|  0|  52.0

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
Set   K  E  TA   Pct
   1  12  7  34  .147   SET SCORES                1  2  3  TEAM RECORDS
   2  15  4  26  .423   Missouri State...... (3) 25 25 25  15-4, 8-0
   3  10  4  24  .250   Bradley............. (0) 18 10 12  9-13, 0-8

   Bradley                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Dejean, Genevieve...  3|  0   0   1  .000|  1|  0   0|  2|  8| 0  0  0|  0|   0.0
6  Cave, Annie.........  3|  4   7  17 -.176|  0|  0   0|  0|  2| 0  0  0|  0|   4.0
8  Schmidt, Megan......  3|  3   2  10  .100|  0|  0   2|  1|  0| 0  2  1|  0|   4.0
9  Lesan, Skylar.......  3|  1   1   3  .000| 19|  0   0|  0|  4| 0  0  0|  2|   1.0
13 Reichel, Amy........  3|  5   4  17  .059|  0|  0   0|  0|  3| 0  2  0|  0|   6.0
14 Ervin, Madelyn......  3|  5   7  23 -.087|  0|  0   1|  0|  1| 0  0  1|  0|   5.0
4  Comiskey, Kaitlyn...  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
10 Collins, Melissa....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
11 Gardner, Allie......  3|  0   0   1  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
12 Staib, Caitlin......  3|  3   5  17 -.118|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
15 Dejean, Rachelle....  3|  0   0   0  .000|  1|  0   0|  3|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 21  26  90 -.056| 21|  0   3|  7| 28| 0  4  2|  2|  23.0

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
Set   K  E  TA   Pct
   1  10  9  31  .032   Site: Peoria, Ill. (Markin Center)
   2   5  9  30 -.133   Date: 10-16-09       Attend: 376   Time: 1:08
   3   6  8  29 -.069   Referees: Devonie McCarty, Bob Poyer

                                         1   2   3 Total
                        Tie scores       0   2   2     4
                        Lead changes     0   1   1     2

Print Friendly Version