LEWIS vs Bradley (11-08-09 at Peoria, Ill. (Carver Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
LEWIS vs Bradley
11-08-09 2:05 p.m. at Peoria, Ill. (Carver Arena)
--------------------------------------------------------------------------------
VISITORS: LEWIS 0-2 Exhibition
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 JAROSZ, Justin...... f 3-13 0-6 0-0 3 2 5 4 6 0 2 0 2 34
44 TOTH, Matt.......... f 3-4 0-0 0-4 0 1 1 5 6 0 1 0 0 29
50 STRUS, Marty........ c 3-8 0-0 0-0 6 9 15 1 6 1 2 0 0 38
10 MCCLELLAN, Chris.... g 6-12 4-8 0-0 1 0 1 2 16 4 3 0 1 34
22 THOMAS JR., Dennis.. g 7-12 4-6 3-5 1 1 2 2 21 4 4 0 2 38
05 BURNS, Dalonte...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 BRYANT, David....... 0-2 0-2 2-4 0 0 0 1 2 1 0 0 0 11
20 PETER, Troy......... 3-3 0-0 0-0 2 0 2 2 6 0 1 0 0 15
33 PARRISH, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1 1
Totals.............. 25-54 8-22 5-13 14 13 27 17 63 10 15 0 5 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-26 50.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 6-12 50.0% Game: 36.4% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 2-5 40.0% Game: 38.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Bradley 1-0 Exhibition
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brown, Taylor....... f 6-13 0-1 0-0 2 6 8 0 12 0 1 0 0 23
21 Egolf, Will......... f 2-4 0-0 2-2 4 0 4 2 6 0 1 1 1 15
01 McCain, Eddren...... g 1-3 1-3 0-0 1 1 2 1 3 1 0 0 0 23
02 Dunson, Dodie....... g 1-4 0-3 5-6 1 2 3 4 7 2 1 0 1 24
23 Roberts, Chris...... g 1-5 0-2 4-4 1 1 2 3 6 0 0 1 2 23
04 Eastman, Jake....... 1-1 0-0 0-2 1 0 1 0 2 0 0 0 0 2
05 Maniscalco, Sam..... 1-5 0-3 0-0 0 0 0 0 2 6 3 0 4 24
24 Warren, Andrew...... 6-7 3-4 6-6 1 4 5 1 21 1 1 0 0 24
32 Simms-Edwards, D.... 1-2 1-2 2-2 0 0 0 1 5 0 1 0 0 7
34 Knezevic, Milo...... 0-1 0-1 0-0 1 2 3 3 0 1 2 0 1 10
41 Thompson, Anthony... 1-1 0-0 2-2 1 0 1 2 4 0 2 1 0 10
44 Prosser, Jordan..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
54 Singh, Sam.......... 0-0 0-0 0-0 0 3 3 1 0 0 3 0 0 11
TEAM................
Totals.............. 21-46 5-19 21-24 13 19 32 19 68 11 16 3 9 199
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 12-24 50.0% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-11 18.2% Game: 26.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 15-17 88.2% Game: 87.5% 2
--------------------------------------------------------------------------------
Officials: Don Olson, Ronnie Jones, Rick O'Neill
Technical fouls: LEWIS-None. Bradley-McCain, Eddren.
Attendance: 7966
Score by Periods 1st 2nd Total
LEWIS......................... 29 34 - 63
Bradley....................... 27 41 - 68
Points in the paint-LEWIS 30,BRAD-M 26. Points off turnovers-LEWIS 17,BRAD-M 12.
2nd chance points-LEWIS 8,BRAD-M 14. Fast break points-LEWIS 5,BRAD-M 7.
Bench points-LEWIS 8,BRAD-M 34. Score tied-7 times. Lead changed-15 times.
Last FG-LEWIS 2nd-00:18, BRAD-M 2nd-02:11.
Largest lead-LEWIS by 4 1st-16:01, BRAD-M by 11 2nd-07:16.