Box Score
The Automated ScoreBook
Bradley at Cincinnati Bearcats
Mar 06, 2009 at Cincinnati, Ohio (Marge Schott Stadium)
Bradley 10 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fritz 2b................. 6 2 2 1 0 2 4 6 1
Escue 1b................. 6 1 3 0 0 2 10 0 1
Mitidiero cf............. 4 2 2 1 1 1 3 0 1
Luttrell rf.............. 1 1 0 0 4 0 0 1 1
Hendricks c.............. 5 0 1 2 0 2 5 2 2
Clayton dh............... 4 1 1 0 1 2 0 0 3
Eggers lf................ 4 1 1 2 1 1 0 0 1
Colvin 3b................ 4 1 2 1 1 0 0 2 1
Fitzgerald ss............ 5 1 1 2 0 1 3 5 0
Scahill p................ 0 0 0 0 0 0 0 0 0
Bircher p............... 0 0 0 0 0 0 0 0 0
Thornton p.............. 0 0 0 0 0 0 0 0 0
Totals................... 39 10 13 9 8 11 25 16 11
Cincinnati Bearcats 11 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SCOTT cf................. 3 2 1 0 1 0 3 0 0
SATTERWHITE rf........... 2 2 0 0 3 1 1 0 1
SPINA 3b................. 4 2 3 4 0 1 1 0 0
DURHAM 1b................ 3 2 2 2 2 0 9 0 2
COLLAROS pr............. 0 1 0 0 0 0 0 0 0
RIDDELL lf............... 4 1 2 1 1 0 1 1 0
WEST dh.................. 4 0 1 0 0 1 0 0 1
JONES, T.J. ph.......... 0 0 0 0 0 0 0 0 0
BROOKS 2b................ 4 0 1 0 1 1 0 3 0
PETERS ss................ 4 0 2 1 1 0 2 2 1
ROHLFS c................. 2 1 0 0 1 0 8 1 0
HOUGH ph................ 1 0 0 0 0 1 0 0 0
JACQUOT c............... 0 0 0 0 0 0 2 1 0
HILL p................... 0 0 0 0 0 0 0 0 0
JOHNSON, N. p........... 0 0 0 0 0 0 0 1 0
JENSEN p................ 0 0 0 0 0 0 0 1 0
GEGLEIN p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 11 12 8 10 5 27 10 8
Score by Innings R H E
-------------------------------------------
Bradley............. 022 021 012 - 10 13 2
Cincinnati Bearcats. 550 000 001 - 11 12 2
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Luttrell; Bircher; SCOTT; JOHNSON, N.. DP - BRAD 2; Cincinnati 1. LOB -
BRAD 11; Cincinnati 8. 2B - Escue 2; Hendricks; Clayton; Colvin. HR - Fritz;
Fitzgerald; SPINA; DURHAM. HBP - Mitidiero; SCOTT; SPINA. SH - JONES, T.J..
SB - Fritz. CS - PETERS 2.
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Scahill............. 1.0 3 6 5 2 1 6 9
Bircher............. 5.0 6 4 4 6 1 17 24
Thornton............ 2.1 3 1 1 2 3 8 11
Cincinnati Bearcats IP H R ER BB SO AB BF
-----------------------------------------------
HILL................ 4.0 5 6 6 4 7 17 22
JOHNSON, N.......... 1.2 3 1 1 2 2 7 9
JENSEN.............. 3.0 5 3 3 2 2 14 16
GEGLEIN............. 0.1 0 0 0 0 0 1 1
Win - GEGLEIN (1-1). Loss - Thornton (0-1). Save - None.
WP - Bircher; HILL. HBP - by Scahill (SCOTT); by Bircher (SPINA); by HILL
(Mitidiero). BK - JOHNSON, N..
Umpires - HP: Ron Nordquist 1B: Chuck Stewart 3B: Dave Madsen
Start: 4:02 pm Time: 3:15 Attendance: 551
Game notes:
ID-737847
Game: BB030609