Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

CEFCU Classic Match #3 Box Score (09-12-09)

Share:
Bradley University Volleyball 9/12/2009 5:30:00 PM
                              Volleyball Box Score
                            The Automated ScoreBook
                UTEP vs Montana State (09-12-09 at Peoria, Ill.)



   UTEP                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Chavez, Catherine...  4|  7   4  24  .125|  2|  1   1|  1| 16| 0  2  1|  0|   9.0
5  Burruel, Cassandra..  3|  2   2   9  .000|  0|  0   0|  0|  1| 0  4  1|  0|   4.0
6  Jarmoc, Patty.......  5|  4   4   9  .000| 40|  2   3|  0|  5| 1  1  0|  1|   7.5
7  Sanders, Amy........  5| 15   6  50  .180|  3|  0   2|  3| 15| 1  3  0|  0|  17.5
8  Mooney, Aidan.......  5| 14   3  31  .355|  0|  0   1|  0|  1| 1  2  0|  0|  16.0
16 Sierra, Stephanie...  5|  0   0   1  .000|  0|  1   1|  1|  8| 0  0  0|  0|   1.0
1  Nolasco, Jennifer...  5|  1   0   1 1.000|  0|  1   2|  2| 17| 0  0  0|  0|   2.0
2  Joyce, Marie-Therese  5|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
4  Blanco, Irma........  5|  5   3  18  .111|  0|  0   0|  0|  2| 0  3  1|  0|   6.5
10 Langford, KeAnne....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Horton, Jeane.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Moore, Kelsey.......  2|  2   0   7  .286|  0|  0   0|  0|  0| 0  3  1|  0|   3.5
13 Logan, Bridget......  3|  1   0  10  .100|  0|  0   1|  0|  2| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 51  22 160  .181| 46|  6  12|  8| 67| 3 18  4|  1|  69.0

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
Set   K  E  TA   Pct
   1  13  2  31  .355   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2   8  7  29  .034   UTEP................ (2) 25 15 18 26 13  6-3
   3  10  2  34  .235   Montana State....... (3) 20 25 25 24 15  2-6
   4  12  7  41  .122
   5   8  4  25  .160

   Montana State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  ALLEN, Rachelle.....  5| 19   5  44  .318|  1|  1   0|  2| 19| 0  2  0|  0|  21.0
2  FAUGHT, Taylor......  5|  1   0   6  .167| 36|  1   0|  0|  5| 0  0  0|  1|   2.0
6  EDINGER, Kylie......  5|  9   5  21  .190|  2|  1   6|  0|  5| 0  2  0|  0|  11.0
8  BARNEY, Taylar......  5|  8   6  35  .057|  0|  1   0|  2| 10| 0  0  1|  0|   9.0
9  HENDRY, Kyla........  5| 15   4  26  .423|  0|  0   0|  0|  0| 0  3  1|  0|  16.5
13 CURTIS, Lauren......  2|  1   1   8  .000|  1|  0   0|  0|  3| 0  1  0|  0|   1.5
3  MERRELL, Macy.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  GRYPIUK, Nicole.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  RADEMACHER, Jodeen..  3|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
7  OEMCKE, Chelsea.....  5|  8   6  26  .077|  0|  0   3|  0|  3| 2  2  0|  0|  11.0
10 LUNDQUIST, Jennifer.  3|  1   0   3  .333| 17|  1   0|  0|  1| 0  0  0|  0|   2.0
11 ALBISTON, Meghan....  5|  0   0   1  .000|  1|  3   0|  1| 25| 0  0  0|  0|   3.0
15 PORTER, Allyson.....  5|  0   0   0  .000|  0|  0   1|  1|  4| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 63  27 172  .209| 58|  8  10|  6| 75| 2 10  2|  1|  78.0

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
Set   K  E  TA   Pct
   1  12  7  39  .128   Site: Peoria, Ill. (Markin Center)
   2  11  4  29  .241   Date: 09-12-09       Attend:     Time: 1:51
   3  18  5  38  .342   Referees: Devenie McCarty, Albert Fields
   4  13  8  41  .122   Match #3 of the CEFCU Classic.
   5   9  3  25  .240

                                         1   2   3   4   5 Total
                        Tie scores       1   5   1  11   9    27
                        Lead changes     0   3   0   4   2     9
Print Friendly Version