Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Northern Illinois at Bradley Volleyball Box Score (09-01-09)

Share:
Bradley University Volleyball 9/2/2009 2:00:00 AM
                              Volleyball Box Score
                            The Automated ScoreBook
            Northern Illinois vs Bradley (09-01-09 at Peoria, Ill.)



   Northern Illinois      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  ROMO, Meghan........  3|  6   3  19  .158|  0|  0   0|  0|  1| 0  1  0|  0|   6.5
6  TADLA, Amanda.......  3|  1   0   2  .500| 45|  0   0|  0|  4| 0  2  0|  1|   2.0
7  LANG, Monica........  3|  0   0   0  .000|  1|  0   1|  0|  8| 0  0  0|  0|   0.0
10 KURISCH, Mary.......  3|  8   1  17  .412|  0|  0   0|  0|  3| 0  2  0|  0|   9.0
12 YATES, Cassie.......  3| 18   3  25  .600|  0|  0   1|  0|  1| 0  6  0|  0|  21.0
16 McGLAUGHLIN, Allison  3| 14   2  25  .480|  0|  0   2|  1| 11| 0  1  0|  0|  14.5
1  GAJZLER, Caroline...  2|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
2  PASCUS, Kaitlyn.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  GRAMS, Sam..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  HAYES, Sue..........  3|  0   0   0  .000|  1|  0   0|  1|  5| 0  0  0|  0|   0.0
13 SCHOENROCK, Meagan..  3|  7   3  18  .222|  0|  0   0|  0|  0| 0  4  0|  0|   9.0
14 HUGHES, Maddie......  3|  0   0   0  .000|  2|  0   0|  0| 14| 0  0  0|  0|   0.0
15 D'AMBROSE, Dani.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  12 107  .393| 49|  1   4|  2| 48| 0 16  0|  1|  63.0

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
Set   K  E  TA   Pct
   1  19  5  39  .359   SET SCORES                1  2  3  TEAM RECORDS
   2  18  3  40  .375   Northern Illinois... (3) 25 25 25  4-1
   3  17  4  28  .464   Bradley............. (0) 20 20 13  3-2

   Bradley                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Tupuritis, Alise....  3| 10   2  26  .308|  0|  0   0|  0|  4| 0  1  0|  0|  10.5
8  Schmidt, Megan......  3|  7   2  18  .278|  0|  0   2|  0|  1| 1  1  0|  0|   8.5
9  Lesan, Skylar.......  3|  0   0   2  .000| 27|  1   1|  0|  4| 0  2  0|  0|   2.0
11 Gardner, Allie......  3|  0   0   1  .000|  0|  0   0|  1|  8| 0  0  0|  0|   0.0
12 Staib, Caitlin......  3|  6   1  14  .357|  0|  0   0|  0|  1| 1  3  1|  1|   8.5
13 Reichel, Amy........  3|  5   5  14  .000|  2|  1   1|  0|  2| 0  1  0|  0|   6.5
2  Dejean, Genevieve...  3|  0   0   2  .000|  0|  0   2|  0|  7| 0  0  0|  0|   0.0
6  Cave, Annie.........  2|  3   1  12  .167|  0|  0   1|  0|  2| 0  0  0|  0|   3.0
10 Collins, Mellisa....  2|  2   1  10  .100|  0|  0   0|  0|  2| 0  0  0|  0|   2.0
15 Dejean, Rachelle....  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  12 100  .210| 29|  2   7|  1| 31| 2  8  1|  1|  41.0

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
Set   K  E  TA   Pct
   1  11  4  34  .206   Site: Peoria, Ill. (Markin Center)
   2  14  5  42  .214   Date: 09-01-09       Attend: 378   Time: 1:21
   3   8  3  24  .208   Referees: Art Bowden, Bob Poyer

                                         1   2   3 Total
                        Tie scores       5   8   1    14
                        Lead changes     0   2   1     3
Print Friendly Version