Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley vs. Creighton Volleyball Box Score (10-22-10)

Share:
BradleyBraves.com Volleyball 10/23/2010 1:27:00 AM
                              Volleyball Box Score
                            The Automated ScoreBook
                Creighton vs Bradley (10-22-10 at Peoria, Ill.)



   Creighton              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Benitez,Nayka.......  3|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0|   1.0
2  Sanford,Laurel......  2|  3   1   6  .333|  1|  1   2|  0|  0| 0  3  0|  0|   5.5
4  Thorson,Heather.....  3|  6   1   8  .625|  0|  0   1|  0|  1| 0  1  1|  0|   6.5
5  Oelke,Allie.........  3|  4   1  19  .158|  3|  3   1|  1|  6| 1  2  0|  1|   9.0
7  Bober,Megan.........  3|  6   0   6 1.000| 24|  2   0|  0|  1| 0  0  1|  0|   8.0
16 Almgren,Karisa......  3|  6   0  12  .500|  1|  0   0|  0|  1| 0  1  0|  0|   6.5
3  Greisch,Lisa........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Smith,Savannah......  1|  2   0   4  .500|  0|  0   0|  0|  0| 0  2  0|  0|   3.0
9  Malm,Lexi...........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Moon,Brittany.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Fliss,Brianne.......  1|  0   0   0  .000|  1|  0   0|  0|  2| 0  1  0|  0|   0.5
12 Runge,Alicia........  3|  7   3  12  .333|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
14 Boggs,Brooke........  3|  0   0   2  .000|  2|  0   0|  0|  4| 0  0  0|  0|   0.0
15 Hackbarth,Natalie...  1|  0   0   1  .000|  0|  0   1|  0|  2| 0  0  1|  0|   0.0
17 Mandolfo,Julianne...  3|  1   0   1 1.000|  2|  1   2|  1|  9| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 35   7  72  .389| 34|  8   8|  2| 29| 1 12  3|  1|  50.0

TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 7.0
Set   K  E  TA   Pct Sideout Pct
   1  12  1  21  .524  11-13  84%   SET SCORES                1  2  3  TEAM RECORDS
   2  10  4  24  .250  14-19  73%   Creighton........... (3) 25 25 25  13-7, 8-2
   3  13  2  27  .407  10-12  83%   Bradley............. (0) 12 19 11  4-18, 0-10

   Bradley                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Sykes, Jennifer.....  3|  1   0   1 1.000| 18|  0   1|  0|  2| 0  0  0|  0|   1.0
6  Cave, Annie.........  3|  7   2  18  .278|  0|  0   0|  1|  5| 0  0  0|  0|   7.0
7  Angelos, Amy........  3|  4   2  12  .167|  0|  1   3|  0|  1| 0  3  0|  0|   6.5
8  Schmidt, Megan......  3|  1   6  13 -.385|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
12 Staib, Caitlin......  3|  4   4  11  .000|  0|  0   0|  0|  0| 0  2  0|  1|   5.0
14 Ervin, Madelyn......  3|  3   5  15 -.133|  0|  1   2|  0|  0| 0  0  0|  0|   4.0
2  Dejean, Genevieve...  3|  0   0   0  .000|  0|  0   0|  2|  7| 0  0  0|  0|   0.0
5  Tupuritis, Alise....  1|  0   1   2 -.500|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
10 Collins, Melissa....  1|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0|   0.0
13 Mueller, Shelly.....  3|  0   0   0  .000|  5|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Dejean, Rachelle....  3|  0   0   0  .000|  1|  0   0|  2|  7| 0  0  0|  0|   0.0
18 Zerante, Lauren.....  3|  4   3  10  .100|  0|  0   0|  0|  1| 0  1  0|  0|   4.5
------------------------------------------------------------------------------------
   Totals..............  3| 24  23  82  .012| 24|  2   6|  8| 26| 0  6  0|  1|  29.0

TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 3.0
Set   K  E  TA   Pct Sideout Pct
   1   6  4  19  .105  10-24  41%   Site: Peoria, Ill. (Renaissance Coliseum)
   2  11 10  32  .031  14-25  56%   Date: 10-22-10       Attend: 422   Time: 1:09
   3   7  9  31 -.065   9-24  37%   Referees: Augie Werner, Larry Dolvig

                                         1   2   3 Total
                        Tie scores       0   5   0     5
                        Lead changes     0   1   0     1


Print Friendly Version