Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley vs. Pacific Baseball Box Score (03-13-10)

Share:
Bradley University Baseball 3/14/2010 12:33:00 AM

Box Score

                            The Automated ScoreBook
                               Pacific vs Bradley
                 03/13/10 at San Antonio, Texas (Wolff Stadium)

Pacific 1 (9-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Longmire, Nick rf........  4  0  0  0   1  1  1  0   2
Christopher, Brett cf....  4  0  0  0   0  0  1  0   2
Martin, Brian 1b.........  4  1  3  0   0  0 14  0   0
Walker, Mike 3b..........  4  0  0  0   0  0  0  2   1
Brown, J.B. 2b...........  3  0  1  0   0  0  0  5   0
 Torchio, Dustin 2b......  0  0  0  0   1  0  0  1   0
Fuson, Matt lf...........  4  0  1  0   0  0  1  0   3
Haberman, John dh........  4  0  2  0   0  2  0  0   0
Oliveira, Joe c..........  3  0  0  0   0  1  4  0   1
 Hassel, Aaron c.........  0  0  0  0   1  0  1  0   0
Gorang, Ben ss...........  3  0  0  0   0  0  2  6   0
Carnevale, Hunter p......  0  0  0  0   0  0  0  0   0
 Prato Matthews, John p..  0  0  0  0   0  0  0  0   0
 Niley, Jamie p..........  0  0  0  0   0  0  0  0   0
 Noack, Jonas p..........  0  0  0  0   0  0  0  0   0
 Carvutto, Matthew p.....  0  0  0  0   0  0  0  0   0
Totals................... 33  1  7  0   3  4 24 14   9

Bradley 10 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin, Brian cf.........  4  1  1  0   1  1  0  0   1
Fritz, Matt 2b...........  4  3  3  3   0  0  6  4   0
 Ritter, Chris 3b........  0  0  0  0   0  0  0  1   0
Tauchman, Mike lf........  3  1  0  0   1  1  3  0   0
Camalick, Josh dh........  5  1  2  1   0  2  0  0   3
Sullivan, Kevin c........  2  1  1  2   2  0  3  1   0
McMillan, Mike 1b........  3  1  1  1   0  0 12  0   3
 Colvin, Jordan ph.......  1  0  0  0   0  1  0  0   0
Compitello, David ss.....  5  1  3  1   0  0  1  8   0
Schuch, Bob rf...........  5  0  0  2   0  0  1  0   1
Leblebijian, Jason 3b/1b.  4  1  0  0   0  0  1  1   2
Booden, Jacob p..........  0  0  0  0   0  0  0  1   0
 Kaiser, Phil p..........  0  0  0  0   0  0  0  0   0
 Kennedy, Rob p..........  0  0  0  0   0  0  0  0   0
Totals................... 36 10 11 10   4  5 27 16  10

Score by Innings                    R  H  E
-------------------------------------------
Pacific............. 000 000 010 -  1  7  5
Bradley............. 200 110 60X - 10 11  2
-------------------------------------------

E - Walker, M; Torchio, D 2; Oliveira, J; Niley, J; McMillan; Leblebijian.
DP - PACIFIC 1; BU 3. LOB - PACIFIC 9; BU 10. 2B - Martin, B 3; Camalick;
Sullivan. HR - Fritz. HBP - Gorang, B; Fritz; Sullivan. SH - Tauchman;
McMillan. SB - Gorang, B; Martin; Fritz; Tauchman.

Pacific                IP  H  R ER BB SO AB BF
-----------------------------------------------
Carnevale, Hunter...  6.0  8  4  4  2  3 24 28
Prato Matthews, John  0.1  1  2  1  0  1  3  3
Niley, Jamie........  0.0  1  3  0  0  0  1  3
Noack, Jonas........  0.1  0  1  0  1  0  2  3
Carvutto, Matthew...  1.1  1  0  0  1  1  6  7

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Booden, Jacob.......  7.0  6  0  0  1  3 26 28
Kaiser, Phil........  1.0  1  1  1  1  0  4  5
Kennedy, Rob........  1.0  0  0  0  1  1  3  4

Win - Booden (2-0).  Loss - Carnevale, H (0-2).  Save - None.
WP - Kaiser. HBP - by Carnevale, H (Fritz); by Booden (Gorang, B); by Niley, J
(Sullivan).
Umpires - HP: Jeff Hilliard  1B: Mike Powell  3B: Mike Roberts
Start: 3:17 pm   Time: 2:48   Attendance: 123
Niley, J faced 3 batters in the 7th.
Print Friendly Version