Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley vs. Toledo Baseball Box Score (02-27-10)

Share:
Bradley University Baseball 3/4/2010 7:38:00 PM

Box Score

                            The Automated ScoreBook
                           Toledo Rockets vs Bradley
                    02/27/10 at Millington, TN (USA Stadium)

Toledo Rockets 13 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DUDICS,Chris cf..........  5  2  2  1   1  0  1  0   0
KROFCHECK, Tim 2b........  5  2  2  3   0  1  2  3   2
HOYING, Jared ss.........  4  2  1  2   1  1  4  4   0
DUDLEY, Aaron c..........  4  3  4  3   0  0  8  1   0
VAHALIK, Jim 1b..........  5  0  1  0   0  1  8  2   0
SHERWOOD, Dan rf.........  5  0  1  1   0  1  1  0   0
CORFMAN, Joe 3b..........  5  2  2  1   0  0  0  2   4
DELEWSKI, Matt dh........  3  1  0  0   0  0  0  0   0
 COLA, Jeff ph...........  2  0  0  0   0  1  0  0   0
EDWARDS, Jason lf........  3  1  0  0   2  1  1  0   0
HAMANN, Mike p...........  0  0  0  0   0  0  1  0   0
 SCOTT, Tyler p..........  0  0  0  0   0  0  0  0   0
 LAPIKAS, Mark p.........  0  0  0  0   0  0  1  0   0
 MOFFAT, Rob p...........  0  0  0  0   0  0  0  0   0
 UMBRIGHT, Cody p........  0  0  0  0   0  0  0  0   0
Totals................... 41 13 13 11   4  6 27 12   6

Bradley 6 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin, Brian cf.........  4  0  1  0   1  1  5  0   2
Elliott, Rob 3b..........  5  3  1  0   0  0  0  2   0
Tauchman, Mike 1b........  5  0  2  2   0  1  8  1   1
Sullivan, Kevin c........  4  0  1  1   0  0  6  0   1
Schuch, Bob rf...........  3  0  0  0   0  1  2  0   1
Kimball, Brad dh.........  3  1  2  1   1  0  0  0   0
Fritz, Matt 2b...........  1  1  0  0   1  1  1  2   0
Segar, Christian lf......  3  0  0  0   0  3  1  0   0
 Colvin, Jordan ph/lf....  1  0  0  0   0  0  0  0   1
Leblebijian, Jason ss....  2  0  0  0   0  1  1  1   0
 Compitello, David ph/ss.  2  1  1  1   0  0  1  0   0
Copper, Patrick p........  0  0  0  0   0  0  0  0   0
 Holmes, Eric p..........  0  0  0  0   0  0  1  2   0
 DeQuesada, Gus p........  0  0  0  0   0  0  1  0   0
 Kennedy, Rob p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  6  8  5   3  8 27  8   6

Score by Innings                    R  H  E
-------------------------------------------
Toledo Rockets...... 600 101 410 - 13 13  2
Bradley............. 101 000 400 -  6  8  3
-------------------------------------------

E - DUDLEY; CORFMAN; Sullivan; Fritz; Holmes. DP - Rockets 2. LOB - Rockets
6; Braves 6. 2B - KROFCHECK; CORFMAN 2; Tauchman; Kimball. 3B - HOYING. HR -
KROFCHECK; DUDLEY; Kimball. HBP - Schuch; Fritz 2. SF - DUDLEY. SB - HOYING;
Elliott. CS - Fritz.

Toledo Rockets         IP  H  R ER BB SO AB BF
-----------------------------------------------
HAMANN, Mike........  6.0  4  2  1  0  6 21 23
SCOTT, Tyler........  0.2  4  4  4  1  1  6  7
LAPIKAS, Mark.......  0.1  0  0  0  0  0  1  1
MOFFAT, Rob.........  0.0  0  0  0  1  0  0  2
UMBRIGHT, Cody......  2.0  0  0  0  1  1  5  6

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Copper, Patrick.....  0.0  1  1  1  0  0  1  1
Holmes, Eric........  4.0  9  6  4  1  5 23 24
DeQuesada, Gus......  3.0  2  5  5  3  0 10 14
Kennedy, Rob........  2.0  1  1  1  0  1  7  7

Win - HAMANN (1-0).  Loss - Cooper (0-1).  Save - None.
WP - DeQuesada. HBP - by HAMANN (Fritz); by HAMANN (Fritz); by MOFFAT (Schuch).
PB - Sullivan.
Umpires -
Start: Noon   Time: 3:00   Attendance: 150
Cooper faced 1 batter in the 1st.
MOFFAT faced 2 batters in the 8th.
Print Friendly Version