Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley at Tennessee Tech Baseball Box Score-Game 1 (03-06-10)

Share:
Bradley University Baseball 3/6/2010 11:10:00 PM

Box Score

                            The Automated ScoreBook
                       Bradley at Tennessee Tech (Game 1)
                  03/06/10 at Cookeville, Tenn. (Bush Stadium)

Bradley 12 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin, Brian cf.........  6  3  3  3   0  0  1  0   1
Elliott, Rob 3b..........  5  2  4  2   0  0  0  2   0
Tauchman, Mike lf........  3  2  1  0   1  0  0  0   2
Kaiser, Phil dh..........  2  2  2  1   2  0  0  0   0
Sullivan, Kevin c........  5  1  1  3   0  1 10  2   0
McMillan, Mike 1b........  5  0  0  1   0  1  9  0   3
Fritz, Matt 2b...........  3  1  1  1   2  0  3  5   0
Segar, Christian rf......  4  1  1  0   0  1  1  0   1
Leblebijian, Jason ss....  5  0  1  0   0  3  3  3   1
Bircher, Joe p...........  0  0  0  0   0  0  0  0   0
 Altbach, Brad p.........  0  0  0  0   0  0  0  1   0
 Ziegler, Justin p.......  0  0  0  0   0  0  0  0   0
 Jensen, Kori p..........  0  0  0  0   0  0  0  0   0
Totals................... 38 12 14 11   5  6 27 13   8

Tennessee Tech 10 (4-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
OBERACKER, Chad cf.......  5  2  2  1   1  0  0  0   1
EDWARDS, Seth lf.........  4  1  1  0   0  2  0  0   0
KIRBY-JONES, A.J. dh.....  4  2  2  3   2  2  0  0   1
BURGESS, Ben c...........  5  2  2  3   1  0  7  2   1
McMILLAN, Tate 1b........  3  0  0  0   2  2 12  2   3
RIVERS, Devin 3b.........  4  0  0  1   0  2  2  1   2
 WULF, Austin ph/lf......  0  0  0  0   1  0  0  0   0
 BEECH, Frankie 3b.......  0  0  0  0   1  0  0  0   0
DONALDSON, Casanova rf...  4  0  1  2   0  1  1  0   0
HAYES, Chad ss...........  5  1  1  0   0  1  1  5   3
GUYEAR, Zephan 2b........  4  2  3  0   1  1  4  3   1
LIBERATORE, Adam p.......  0  0  0  0   0  0  0  0   0
 SHEPHERD, Matthew p.....  0  0  0  0   0  0  0  0   0
 PRICE, Nick p...........  0  0  0  0   0  0  0  0   0
 HOPKINS, Ryan p.........  0  0  0  0   0  0  0  1   0
Totals................... 38 10 12 10   9 11 27 14  12

Score by Innings                    R  H  E
-------------------------------------------
Bradley............. 522 100 002 - 12 14  2
Tennessee Tech...... 420 200 200 - 10 12  4
-------------------------------------------

E - Elliott; Leblebijian; EDWARDS(1); HAYES(3); GUYEAR 2(2). DP - Tenn. Tech
2. LOB - BU 8; Tenn. Tech 12. 2B - Elliott; Leblebijian; BURGESS(1). HR -
Martin; KIRBY-JONES(3). HBP - Elliott; Kaiser. SH - Tauchman; Segar;
EDWARDS(1). SF - DONALDSON(2). SB - Martin 2; Fritz; Segar; BURGESS(1);
GUYEAR(1). CS - Fritz; McMILLAN(1).

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Bircher, Joe........  2.0  5  6  5  2  3 12 15
Altbach, Brad.......  4.0  4  2  2  3  4 15 18
Ziegler, Justin.....  1.0  3  2  2  2  1  5  8
Jensen, Kori........  2.0  0  0  0  2  3  6  8

Tennessee Tech         IP  H  R ER BB SO AB BF
-----------------------------------------------
LIBERATORE, Adam....  3.0 11  9  8  1  1 20 21
SHEPHERD, Matthew...  2.0  1  1  0  0  1  7  9
PRICE, Nick.........  2.1  1  0  0  2  3  6  9
HOPKINS, Ryan.......  1.2  1  2  2  2  1  5  8

Win - Jensen (1-0).  Loss - HOPKINS (0-1).  Save - None.
WP - Bircher; Altbach; SHEPHERD(2). HBP - by SHEPHERD (Kaiser); by SHEPHERD
(Elliott). PB - BURGESS 2(3).
Umpires -
Start: 1:00 p.m   Time: 4:00   Attendance:
Weather: Sunny, clear
Print Friendly Version