Skip To Main Content
Skip To Main Content

Bradley University Athletics

Share:
Visiting Team Guide

Bradley at Tennessee Tech Baseball Box Score-Game 2 (03-07-10)

Share:
Bradley University Baseball 3/7/2010 8:29:00 PM

Box Score

                            The Automated ScoreBook
                       Bradley at Tennessee Tech (Game 2)
                  03/06/10 at Bush Stadium (Cookeville, Tenn)

Bradley 6 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin, Brian cf.........  4  2  2  0   1  0  2  1   0
Elliott, Rob 3b..........  2  2  1  1   3  0  0  0   2
Tauchman, Mike lf........  2  1  0  0   2  1  2  0   1
Kaiser, Phil dh..........  1  1  1  1   2  0  0  0   0
Camalick, Josh c.........  2  0  0  1   1  1  4  0   0
 Sullivan, Kevin ph/c....  1  0  0  1   0  0  3  1   0
McMillan, Mike 1b........  3  0  0  2   0  1  6  0   3
Fritz, Matt 2b...........  3  0  2  0   1  0  3  2   2
Segar, Christian rf......  4  0  0  0   0  1  0  0   3
Compitello, David ss.....  3  0  1  0   1  0  1  2   0
Cooper, Patrick p........  0  0  0  0   0  0  0  1   0
 Booden, Jacob p.........  0  0  0  0   0  0  0  0   0
 Johnson, Andy p.........  0  0  0  0   0  0  0  0   0
Totals................... 25  6  7  6  11  4 21  7  11

Tennessee Tech 1 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
OBERACKER, Chad cf/p.....  4  0  0  0   0  1  0  0   1
WULF, Austin lf..........  1  0  0  0   2  0  1  0   0
KIRBY-JONES, A.J. dh/1b..  2  0  0  0   1  2  6  1   0
BURGESS, Ben c/p.........  3  0  1  0   0  0  4  1   0
McMILLAN, Tate 1b........  1  0  0  0   0  1  2  0   0
 EDWARDS, Seth rf........  1  0  0  0   0  0  0  0   2
 BILBREY, Wade p.........  0  0  0  0   0  0  0  0   0
 CHOATE, Chason p........  0  0  0  0   0  0  0  0   0
 MORRIS, Michael ph......  1  0  0  0   0  1  0  0   0
 RIVERS, Devin 3b........  0  0  0  0   0  0  0  0   0
DONALDSON, Casanova rf/cf  2  1  0  0   1  1  2  0   0
BEECH, Frankie 3b........  1  0  0  0   1  1  2  3   0
 CROSSMAN, Brandon ph....  1  0  0  0   0  0  0  0   3
 FRAZIER, Evan c.........  0  0  0  0   0  0  0  1   0
HAYES, Chad ss...........  2  0  1  0   1  0  1  1   0
GUYEAR, Zephan 2b........  3  0  0  0   0  1  3  3   0
HENRY, Lee p/dh..........  0  0  0  0   0  0  0  0   0
Totals................... 22  1  2  0   6  8 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Bradley............. 000 132 0 -  6  7  1
Tennessee Tech...... 000 010 0 -  1  2  2
-----------------------------------------

E - Elliott; CHOATE; HAYES. DP - BU 2; Tenn. Tech 2. LOB - BU 11; Tenn. Tech
6. 2B - Martin; Fritz; Compitello. HBP - Kaiser; McMillan. SB - Martin;
Kaiser; DONALDSON. CS - Fritz.

Bradley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Cooper, Patrick.....  2.0  0  0  0  0  3  6  6
Booden, Jacob.......  3.2  1  1  0  6  4 12 18
Johnson, Andy.......  1.1  1  0  0  0  1  4  4

Tennessee Tech         IP  H  R ER BB SO AB BF
-----------------------------------------------
HENRY, Lee..........  2.0  0  0  0  2  3  5  8
OBERACKER, Chad.....  2.1  4  4  3  2  1 11 13
BILBREY, Wade.......  1.1  1  2  1  6  0  3 10
CHOATE, Chason......  0.1  0  0  0  0  0  2  2
BURGESS, Ben........  1.0  2  0  0  1  0  4  5

Win - Booden (1-0).  Loss - OBERACKER (0-1).  Save - Johnson (1).
WP - Booden. HBP - by HENRY (Kaiser); by BILBREY (McMillan). PB - Camalick;
Sullivan; BURGESS.
Umpires -
Start: 5:30 pm   Time: 3:00   Attendance: 201
Weather: cold, slight breeze
Print Friendly Version