Box Score
2010 BRADLEY BRAVES BASEBALL
Northern Illinois at Bradley
03/31/10 at Peoria, Ill. (O'Brien Field)
Northern Illinois 8 (8-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JONES, Alex ss........... 4 2 3 1 0 0 0 4 0
KRUPP, Cory lf........... 3 1 1 2 0 0 3 0 0
BECKMANN, Alex lf....... 2 0 1 2 0 0 0 0 0
HOOD, Jordin rf.......... 5 0 0 0 0 2 2 0 1
KOTIS, Tom rf........... 0 0 0 0 0 0 0 0 0
REYNOLDS, Dave dh........ 4 1 1 0 1 1 0 0 1
WHITE, Troy 3b........... 4 0 0 2 1 1 1 0 0
ETCHEVERRY, Joe 1b....... 4 0 2 0 1 0 10 1 0
BUONAVOLANTO, Joe 2b..... 3 1 1 0 0 0 3 1 2
ETCHEVERRY, Ben ph...... 1 0 0 0 0 1 0 0 0
SANCHEZ, Marvin 2b...... 0 0 0 0 0 0 0 0 0
RIEGLER, Brian c......... 4 2 2 1 1 1 3 1 4
WELLS, Jamison cf........ 4 1 2 0 0 0 5 0 1
BARRY, Tom p............. 0 0 0 0 0 0 0 1 0
FRANTINI, Brett p....... 0 0 0 0 0 0 0 0 0
HERMSEN, Jake p......... 0 0 0 0 0 0 0 0 0
SMITH, Brian p.......... 0 0 0 0 0 0 0 1 0
ZELASKO, Tom p.......... 0 0 0 0 0 0 0 1 0
Totals................... 38 8 13 8 4 6 27 10 9
Bradley 3 (6-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Brian cf......... 5 0 0 0 0 0 1 0 0
Fritz, Matt 2b........... 5 2 3 1 0 1 6 3 0
Tauchman, Mike lf........ 3 0 1 0 0 0 2 0 0
Camalick, Josh dh........ 2 0 0 0 2 0 0 0 1
Sullivan, Kevin c........ 2 1 1 1 1 0 6 3 0
McMillan, Mike 1b........ 1 0 0 0 1 0 9 0 2
Compitello, David ph/ss. 1 0 1 0 0 0 0 0 0
Segar, Christian rf...... 4 0 0 0 0 0 1 0 3
Colvin, Jordan 3b........ 4 0 1 1 0 2 0 1 1
Leblebijian, Jason ss/1b. 4 0 0 0 0 1 2 6 1
Holmes, Eric p........... 0 0 0 0 0 0 0 0 0
Kaiser, Phil p.......... 0 0 0 0 0 0 0 0 0
Altbach, Brad p......... 0 0 0 0 0 0 0 2 0
Totals................... 31 3 7 3 4 4 27 15 8
Score by Innings R H E
-------------------------------------------
Northern Illinois... 001 223 000 - 8 13 0
Bradley............. 011 010 000 - 3 7 2
-------------------------------------------
E - Colvin(1); Altbach(1). DP - Braves 1. LOB - NIU 9; Braves 8. 2B -
JONES(4); KRUPP(2); BUONAVOLANTO(2); WELLS(1); Fritz(5); Tauchman(5). 3B -
REYNOLDS(1). HR - Fritz(2). SH - JONES(2); BUONAVOLANTO(2); Tauchman(6);
McMillan(3). SF - Sullivan(2). SB - JONES 2(6); KRUPP(9).
Northern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
BARRY, Tom.......... 5.0 6 3 3 4 0 18 25
FRANTINI, Brett..... 1.0 0 0 0 0 1 3 3
HERMSEN, Jake....... 1.0 0 0 0 0 1 3 3
SMITH, Brian........ 1.0 1 0 0 0 1 4 4
ZELASKO, Tom........ 1.0 0 0 0 0 1 3 3
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Holmes, Eric........ 4.1 8 5 5 1 2 20 22
Kaiser, Phil........ 0.2 0 1 1 2 0 2 4
Altbach, Brad....... 4.0 5 2 2 1 4 16 18
Win - BARRY (1-2). Loss - Holmes (0-1). Save - None.
WP - SMITH, B.(3); Kaiser(2).
Umpires - HP: Kevin Ferris 1B: Todd Franzen 3B: Jim Mecca
Start: 4:04 pm Time: 2:46 Attendance: 207
Weather: Sunny, 75 deg., Wind SE 15 mph
Kaiser faced 1 batter in the 6th.