Box Score
2010 BRADLEY BRAVES BASEBALL
Creighton at Bradley
04/17/10 at Peoria, Ill. (O'Brien Field)
Creighton 4 (15-13,4-7 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Elliot Soto ss........... 4 1 2 0 1 1 1 5 1
Jimmy Swift 3b........... 4 1 1 0 0 1 0 3 1
Trever Adams lf.......... 5 0 0 0 0 2 0 0 2
TJ Roemmich cf/rf........ 3 0 0 1 0 1 2 0 0
Scott Thornburg dh....... 3 0 0 0 1 1 0 0 1
Michael Blatchford pr... 0 0 0 0 0 0 0 0 0
Ian Dike 1b.............. 2 2 2 0 2 0 11 0 0
Carson Vitale c.......... 2 0 0 0 0 1 5 0 3
Clay Cuno rf............. 2 0 0 0 1 0 2 0 0
Joey Bowens pr/cf....... 0 0 0 0 0 0 1 0 0
Zane Hinkel ph.......... 1 0 1 0 0 0 0 0 0
Alex Staehely 2b......... 3 0 0 1 0 0 2 2 0
Brandon Koenigstein p.... 0 0 0 0 0 0 0 2 0
Kurt Spomer p........... 0 0 0 0 0 0 0 1 0
Matt Patterson p........ 0 0 0 0 0 0 0 0 0
Mark Winkelman p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 4 6 2 5 7 24 13 8
Bradley 8 (11-18,4-7 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fritz, Matt 2b........... 2 2 1 1 0 1 1 1 0
Elliott, Rob 3b.......... 4 0 1 1 0 0 2 5 1
Martin, Brian cf......... 5 1 2 2 0 1 3 0 2
Sullivan, Kevin c........ 2 1 1 0 2 0 6 4 1
Kimball, Brad dh......... 4 0 2 1 0 1 0 0 0
Segar, Christian pr..... 0 1 0 0 0 0 0 0 0
Tauchman, Mike lf........ 3 0 0 1 0 0 2 0 1
Compitello, David rf..... 3 0 0 0 0 0 0 0 2
Colvin, Jordan ph....... 1 0 0 0 0 1 0 0 0
Schuch, Bob rf.......... 0 0 0 0 0 0 0 0 0
McMillan, Mike 1b........ 4 1 2 1 0 1 13 0 0
Leblebijian, Jason ss.... 3 2 2 1 0 0 0 3 0
Booden, Jacob p.......... 0 0 0 0 0 0 0 0 0
Jensen, Kori p.......... 0 0 0 0 0 0 0 0 0
Cooper, Patrick p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 8 11 8 2 5 27 13 7
Score by Innings R H E
-------------------------------------------
Creighton........... 000 011 110 - 4 6 0
Bradley............. 000 003 23X - 8 11 3
-------------------------------------------
E - Compitello(8); McMillan(2); Booden(4). DP - Bluejays 1; Braves 1. LOB -
Bluejays 8; Braves 7. 2B - Soto(6); Kimball(4); McMillan(3); Leblebijian(4).
3B - Fritz(1). HBP - Fritz 3. SH - Swift(7); Vitale 2(6); Elliott(2);
Leblebijian(5). SF - Roemmich(2); Staehely(3); Tauchman(1). SB - Martin(18).
CS - Swift(1).
Creighton IP H R ER BB SO AB BF
-----------------------------------------------
Brandon Koenigstein. 6.2 7 5 5 2 4 23 30
Kurt Spomer......... 0.2 1 1 1 0 0 3 3
Matt Patterson...... 0.1 3 2 2 0 1 4 5
Mark Winkelman...... 0.1 0 0 0 0 0 1 1
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Booden, Jacob....... 6.0 4 3 1 3 4 20 26
Jensen, Kori........ 2.0 1 1 0 1 1 5 8
Cooper, Patrick..... 1.0 1 0 0 1 2 4 5
Win - Jensen (4-2). Loss - Koenigstein (3-2). Save - None.
WP - Booden(7). HBP - by Koenigstein (Fritz); by Koenigstein (Fritz); by
Patterson (Fritz).
Umpires - HP: Josh Schepis 1B: Daniel Jimenez 3B: Mark Wagers
Start: 6:00 pm Time: 2:40 Attendance: 542
Weather: 61 degrees, sunny, clear
Booden faced 3 batters in the 7th.