Box Score
2010 BRADLEY BRAVES BASEBALL
Bradley at Illinois
04/27/2010 at Champaign, Ill. (Illinois Field)
Bradley 5 (12-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fritz, Matt 2b........... 2 1 2 0 0 0 3 4 0
Elliott, Rob 3b.......... 4 1 1 0 0 0 1 6 0
Martin, Brian cf......... 3 1 1 0 1 0 0 0 0
Sullivan, Kevin c........ 4 1 2 1 0 1 3 0 0
Kimball, Brad dh......... 2 1 1 2 2 0 0 0 0
Tauchman, Mike lf........ 4 0 0 0 0 0 1 1 3
McMillan, Mike 1b........ 4 0 1 0 0 0 15 0 0
Compitello, David rf..... 2 0 0 0 0 1 0 0 0
Schuch, Bob ph/rf....... 2 0 0 0 0 1 0 0 0
Leblebijian, Jason ss.... 4 0 0 0 0 0 1 6 1
Booden, Jacob p.......... 0 0 0 0 0 0 0 0 0
Ziegler, Justin p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 8 3 3 3 24 17 4
Illinois 8 (19-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Argo, Willie cf.......... 5 1 2 1 0 1 1 0 0
Cummins, Christian 2b.... 5 1 1 0 0 1 4 3 0
McMurray, Casey lf....... 4 2 3 0 0 0 2 0 1
Hendrickson, Davis lf... 0 0 0 0 0 0 0 0 0
Shelton, Thomas dh....... 4 1 1 0 0 0 0 0 0
Giller, Michael 1b....... 4 1 3 5 0 0 12 1 1
Hohl, Brandon 3b......... 2 1 0 0 1 0 0 4 0
Cappetta, Pete 3b....... 0 0 0 0 0 0 0 0 0
Lutes, Craig rf.......... 3 1 2 0 1 0 2 0 0
Davis, Adam c............ 3 0 0 0 1 0 2 2 2
Cervantes, Matt c....... 0 0 0 0 0 0 1 1 0
Parr, Josh ss............ 4 0 0 1 0 1 2 3 2
Manson, Kevin p.......... 0 0 0 0 0 0 0 0 0
Milroy, Matt p.......... 0 0 0 0 0 0 1 0 0
Barrett, Billy p........ 0 0 0 0 0 0 0 0 0
Braun, Wes p............ 0 0 0 0 0 0 0 0 0
Roberts, Bryan p........ 0 0 0 0 0 0 0 1 0
Totals................... 34 8 12 7 3 3 27 15 6
Score by Innings R H E
-------------------------------------------
Bradley............. 021 000 020 - 5 8 1
Illinois............ 301 310 00X - 8 12 4
-------------------------------------------
E - Compitello(9); Cummins, C.(3); McMurray, C.(3); Giller, M.(3);
Cervantes, M(1). DP - Bradley 1; Illinois 1. LOB - Bradley 4; Illinois 6. 2B
- Fritz(10); Martin(10); Shelton, T.(2); Giller, M.(10); Lutes, C.(6). HR -
Kimball(5); Argo, W.(3); Giller, M.(3). HBP - Fritz 2; Hohl, B.. SB -
Elliott(10); Argo, W. 2(28). CS - Fritz 2(9); Martin(6).
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Booden, Jacob....... 4.0 10 7 6 3 1 20 24
Ziegler, Justin..... 4.0 2 1 1 0 2 14 14
Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Manson, Kevin....... 5.0 6 3 2 1 1 18 21
Milroy, Matt........ 1.0 0 0 0 0 1 3 3
Barrett, Billy...... 1.0 0 0 0 0 0 3 3
Braun, Wes.......... 1.0 2 2 1 2 0 4 6
Roberts, Bryan...... 1.0 0 0 0 0 1 3 3
Win - Manson, K. (3-1). Loss - Booden (3-3). Save - Roberts, B. (7).
WP - Braun, W.(1). HBP - by Manson, K. (Fritz); by Booden (Hohl, B.); by Manson,
K. (Fritz).
Umpires - HP: Jason Stidham 1B: Lucas Howard 3B: James Jackson
Start: 6:05 pm Time: 2:18 Attendance: 380
Weather: Sunny, 59, wind N 15 mph